← RIPE NCC transfers

DE xTom GmbH DE

143 transfer records · first 2019-12-03 · last 2024-07-02
Received
142 records
92 928 IPv4 addr · 11 599 872 /48 · 10 ASN · 142 blocks
Sent
1 records
1 024 IPv4 addr · 1 blocks
Net flow
+91 904 IPv4 addr
v6: 11 599 872 /48 · asn: 10

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · IPv6

When this org received · sources

Top counterparties · ASN

When this org received · sources

Transfer history

Show: 143 records
# Date Res Prefix(es) From To Units Nets Tags
1 2019-12-03 IPV4 185.213.148.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
2 2019-12-03 IPV6 2a0b:89c0::/29 RIPExTom Hong Kong Limited RIPEDExTom GmbH 524 288 /48 1 PA
3 2020-03-16 IPV4 185.248.84.0/22 RIPECat Networks Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
4 2020-03-16 IPV6 2a0d:de80::/29 RIPECat Networks Hong Kong Limited RIPEDExTom GmbH 524 288 /48 1 PA
5 2020-04-17 IPV4 185.254.72.0/22 RIPECat Networks, Inc. RIPEDExTom GmbH 1 024 addr 1 PA
6 2020-04-17 IPV6 2a03:d9c0::/29 RIPECat Networks, Inc. RIPEDExTom GmbH 524 288 /48 1 PA
7 2020-04-20 IPV4 185.255.52.0/22 RIPExTom.com, Inc. RIPEDExTom GmbH 1 024 addr 1 PA
8 2020-04-20 IPV6 2a0c:59c0::/29 RIPExTom.com, Inc. RIPEDExTom GmbH 524 288 /48 1 PA
9 2020-05-28 IPV4 194.114.136.0/22 RIPEZhuji Jiesu Network and Technology Co., Ltd. RIPEDExTom GmbH 1 024 addr 1 PA
10 2020-05-28 IPV6 2a07:e900::/29 RIPEZhuji Jiesu Network and Technology Co., Ltd. RIPEDExTom GmbH 524 288 /48 1 PA
11 2020-06-02 IPV4 194.104.144.0/22 RIPEShanghai Zaoshuang Network And Technology Co., Ltd. RIPEDExTom GmbH 1 024 addr 1 PA
12 2020-06-02 IPV6 2a07:fa00::/29 RIPEShanghai Zaoshuang Network And Technology Co., Ltd. RIPEDExTom GmbH 524 288 /48 1 PA
13 2020-06-25 IPV4 194.104.152.0/22 RIPEServer Administration LLC RIPEDExTom GmbH 1 024 addr 1 PA
14 2020-06-25 IPV6 2a07:fe00::/29 RIPEServer Administration LLC RIPEDExTom GmbH 524 288 /48 1 PA
15 2020-07-02 IPV4 94.124.116.0/22 RIPEXeHost LLC RIPEDExTom GmbH 1 024 addr 1 PA
16 2020-07-02 IPV6 2a06:4fc0::/29 RIPEXeHost LLC RIPEDExTom GmbH 524 288 /48 1 PA
17 2020-09-02 ASN AS39220 RIPEXeHost LLC RIPEDExTom GmbH 1 ASN 1 PI
18 2020-09-02 ASN AS43959 RIPECat Networks, Inc. RIPEDExTom GmbH 1 ASN 1 PI
19 2020-09-03 ASN AS43992 RIPExTom.com, Inc. RIPEDExTom GmbH 1 ASN 1 PI
20 2020-09-16 IPV4 91.200.240.0/22 RIPEShow Network LTD RIPEDExTom GmbH 1 024 addr 1 PA
21 2020-09-16 IPV4 92.60.40.0/22 RIPExTom Limited RIPEDExTom GmbH 1 024 addr 1 PA
22 2020-09-16 IPV6 2a06:57c0::/29 RIPEShow Network LTD RIPEDExTom GmbH 524 288 /48 1 PA
23 2020-09-16 IPV6 2a0d:3640::/29 RIPExTom Limited RIPEDExTom GmbH 524 288 /48 1 PA
24 2020-09-16 ASN AS3214 RIPExTom Limited RIPEDExTom GmbH 1 ASN 1 PI
25 2020-09-22 IPV4 193.177.220.0/22 RIPESB Professional Services LLC RIPEDExTom GmbH 1 024 addr 1 PA
26 2020-09-22 IPV6 2a0d:7540::/29 RIPESB Professional Services LLC RIPEDExTom GmbH 524 288 /48 1 PA
27 2020-09-24 IPV4 109.94.168.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
28 2020-09-24 IPV6 2a0d:4340::/29 RIPExTom Hong Kong Limited RIPEDExTom GmbH 524 288 /48 1 PA
29 2020-09-28 IPV4 149.62.44.0/22 RIPEServer Radium LLC RIPEDExTom GmbH 1 024 addr 1 PA
30 2020-09-28 IPV6 2a0d:4bc0::/29 RIPEServer Radium LLC RIPEDExTom GmbH 524 288 /48 1 PA
31 2020-10-06 IPV4 194.36.24.0/22 RIPEHawk VPS LLC RIPEDExTom GmbH 1 024 addr 1 PA
32 2020-10-06 IPV6 2a0c:ed40::/29 RIPEHawk VPS LLC RIPEDExTom GmbH 524 288 /48 1 PA
33 2020-10-06 ASN AS57969 RIPEHawk VPS LLC RIPEDExTom GmbH 1 ASN 1 PI
34 2020-10-16 IPV4 62.133.32.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
35 2020-11-06 IPV4 176.113.68.0/22 RIPERiven LLC RIPEDExTom GmbH 1 024 addr 1 PA
36 2020-11-06 IPV6 2a0d:c7c0::/29 RIPERiven LLC RIPEDExTom GmbH 524 288 /48 1 PA
37 2020-11-17 IPV4 176.119.148.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
38 2020-11-17 IPV4 193.187.116.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
39 2020-11-17 IPV4 78.142.192.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
40 2020-11-17 IPV4 80.66.196.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
41 2020-11-17 IPV6 2a0b:4080::/32 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 65 536 /48 1 PA
42 2020-11-17 IPV6 2a0d:1fc0::/29 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 524 288 /48 1 PA
43 2020-11-18 IPV4 78.142.228.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
44 2020-11-25 IPV4 88.214.20.0/22 RIPERiven LLC RIPEDExTom GmbH 1 024 addr 1 PA
45 2020-11-30 IPV4 193.32.148.0/22 RIPEXeHost LLC RIPEDExTom GmbH 1 024 addr 1 PA
46 2021-05-07 IPV4 147.78.176.0/22 RIPEEExTom OU RIPEDExTom GmbH 1 024 addr 1 PA
47 2021-05-07 IPV4 5.253.16.0/22 RIPEEExTom OU RIPEDExTom GmbH 1 024 addr 1 PA
48 2021-05-07 IPV4 92.118.188.0/22 RIPEEExTom OU RIPEDExTom GmbH 1 024 addr 1 PA
49 2021-05-07 IPV6 2a09::/29 RIPEEExTom OU RIPEDExTom GmbH 524 288 /48 1 PA
50 2021-05-07 ASN AS205758 RIPEEExTom OU RIPEDExTom GmbH 1 ASN 1 PI
51 2021-05-07 ASN AS35537 RIPEEExTom OU RIPEDExTom GmbH 1 ASN 1 PI
52 2021-05-10 IPV4 147.78.244.0/22 RIPERiven LLC RIPEDExTom GmbH 1 024 addr 1 PA
53 2021-05-10 IPV4 45.13.196.0/22 RIPERiven Cloud OU RIPEDExTom GmbH 1 024 addr 1 PA
54 2021-05-10 IPV4 45.8.112.0/22 RIPERiven Cloud OU RIPEDExTom GmbH 1 024 addr 1 PA
55 2021-05-10 IPV4 95.214.164.0/22 RIPERiven LLC RIPEDExTom GmbH 1 024 addr 1 PA
56 2021-05-10 IPV6 2a0e:6200::/29 RIPERiven Cloud OU RIPEDExTom GmbH 524 288 /48 1 PA
57 2021-05-10 ASN AS35536 RIPERiven LLC RIPEDExTom GmbH 1 ASN 1 PI
58 2021-05-12 IPV4 141.98.196.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
59 2021-05-12 IPV4 147.78.240.0/22 RIPEXeHost LLC RIPEDExTom GmbH 1 024 addr 1 PA
60 2021-05-12 IPV4 185.184.220.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
61 2021-05-12 IPV4 2.58.244.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
62 2021-05-12 IPV4 2.58.248.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
63 2021-05-12 IPV4 213.232.112.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
64 2021-05-12 IPV4 45.14.104.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
65 2021-05-12 IPV4 45.14.64.0/22 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 1 024 addr 1 PA
66 2021-05-12 IPV4 45.14.68.0/22 RIPEXeHost LLC RIPEDExTom GmbH 1 024 addr 1 PA
67 2021-05-12 IPV4 45.66.128.0/22 RIPEXeHost LLC RIPEDExTom GmbH 1 024 addr 1 PA
68 2021-05-12 IPV4 45.66.216.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
69 2021-05-12 IPV4 45.8.220.0/22 RIPEXeHost LLC RIPEDExTom GmbH 1 024 addr 1 PA
70 2021-05-12 IPV4 45.8.32.0/22 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 1 024 addr 1 PA
71 2021-05-12 IPV4 5.183.116.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
72 2021-05-12 IPV4 5.183.120.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
73 2021-05-12 IPV4 88.218.192.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
74 2021-05-18 IPV4 45.80.188.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
75 2021-05-28 IPV4 45.82.76.0/22 RIPERiven Cloud OU RIPEDExTom GmbH 1 024 addr 1 PA
76 2021-06-28 IPV4 45.11.44.0/22 RIPECyber VPS LLC RIPEDExTom GmbH 1 024 addr 1 PA
77 2021-06-28 ASN AS208982 RIPECyber VPS LLC RIPEDExTom GmbH 1 ASN 1 PI
78 2021-07-05 IPV4 45.89.232.0/22 RIPEXeHost LLC RIPEDExTom GmbH 1 024 addr 1 PA
79 2021-07-06 IPV4 45.87.164.0/22 RIPECyber VPS LLC RIPEDExTom GmbH 1 024 addr 1 PA
80 2021-07-07 IPV4 185.49.32.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
81 2021-07-07 IPV4 45.87.92.0/22 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 1 024 addr 1 PA
82 2021-07-07 IPV4 45.89.216.0/22 RIPERiven Cloud OU RIPEDExTom GmbH 1 024 addr 1 PA
83 2021-07-07 IPV4 45.90.208.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
84 2021-07-07 IPV6 2a10:480::/29 RIPERiven Cloud OU RIPEDExTom GmbH 524 288 /48 1 PA
85 2021-08-05 IPV4 45.128.208.0/22 RIPECyber VPS LLC RIPEDExTom GmbH 1 024 addr 1 PA
86 2021-08-05 IPV4 45.130.180.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
87 2021-08-05 IPV4 45.130.20.0/22 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 1 024 addr 1 PA
88 2021-08-05 IPV4 45.135.40.0/22 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 1 024 addr 1 PA
89 2021-08-05 IPV4 45.92.156.0/22 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 1 024 addr 1 PA
90 2021-08-05 IPV4 45.94.40.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
91 2021-08-06 IPV4 45.129.8.0/22 RIPEXeHost LLC RIPEDExTom GmbH 1 024 addr 1 PA
92 2021-08-06 IPV4 45.134.168.0/22 RIPEOverpower Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
93 2021-10-26 IPV4 193.8.124.0/23 RIPECyber VPS LLC RIPEDExTom GmbH 512 addr 1 PA
94 2021-10-26 IPV4 193.8.168.0/23 RIPECyber VPS LLC RIPEDExTom GmbH 512 addr 1 PA
95 2021-10-26 IPV4 79.143.140.0/22 RIPECyber VPS LLC RIPEDExTom GmbH 1 024 addr 1 PA
96 2021-10-28 IPV4 185.222.216.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
97 2021-10-28 IPV4 193.111.30.0/23 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 512 addr 1 PA
98 2021-10-28 IPV4 193.111.90.0/23 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 512 addr 1 PA
99 2021-10-28 IPV4 194.36.222.0/23 RIPEOverpower Pty Ltd RIPEDExTom GmbH 512 addr 1 PA
100 2021-10-28 IPV4 194.36.242.0/23 RIPEOverpower Pty Ltd RIPEDExTom GmbH 512 addr 1 PA
101 2021-10-28 IPV4 45.131.152.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
102 2021-10-28 IPV4 45.136.176.0/22 RIPEXeHost LLC RIPEDExTom GmbH 1 024 addr 1 PA
103 2021-10-28 IPV4 45.136.184.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
104 2021-10-28 IPV4 45.139.192.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
105 2021-10-28 IPV4 45.141.44.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
106 2021-10-28 IPV4 45.142.124.0/22 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 1 024 addr 1 PA
107 2021-10-28 IPV4 45.143.0.0/22 RIPEOverpower Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
108 2021-10-28 IPV4 45.143.128.0/22 RIPEXeHost LLC RIPEDExTom GmbH 1 024 addr 1 PA
109 2021-10-28 IPV4 45.143.232.0/22 RIPExTom Hong Kong Limited RIPEDExTom GmbH 1 024 addr 1 PA
110 2021-10-28 IPV4 45.147.48.0/22 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 1 024 addr 1 PA
111 2021-10-28 IPV4 45.149.156.0/22 RIPEMaggie Group Pty Ltd RIPEDExTom GmbH 1 024 addr 1 PA
112 2021-10-28 IPV4 45.153.244.0/22 RIPEXeHost LLC RIPEDExTom GmbH 1 024 addr 1 PA
113 2021-10-28 IPV4 45.159.48.0/22 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 1 024 addr 1 PA
114 2021-10-28 IPV6 2a10:2600::/29 RIPExTom Hong Kong Limited RIPEDExTom GmbH 524 288 /48 1 PA
115 2021-11-03 IPV4 194.169.180.0/23 RIPExTom Hong Kong Limited RIPEDExTom GmbH 512 addr 1 PA
116 2021-11-03 IPV4 194.169.54.0/23 RIPExTom Hong Kong Limited RIPEDExTom GmbH 512 addr 1 PA
117 2021-11-08 IPV4 185.194.52.0/22 RIPEEExTom OU RIPEDExTom GmbH 1 024 addr 1 PA
118 2021-11-08 IPV4 185.200.64.0/22 RIPEEExTom OU RIPEDExTom GmbH 1 024 addr 1 PA
119 2021-11-08 IPV4 185.207.152.0/22 RIPEEExTom OU RIPEDExTom GmbH 1 024 addr 1 PA
120 2021-11-08 IPV4 185.222.220.0/22 RIPEEExTom OU RIPEDExTom GmbH 1 024 addr 1 PA
121 2021-11-08 ASN AS41767 RIPEEExTom OU RIPEDExTom GmbH 1 ASN 1 PI
122 2021-11-30 IPV4 195.245.219.0/24 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 256 addr 1 PA
123 2021-11-30 IPV4 195.245.229.0/24 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 256 addr 1 PA
124 2021-11-30 IPV4 195.245.241.0/24 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 256 addr 1 PA
125 2021-11-30 IPV4 195.245.242.0/24 RIPEBroadBand Ethernet LLC RIPEDExTom GmbH 256 addr 1 PA
126 2023-12-14 IPV4 109.107.137.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
127 2023-12-14 IPV4 146.19.116.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
128 2023-12-14 IPV4 178.212.76.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
129 2023-12-14 IPV4 185.120.183.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
130 2023-12-14 IPV4 185.222.43.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
131 2023-12-14 IPV4 185.241.58.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
132 2023-12-14 IPV4 193.17.91.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
133 2023-12-14 IPV4 193.3.174.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
134 2023-12-14 IPV4 212.23.197.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
135 2023-12-14 IPV4 213.232.239.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
136 2023-12-14 IPV4 62.106.75.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
137 2023-12-14 IPV4 62.3.15.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
138 2023-12-14 IPV4 77.75.225.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
139 2023-12-14 IPV4 79.110.231.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
140 2023-12-14 IPV6 2a07:46c0::/29 RIPERiven Cloud OU RIPEDExTom GmbH 524 288 /48 1 PA
141 2023-12-14 IPV6 2a12:9d00::/29 RIPERiven Cloud OU RIPEDExTom GmbH 524 288 /48 1 PA
142 2024-03-06 IPV4 213.217.9.0/24 RIPERiven Cloud OU RIPEDExTom GmbH 256 addr 1 PA
143 2024-07-02 IPV4 45.143.0.0/22 RIPEDExTom GmbH RIPEJPShow Corporation 1 024 addr 1 PA
Totals for visible rows: IPv4 92 928 1 024 = +91 904 addresses IPv6 11 599 872 0 = +11 599 872 /48 ASN 10 0 = +10
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)