← ARIN transfers

US Yahoo! Inc. US

19 transfer records · first 2019-05-01 · last 2019-05-01
Received
0 records
0 blocks
Sent
19 records
614 400 IPv4 addr · 65 536 /48 · 4 ASN · 19 blocks
Net flow
-614 400 IPv4 addr
v6: -65 536 /48 · asn: -4

Top counterparties · IPv4

When this org sent · destinations

Top counterparties · IPv6

When this org sent · destinations

Top counterparties · ASN

When this org sent · destinations

Transfer history

Show: 19 records
# Date Res Prefix(es) From To Units Nets Tags
1 2019-05-01 ASN AS7280 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 1 ASN 1 PI Leg M&A
2 2019-05-01 ASN AS36229 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 1 ASN 1 PI M&A
3 2019-05-01 ASN AS394560 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 1 ASN 1 PI M&A
4 2019-05-01 ASN AS394561 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 1 ASN 1 PI M&A
5 2019-05-01 IPV6 2001:49a8::/32 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 65 536 /48 1 PI M&A
6 2019-05-01 IPV4 50.85.0.0/16 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 65 536 addr 1 PI M&A
7 2019-05-01 IPV4 66.163.160.0/19 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 8 192 addr 1 PI M&A
8 2019-05-01 IPV4 66.228.160.0/19 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 8 192 addr 1 PI M&A
9 2019-05-01 IPV4 67.195.0.0/16 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 65 536 addr 1 PI M&A
10 2019-05-01 IPV4 68.180.128.0/17 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 32 768 addr 1 PI M&A
11 2019-05-01 IPV4 69.147.64.0/18 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 16 384 addr 1 PI M&A
12 2019-05-01 IPV4 76.13.0.0/16 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 65 536 addr 1 PI M&A
13 2019-05-01 IPV4 98.136.0.0/14 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 262 144 addr 1 PI M&A
14 2019-05-01 IPV4 184.165.0.0/16 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 65 536 addr 1 PI M&A
15 2019-05-01 IPV4 208.67.64.0/21 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 2 048 addr 1 PI M&A
16 2019-05-01 IPV4 208.71.40.0/21 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 2 048 addr 1 PI M&A
17 2019-05-01 IPV4 209.131.32.0/19 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 8 192 addr 1 PI M&A
18 2019-05-01 IPV4 216.155.192.0/20 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 4 096 addr 1 PI M&A
19 2019-05-01 IPV4 216.252.96.0/19 ARINUSYahoo! Inc. ARINUSOath Holdings Inc. 8 192 addr 1 PI M&A
Totals for visible rows: IPv4 0 614 400 = -614 400 addresses IPv6 0 65 536 = -65 536 /48 ASN 0 4 = -4
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)