← RIPE NCC transfers

Vodafone LImited

192 transfer records · first 2017-10-18 · last 2025-03-13 · spans RIPE + ARIN
Received
192 records
6 556 928 IPv4 addr · 269 025 280 /48 · 25 ASN · 191 blocks
Sent
0 records
0 blocks
Net flow
+6 556 928 IPv4 addr
v6: 269 025 280 /48 · asn: 25

Top counterparties · IPv4

When this org received · sources

Top counterparties · IPv6

When this org received · sources

Top counterparties · ASN

When this org received · sources

Transfer history

Show: 192 records
# Date Res Prefix(es) From To Units Nets Tags
1 2017-10-18 IPV4 193.164.160.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
2 2017-10-18 IPV4 193.193.32.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
3 2017-10-18 IPV4 194.112.64.0/20 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 4 096 addr 1 PA
4 2017-10-18 IPV4 194.112.80.0/20 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 4 096 addr 1 PA
5 2017-10-18 IPV4 194.112.96.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
6 2017-10-18 IPV4 194.152.64.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
7 2017-10-18 IPV4 194.176.128.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
8 2017-10-18 IPV4 194.177.160.0/21 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 2 048 addr 1 PA
9 2017-10-18 IPV4 194.177.168.0/21 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 2 048 addr 1 PA
10 2017-10-18 IPV4 194.177.176.0/20 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 4 096 addr 1 PA
11 2017-10-18 IPV4 194.205.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
12 2017-10-18 IPV4 194.221.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
13 2017-10-18 IPV4 194.6.0.0/18 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 16 384 addr 1 PA
14 2017-10-18 IPV4 194.6.64.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
15 2017-10-18 IPV4 195.10.0.0/18 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 16 384 addr 1 PA
16 2017-10-18 IPV4 195.144.128.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
17 2017-10-18 IPV4 195.2.0.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
18 2017-10-18 IPV4 195.218.96.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
19 2017-10-18 IPV4 195.248.192.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
20 2017-10-18 IPV4 195.27.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
21 2017-10-18 IPV4 195.44.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
22 2017-10-18 IPV4 195.59.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
23 2017-10-18 IPV4 195.80.64.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
24 2017-10-18 IPV4 195.89.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
25 2017-10-18 IPV4 195.92.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
26 2017-10-18 IPV4 212.137.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
27 2017-10-18 IPV4 212.158.0.0/17 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 32 768 addr 1 PA
28 2017-10-18 IPV4 212.165.0.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
29 2017-10-18 IPV4 212.62.0.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
30 2017-10-18 IPV4 213.12.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
31 2017-10-18 IPV4 213.185.192.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
32 2017-10-18 IPV4 213.216.128.0/18 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 16 384 addr 1 PA
33 2017-10-18 IPV4 213.38.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
34 2017-10-18 IPV4 217.134.0.0/15 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 131 072 addr 1 PA
35 2017-10-18 IPV4 217.161.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
36 2017-10-18 IPV4 62.136.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
37 2017-10-18 IPV4 62.137.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
38 2017-10-18 IPV4 62.208.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
39 2017-10-18 IPV4 62.221.0.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
40 2017-10-18 IPV4 62.25.128.0/17 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 32 768 addr 1 PA
41 2017-10-18 IPV4 62.25.64.0/18 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 16 384 addr 1 PA
42 2017-10-18 IPV4 81.76.0.0/14 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 262 144 addr 1 PA
43 2017-10-18 IPV4 84.64.0.0/13 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 524 288 addr 1 PA
44 2017-10-18 IPV4 90.240.0.0/12 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 048 576 addr 1 PA
45 2017-10-18 IPV4 193.194.22.0-193.194.31.255 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 0 addr 0 PI
46 2017-10-18 IPV4 193.243.0.0/17 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 32 768 addr 1 PI
47 2017-10-18 IPV4 193.32.24.0/22 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 024 addr 1 PI
48 2017-10-18 IPV4 193.32.45.0/24 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 256 addr 1 PI
49 2017-10-18 IPV6 2001:5000::/21 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 134 217 728 /48 1 PA
50 2017-10-18 ASN AS13017 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
51 2017-10-18 ASN AS13217 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
52 2017-10-18 ASN AS5378 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
53 2017-10-18 ASN AS5388 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
54 2017-10-18 ASN AS5428 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
55 2017-10-18 ASN AS5551 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
56 2017-10-18 ASN AS6660 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
57 2017-10-18 ASN AS6757 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
58 2017-10-18 ASN AS6847 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
59 2017-10-18 ASN AS8576 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
60 2017-10-18 ASN AS8709 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
61 2017-10-18 ASN AS8760 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
62 2019-12-12 IPV4 185.205.36.0/22 RIPEThus Group Limited RIPEUKVodafone Limited 1 024 addr 1 PA
63 2019-12-12 IPV4 195.58.64.0/19 RIPEThus Group Limited RIPEUKVodafone Limited 8 192 addr 1 PA
64 2019-12-12 IPV4 195.8.160.0/19 RIPEThus Group Limited RIPEUKVodafone Limited 8 192 addr 1 PA
65 2019-12-12 IPV4 212.248.128.0/17 RIPEThus Group Limited RIPEUKVodafone Limited 32 768 addr 1 PA
66 2019-12-12 IPV4 77.233.128.0/19 RIPEThus Group Limited RIPEUKVodafone Limited 8 192 addr 1 PA
67 2019-12-12 IPV6 2001:958::/32 RIPEThus Group Limited RIPEUKVodafone Limited 65 536 /48 1 PA
68 2019-12-12 ASN AS8546 RIPEThus Group Limited RIPEUKVodafone Limited 1 ASN 1 PI
69 2020-07-28 IPV4 185.205.28.0/22 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 1 024 addr 1 PA
70 2020-07-28 IPV4 193.195.0.0/16 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 65 536 addr 1 PA
71 2020-07-28 IPV4 193.237.0.0/16 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 65 536 addr 1 PA
72 2020-07-28 IPV4 194.159.0.0/16 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 65 536 addr 1 PA
73 2020-07-28 IPV4 194.217.0.0/16 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 65 536 addr 1 PA
74 2020-07-28 IPV4 194.222.0.0/19 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 8 192 addr 1 PA
75 2020-07-28 IPV4 194.222.128.0/17 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 32 768 addr 1 PA
76 2020-07-28 IPV4 194.222.32.0/19 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 8 192 addr 1 PA
77 2020-07-28 IPV4 194.222.64.0/18 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 16 384 addr 1 PA
78 2020-07-28 IPV4 194.70.0.0/19 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 8 192 addr 1 PA
79 2020-07-28 IPV4 194.70.128.0/18 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 16 384 addr 1 PA
80 2020-07-28 IPV4 194.70.192.0/19 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 8 192 addr 1 PA
81 2020-07-28 IPV4 194.70.224.0/21 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 2 048 addr 1 PA
82 2020-07-28 IPV4 194.70.232.0/23 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 512 addr 1 PA
83 2020-07-28 IPV4 194.70.235.0/24 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 256 addr 1 PA
84 2020-07-28 IPV4 194.70.236.0/22 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 1 024 addr 1 PA
85 2020-07-28 IPV4 194.70.240.0/20 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 4 096 addr 1 PA
86 2020-07-28 IPV4 194.70.32.0/22 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 1 024 addr 1 PA
87 2020-07-28 IPV4 194.70.37.0/24 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 256 addr 1 PA
88 2020-07-28 IPV4 194.70.38.0/23 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 512 addr 1 PA
89 2020-07-28 IPV4 194.70.40.0/21 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 2 048 addr 1 PA
90 2020-07-28 IPV4 194.70.48.0/20 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 4 096 addr 1 PA
91 2020-07-28 IPV4 194.70.64.0/18 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 16 384 addr 1 PA
92 2020-07-28 IPV4 195.11.0.0/16 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 65 536 addr 1 PA
93 2020-07-28 IPV4 195.173.0.0/19 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 8 192 addr 1 PA
94 2020-07-28 IPV4 195.173.128.0/17 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 32 768 addr 1 PA
95 2020-07-28 IPV4 195.173.32.0/19 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 8 192 addr 1 PA
96 2020-07-28 IPV4 195.173.64.0/18 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 16 384 addr 1 PA
97 2020-07-28 IPV4 212.225.0.0/19 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 8 192 addr 1 PA
98 2020-07-28 IPV4 212.225.32.0/19 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 8 192 addr 1 PA
99 2020-07-28 IPV4 212.225.64.0/18 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 16 384 addr 1 PA
100 2020-07-28 IPV4 212.228.0.0/16 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 65 536 addr 1 PA
101 2020-07-28 IPV4 212.229.0.0/16 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 65 536 addr 1 PA
102 2020-07-28 IPV4 212.240.0.0/16 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 65 536 addr 1 PA
103 2020-07-28 IPV4 62.49.0.0/16 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 65 536 addr 1 PA
104 2020-07-28 IPV4 62.56.0.0/17 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 32 768 addr 1 PA
105 2020-07-28 IPV4 80.176.0.0/15 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 131 072 addr 1 PA
106 2020-07-28 IPV4 83.104.0.0/14 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 262 144 addr 1 PA
107 2020-07-28 IPV6 2a0a:ef40::/29 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 524 288 /48 1 PA
108 2020-07-28 ASN AS6749 RIPEThus Group Holdings Limited RIPEUKVodafone Limited 1 ASN 1 PI
109 2021-01-19 IPV4 141.195.192.0/18 ARINUSAllegheny College via ARIN RIPEUKVodafone Limited 16 384 addr 1 In
110 2021-01-19 IPV4 141.195.192.0/18 ARINUSAllegheny College RIPEVodafone LImited 16 384 addr 1 Out Leg
111 2024-08-01 IPV4 148.185.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
112 2024-08-01 IPV4 212.158.192.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
113 2024-08-01 IPV4 212.158.224.0/19 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 8 192 addr 1 PA
114 2024-08-01 IPV4 83.146.0.0/18 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 16 384 addr 1 PA
115 2024-08-01 IPV4 84.9.0.0/16 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 65 536 addr 1 PA
116 2024-08-01 IPV4 87.74.0.0/15 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 131 072 addr 1 PA
117 2024-08-01 ASN AS25310 RIPEVodafone Enterprise U.K. RIPEUKVodafone Limited 1 ASN 1 PI
118 2025-01-09 IPV4 141.1.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
119 2025-01-09 IPV4 185.204.4.0/22 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 1 024 addr 1 PA
120 2025-01-09 IPV4 193.164.160.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
121 2025-01-09 IPV4 193.195.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
122 2025-01-09 IPV4 194.112.64.0/20 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 4 096 addr 1 PA
123 2025-01-09 IPV4 194.112.80.0/20 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 4 096 addr 1 PA
124 2025-01-09 IPV4 194.112.96.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
125 2025-01-09 IPV4 194.152.64.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
126 2025-01-09 IPV4 194.159.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
127 2025-01-09 IPV4 194.176.128.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
128 2025-01-09 IPV4 194.177.160.0/21 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 2 048 addr 1 PA
129 2025-01-09 IPV4 194.177.168.0/21 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 2 048 addr 1 PA
130 2025-01-09 IPV4 194.177.176.0/20 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 4 096 addr 1 PA
131 2025-01-09 IPV4 194.205.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
132 2025-01-09 IPV4 194.217.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
133 2025-01-09 IPV4 194.221.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
134 2025-01-09 IPV4 194.6.0.0/18 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 16 384 addr 1 PA
135 2025-01-09 IPV4 194.6.64.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
136 2025-01-09 IPV4 194.70.0.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
137 2025-01-09 IPV4 194.70.128.0/18 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 16 384 addr 1 PA
138 2025-01-09 IPV4 194.70.192.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
139 2025-01-09 IPV4 194.70.224.0/21 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 2 048 addr 1 PA
140 2025-01-09 IPV4 194.70.232.0/23 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 512 addr 1 PA
141 2025-01-09 IPV4 194.70.235.0/24 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 256 addr 1 PA
142 2025-01-09 IPV4 194.70.236.0/22 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 1 024 addr 1 PA
143 2025-01-09 IPV4 194.70.240.0/20 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 4 096 addr 1 PA
144 2025-01-09 IPV4 194.70.32.0/22 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 1 024 addr 1 PA
145 2025-01-09 IPV4 194.70.37.0/24 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 256 addr 1 PA
146 2025-01-09 IPV4 194.70.38.0/23 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 512 addr 1 PA
147 2025-01-09 IPV4 194.70.40.0/21 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 2 048 addr 1 PA
148 2025-01-09 IPV4 194.70.48.0/20 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 4 096 addr 1 PA
149 2025-01-09 IPV4 194.70.64.0/18 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 16 384 addr 1 PA
150 2025-01-09 IPV4 195.10.0.0/18 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 16 384 addr 1 PA
151 2025-01-09 IPV4 195.11.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
152 2025-01-09 IPV4 195.144.128.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
153 2025-01-09 IPV4 195.173.0.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
154 2025-01-09 IPV4 195.173.128.0/17 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 32 768 addr 1 PA
155 2025-01-09 IPV4 195.173.32.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
156 2025-01-09 IPV4 195.173.64.0/18 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 16 384 addr 1 PA
157 2025-01-09 IPV4 195.2.0.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
158 2025-01-09 IPV4 195.218.96.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
159 2025-01-09 IPV4 195.248.192.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
160 2025-01-09 IPV4 195.27.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
161 2025-01-09 IPV4 195.44.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
162 2025-01-09 IPV4 195.59.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
163 2025-01-09 IPV4 195.80.64.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
164 2025-01-09 IPV4 195.89.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
165 2025-01-09 IPV4 195.92.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
166 2025-01-09 IPV4 212.137.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
167 2025-01-09 IPV4 212.158.0.0/17 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 32 768 addr 1 PA
168 2025-01-09 IPV4 212.165.0.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
169 2025-01-09 IPV4 212.240.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
170 2025-01-09 IPV4 212.62.0.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
171 2025-01-09 IPV4 213.12.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
172 2025-01-09 IPV4 213.185.192.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
173 2025-01-09 IPV4 213.216.128.0/18 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 16 384 addr 1 PA
174 2025-01-09 IPV4 213.38.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
175 2025-01-09 IPV4 217.134.0.0/15 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 131 072 addr 1 PA
176 2025-01-09 IPV4 217.161.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
177 2025-01-09 IPV4 62.208.0.0/16 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 65 536 addr 1 PA
178 2025-01-09 IPV4 62.221.0.0/19 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 8 192 addr 1 PA
179 2025-01-09 IPV4 62.25.128.0/17 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 32 768 addr 1 PA
180 2025-01-09 IPV4 62.25.64.0/18 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 16 384 addr 1 PA
181 2025-01-09 IPV4 193.243.0.0/17 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 32 768 addr 1 PI
182 2025-01-09 IPV6 2001:5000::/21 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 134 217 728 /48 1 PA
183 2025-01-09 ASN AS13017 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 1 ASN 1 PI
184 2025-01-09 ASN AS13217 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 1 ASN 1 PI
185 2025-01-09 ASN AS5428 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 1 ASN 1 PI
186 2025-01-09 ASN AS5551 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 1 ASN 1 PI
187 2025-01-09 ASN AS6757 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 1 ASN 1 PI
188 2025-01-09 ASN AS6847 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 1 ASN 1 PI
189 2025-01-09 ASN AS8709 RIPEUKVodafone Limited RIPEUKVODAFONE ENTERPRISE EQUIPMENT LIMITED 1 ASN 1 PI
