← APNIC transfers

IN Tata Play Broadband Private Limited IN

15 transfer records · first 2021-02-11 · last 2023-05-23
Received
15 records
12 800 IPv4 addr · 15 blocks
Sent
0 records
0 blocks
Net flow
+12 800 IPv4 addr

Top counterparties · IPv4

When this org received · sources

Transfer history

Show: 15 records
# Date Res Prefix(es) From To Units Nets Tags
1 2021-02-11 IPV4 103.59.72.0/22 APNICINNIXI/SRNETWORKSOLUTION APNICINTata Play Broadband Private Limited 1 024 addr 1 PI
2 2021-02-11 IPV4 45.119.28.0/22 APNICINNIXI/SRNETWORKSOLUTION APNICINTata Play Broadband Private Limited 1 024 addr 1 PI
3 2021-11-10 IPV4 103.208.68.0/22 APNICINNIXI/GNIPL2015 APNICINTata Play Broadband Private Limited 1 024 addr 1 PI
4 2021-12-08 IPV4 103.22.140.0/22 APNICINNIXI/VIJAYAHIRE2012 APNICINTata Play Broadband Private Limited 1 024 addr 1 PI
5 2021-12-08 IPV4 182.50.68.0/22 APNICINNIXI/VIJAYAHIRE2012 APNICINTata Play Broadband Private Limited 1 024 addr 1 PI
6 2022-06-16 IPV4 103.76.100.0/22 APNICINNIXI/INETWORK APNICINTata Play Broadband Private Limited 1 024 addr 1 PI
7 2022-07-01 IPV4 101.0.62.0/23 APNICINNIXI/PACENET-IN APNICINTata Play Broadband Private Limited 512 addr 1 PI
8 2022-07-01 IPV4 203.76.182.0/23 APNICINNIXI/PACENET-IN APNICINTata Play Broadband Private Limited 512 addr 1 PI
9 2022-07-01 IPV4 210.89.34.0/23 APNICINNIXI/PACENET-IN APNICINTata Play Broadband Private Limited 512 addr 1 PI
10 2022-07-01 IPV4 210.89.36.0/23 APNICINNIXI/PACENET-IN APNICINTata Play Broadband Private Limited 512 addr 1 PI
11 2022-07-01 IPV4 210.89.54.0/23 APNICINNIXI/PACENET-IN APNICINTata Play Broadband Private Limited 512 addr 1 PI
12 2023-02-10 IPV4 103.197.72.0/22 APNICINNIXI/OMSAI-IN APNICINTata Play Broadband Private Limited 1 024 addr 1 PI
13 2023-02-10 IPV4 58.84.60.0/22 APNICINNIXI/OMSAI-IN APNICINTata Play Broadband Private Limited 1 024 addr 1 PI
14 2023-05-23 IPV4 103.113.140.0/22 APNICINNIXI/RANBROAD APNICINTata Play Broadband Private Limited 1 024 addr 1 PI
15 2023-05-23 IPV4 103.80.160.0/22 APNICINNIXI/RDDPL APNICINTata Play Broadband Private Limited 1 024 addr 1 PI
Totals for visible rows: IPv4 12 800 0 = +12 800 addresses
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)