← ARIN transfers

US PS Lightwave US

50 transfer records · first 2016-05-16 · last 2018-04-03
Received
50 records
17 408 IPv4 addr · 50 blocks
Sent
0 records
0 blocks
Net flow
+17 408 IPv4 addr

Top counterparties · IPv4

When this org received · sources

Transfer history

Show: 50 records
# Date Res Prefix(es) From To Units Nets Tags
1 2016-05-16 IPV4 209.173.252.0/22 ARINUSSECURE WEBS INC ARINUSPS Lightwave 1 024 addr 1 PI
2 2016-09-08 IPV4 198.35.16.0/22 ARINUSOak Point Partners Inc ARINUSPS Lightwave 1 024 addr 1 PI Leg
3 2017-06-12 IPV4 72.46.96.0/22 ARINUSBoston Colocation, Inc. ARINUSPS Lightwave 1 024 addr 1 PI
4 2017-08-31 IPV4 64.190.156.0/22 ARINUSCloudRoute, LLC ARINUSPS Lightwave 1 024 addr 1 PI
5 2017-09-22 IPV4 66.60.226.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
6 2017-09-22 IPV4 66.60.234.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
7 2017-09-22 IPV4 66.60.241.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
8 2017-09-22 IPV4 66.60.245.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
9 2017-09-22 IPV4 66.249.99.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
10 2017-09-22 IPV4 66.249.100.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
11 2017-09-22 IPV4 66.249.101.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
12 2017-09-22 IPV4 66.249.108.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
13 2017-09-22 IPV4 66.249.111.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
14 2017-09-22 IPV4 66.249.113.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
15 2017-09-22 IPV4 66.249.124.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
16 2017-09-22 IPV4 72.20.129.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
17 2017-09-22 IPV4 72.20.132.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
18 2017-09-22 IPV4 72.20.133.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
19 2017-09-22 IPV4 72.20.134.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
20 2017-09-22 IPV4 72.20.135.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
21 2017-09-22 IPV4 72.20.138.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
22 2017-09-22 IPV4 72.20.140.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
23 2017-09-22 IPV4 72.20.144.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
24 2017-09-22 IPV4 72.20.157.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
25 2017-09-22 IPV4 72.20.146.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
26 2017-09-22 IPV4 72.20.152.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
27 2017-09-22 IPV4 72.20.153.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
28 2017-09-22 IPV4 72.20.155.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
29 2017-09-22 IPV4 72.20.156.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
30 2017-09-22 IPV4 72.20.158.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
31 2017-09-22 IPV4 74.124.32.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
32 2017-09-22 IPV4 74.124.33.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
33 2017-09-22 IPV4 74.124.44.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
34 2017-09-22 IPV4 74.124.48.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
35 2017-09-22 IPV4 74.124.51.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
36 2017-09-22 IPV4 74.124.58.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
37 2017-09-22 IPV4 74.124.59.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
38 2017-09-22 IPV4 205.196.181.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
39 2017-09-22 IPV4 205.196.182.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
40 2017-09-22 IPV4 205.196.189.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
41 2017-09-22 IPV4 205.196.190.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
42 2017-09-22 IPV4 205.196.191.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
43 2017-12-12 IPV4 66.249.112.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
44 2017-12-12 IPV4 66.249.119.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
45 2017-12-12 IPV4 72.20.137.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
46 2017-12-12 IPV4 72.20.147.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
47 2017-12-12 IPV4 72.20.151.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
48 2017-12-12 IPV4 72.20.159.0/24 ARINUSPhonoscope, Inc. ARINUSPS Lightwave 256 addr 1 PI
49 2018-01-31 IPV4 206.198.212.0/22 ARINUSPactiv LLC ARINUSPS Lightwave 1 024 addr 1 PI Leg
50 2018-04-03 IPV4 141.193.92.0/22 ARINUSRF Engineering ARINUSPS Lightwave 1 024 addr 1 PI Leg
Totals for visible rows: IPv4 17 408 0 = +17 408 addresses
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)