← RIPE NCC transfers

RU OOO Trivon Networks RU

68 transfer records · first 2018-04-05 · last 2024-12-24
Received
7 records
140 288 IPv4 addr · 524 288 /48 · 1 ASN · 7 blocks
Sent
61 records
157 696 IPv4 addr · 1 ASN · 62 blocks
Net flow
-17 408 IPv4 addr
v6: 524 288 /48 · asn: 0

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · IPv6

When this org received · sources

Top counterparties · ASN

When this org sent · destinations

When this org received · sources

Transfer history

Show: 68 records
# Date Res Prefix(es) From To Units Nets Tags
1 2018-04-05 IPV4 185.179.160.0/22 RIPELLC "Multiscan" RIPERUOOO Trivon Networks 1 024 addr 1 PA M&A
2 2018-04-05 IPV4 5.35.0.0/17 RIPELLC "Multiscan" RIPERUOOO Trivon Networks 32 768 addr 1 PA M&A
3 2018-04-05 IPV4 83.217.192.0/19 RIPELLC "Multiscan" RIPERUOOO Trivon Networks 8 192 addr 1 PA M&A
4 2018-04-05 IPV4 87.228.0.0/17 RIPELLC "Multiscan" RIPERUOOO Trivon Networks 32 768 addr 1 PA M&A
5 2018-04-05 IPV4 89.169.0.0/16 RIPELLC "Multiscan" RIPERUOOO Trivon Networks 65 536 addr 1 PA M&A
6 2018-04-05 IPV6 2a0a:7980::/29 RIPELLC "Multiscan" RIPERUOOO Trivon Networks 524 288 /48 1 PA M&A
7 2018-04-05 ASN AS31514 RIPELLC "Multiscan" RIPERUOOO Trivon Networks 1 ASN 1 PI M&A
8 2021-12-16 IPV4 89.169.128.0/18 RIPERUOOO Trivon Networks RIPERUYandex.Cloud LLC 16 384 addr 1 PA
9 2022-02-03 IPV4 89.169.192.0/18 RIPERUOOO Trivon Networks RIPERUYANDEX LLC 16 384 addr 1 PA
10 2022-02-21 IPV4 185.71.196.0/22 RIPERUOOO Trivon Networks RIPERUOkay-Telecom Ltd. 1 024 addr 1 PA
11 2022-03-01 IPV4 185.179.160.0/22 RIPERUOOO Trivon Networks RIPERUOkay-Telecom Ltd. 1 024 addr 1 PA
12 2022-04-01 IPV4 93.183.100.0/22, 93.183.120.0/22 RIPERUOOO Trivon Networks RIPECZHost-Telecom.com s.r.o. 2 048 addr 2 PA
13 2022-04-20 IPV4 93.183.104.0/21 RIPERUOOO Trivon Networks RIPERUOkay-Telecom Ltd. 2 048 addr 1 PA
14 2022-04-20 IPV4 93.183.112.0/21 RIPERUOOO Trivon Networks RIPERUOkay-Telecom Ltd. 2 048 addr 1 PA
15 2022-07-13 IPV4 89.169.96.0/19 RIPERUOOO Trivon Networks RIPERUYandex.Cloud LLC 8 192 addr 1 PA
16 2022-09-28 IPV4 87.228.0.0/19 RIPERUOOO Trivon Networks RIPEOOO "Network of data-centers "Selectel" 8 192 addr 1 PA
17 2022-10-11 IPV4 87.228.32.0/19 RIPERUOOO Trivon Networks RIPEOOO "Network of data-centers "Selectel" 8 192 addr 1 PA
18 2022-10-21 IPV4 87.228.64.0/19 RIPERUOOO Trivon Networks RIPEOOO "Network of data-centers "Selectel" 8 192 addr 1 PA
19 2022-10-31 IPV4 87.228.96.0/19 RIPERUOOO Trivon Networks RIPEOOO "Network of data-centers "Selectel" 8 192 addr 1 PA
20 2022-11-30 IPV4 93.183.72.0/21 RIPERUOOO Trivon Networks RIPEITGLOBALCOM RUS LLC 2 048 addr 1 PA
21 2023-03-15 IPV4 5.35.80.0/20 RIPERUOOO Trivon Networks RIPERUBeget LLC 4 096 addr 1 PA
22 2023-03-21 IPV4 5.35.0.0/20 RIPERUOOO Trivon Networks RIPEOOO "Network of data-centers "Selectel" 4 096 addr 1 PA
23 2023-03-23 IPV4 5.35.32.0/21 RIPERUOOO Trivon Networks RIPERUHosting technology LTD 2 048 addr 1 PA
24 2023-03-30 IPV4 5.35.40.0/22 RIPERUOOO Trivon Networks RIPERUNetOne Rus JSC 1 024 addr 1 PA
25 2023-04-05 IPV4 5.35.16.0/20 RIPERUOOO Trivon Networks RIPEOOO "Network of data-centers "Selectel" 4 096 addr 1 PA
26 2023-04-05 IPV4 93.183.64.0/22 RIPERUOOO Trivon Networks RIPEClosed Joint Stock Company CROC incorporated 1 024 addr 1 PA
27 2023-04-12 IPV4 5.35.44.0/22 RIPERUOOO Trivon Networks RIPERUHosting technology LTD 1 024 addr 1 PA
28 2023-04-12 IPV4 93.183.88.0/22 RIPERUOOO Trivon Networks RIPERUHosting technology LTD 1 024 addr 1 PA
29 2023-04-20 IPV4 5.35.72.0/21 RIPERUOOO Trivon Networks RIPEClosed Joint Stock Company CROC incorporated 2 048 addr 1 PA
30 2023-05-01 IPV4 5.35.68.0/22 RIPERUOOO Trivon Networks RIPERUHosting technology LTD 1 024 addr 1 PA
31 2023-05-05 IPV4 5.35.64.0/22 RIPERUOOO Trivon Networks RIPEClosed Joint Stock Company CROC incorporated 1 024 addr 1 PA
32 2023-05-22 IPV4 5.35.100.0/22 RIPERUOOO Trivon Networks RIPERUInternet-Hosting Ltd 1 024 addr 1 PA
33 2023-06-14 IPV4 5.35.104.0/21 RIPERUOOO Trivon Networks RIPEYandex.Cloud Kazakhstan LLP 2 048 addr 1 PA
34 2023-06-16 IPV4 5.35.116.0/22 RIPERUOOO Trivon Networks RIPERUMikron-Media LLC 1 024 addr 1 PA
35 2023-06-16 IPV4 5.35.112.0/22 RIPERUOOO Trivon Networks RIPERULovitel LLC 1 024 addr 1 PA
36 2023-06-29 IPV4 5.35.96.0/22 RIPERUOOO Trivon Networks RIPERUJSC IOT 1 024 addr 1 PA
37 2023-07-20 IPV4 5.35.124.0/22 RIPERUOOO Trivon Networks RIPERUAdminVPS OOO 1 024 addr 1 PA
38 2023-07-31 IPV4 5.35.48.0/20 RIPERUOOO Trivon Networks RIPERUGrand Ltd 4 096 addr 1 PA
39 2023-08-16 IPV4 5.35.120.0/22 RIPERUOOO Trivon Networks RIPERUO2 Cloud LLC 1 024 addr 1 PA
40 2023-10-19 IPV4 89.169.64.0/20 RIPERUOOO Trivon Networks RIPERUAtomdata-Innopolis JSC 4 096 addr 1 PA
41 2023-11-01 IPV4 89.169.80.0/20 RIPERUOOO Trivon Networks RIPERUMTS PJSC 4 096 addr 1 PA
42 2023-12-21 IPV4 89.169.24.0/22 RIPERUOOO Trivon Networks RIPERU"OBIT" Ltd. 1 024 addr 1 PA
43 2023-12-29 IPV4 89.169.28.0/22 RIPERUOOO Trivon Networks RIPERUJSC IOT 1 024 addr 1 PA
44 2024-02-07 IPV4 89.169.56.0/21 RIPERUOOO Trivon Networks RIPERUJSC Mastertel 2 048 addr 1 PA
45 2024-02-07 IPV4 93.183.80.0/22 RIPERUOOO Trivon Networks RIPERULLC Vpsville 1 024 addr 1 PA
46 2024-02-07 IPV4 93.183.96.0/22 RIPERUOOO Trivon Networks RIPEKZ"ASTEL" JSC 1 024 addr 1 PA
47 2024-02-08 IPV4 93.183.84.0/22 RIPERUOOO Trivon Networks RIPEKZVK Tech Kazakhstan LLP 1 024 addr 1 PA
48 2024-03-01 IPV4 89.169.48.0/22 RIPERUOOO Trivon Networks RIPERULovitel LLC 1 024 addr 1 PA
49 2024-03-06 IPV4 89.169.52.0/22 RIPERUOOO Trivon Networks RIPEAMProstie Reshenia LLC 1 024 addr 1 PA
50 2024-03-13 IPV4 93.183.68.0/22 RIPERUOOO Trivon Networks RIPERUMedvedev Vladislav Olegovich 1 024 addr 1 PA
51 2024-03-15 IPV4 93.183.124.0/22 RIPERUOOO Trivon Networks RIPEAESERVERS TECH FZCO 1 024 addr 1 PA
52 2024-04-02 IPV4 93.183.92.0/22 RIPERUOOO Trivon Networks RIPERUHosting technology LTD 1 024 addr 1 PA
53 2024-04-12 IPV4 83.217.212.0/22 RIPERUOOO Trivon Networks RIPERUHosting technology LTD 1 024 addr 1 PA
54 2024-07-02 IPV4 83.217.208.0/22 RIPERUOOO Trivon Networks RIPERUFS LLC 1 024 addr 1 PA
55 2024-08-06 IPV4 89.169.36.0/22 RIPERUOOO Trivon Networks RIPERUBeget LLC 1 024 addr 1 PA
56 2024-08-07 IPV4 89.169.32.0/22 RIPERUOOO Trivon Networks RIPEAMProstie Reshenia LLC 1 024 addr 1 PA
57 2024-08-23 IPV4 89.169.8.0/22 RIPERUOOO Trivon Networks RIPERUMedvedev Vladislav Olegovich 1 024 addr 1 PA
58 2024-08-26 IPV4 89.169.12.0/22 RIPERUOOO Trivon Networks RIPERUFS LLC 1 024 addr 1 PA
59 2024-09-25 IPV4 89.169.16.0/22 RIPERUOOO Trivon Networks RIPEJSC "SKB Kontur production" 1 024 addr 1 PA
60 2024-10-21 IPV4 89.169.20.0/22 RIPERUOOO Trivon Networks RIPEITGLOBALCOM RUS LLC 1 024 addr 1 PA
61 2024-10-28 IPV4 89.169.4.0/22 RIPERUOOO Trivon Networks RIPERUMedvedev Vladislav Olegovich 1 024 addr 1 PA
62 2024-11-20 IPV4 89.169.40.0/22 RIPERUOOO Trivon Networks RIPERUJSC Datacenter 1 024 addr 1 PA
63 2024-11-20 IPV4 89.169.44.0/22 RIPERUOOO Trivon Networks RIPERUInvest Mobile LLC 1 024 addr 1 PA
64 2024-12-02 IPV4 89.169.0.0/22 RIPERUOOO Trivon Networks RIPERUInvest Mobile LLC 1 024 addr 1 PA
65 2024-12-10 IPV4 83.217.220.0/22 RIPERUOOO Trivon Networks RIPERUInvest Mobile LLC 1 024 addr 1 PA
66 2024-12-19 IPV4 83.217.216.0/22 RIPERUOOO Trivon Networks RIPERULLC VK 1 024 addr 1 PA
67 2024-12-24 IPV4 83.217.192.0/20 RIPERUOOO Trivon Networks RIPERUInvest Mobile LLC 4 096 addr 1 PA
68 2024-12-24 ASN AS31514 RIPERUOOO Trivon Networks RIPERUInvest Mobile LLC 1 ASN 1 PI
Totals for visible rows: IPv4 140 288 157 696 = -17 408 addresses IPv6 524 288 0 = +524 288 /48 ASN 1 1 = 0
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)