← RIPE NCC transfers

HK Next Limited HK

433 transfer records · first 2024-03-26 · last 2026-04-07 · spans RIPE + ARIN
Received
433 records
259 072 IPv4 addr · 69 730 304 /48 · 2 ASN · 433 blocks
Sent
0 records
0 blocks
Net flow
+259 072 IPv4 addr
v6: 69 730 304 /48 · asn: 2

Top counterparties · IPv4

When this org received · sources

Top counterparties · IPv6

When this org received · sources

Top counterparties · ASN

When this org received · sources

Transfer history

Show: 433 records
# Date Res Prefix(es) From To Units Nets Tags
1 2024-03-26 IPV4 46.174.192.0/21 RIPELLC Radius RIPEHKNext Limited 2 048 addr 1 PI
2 2024-03-26 ASN AS50159 RIPELLC Radius RIPEHKNext Limited 1 ASN 1 PI
3 2024-03-27 IPV6 2a0d:5340::/29 RIPEElena Frantseva RIPEHKNext Limited 524 288 /48 1 PA
4 2024-03-27 IPV6 2a0e:adc0::/29 RIPEElena Frantseva RIPEHKNext Limited 524 288 /48 1 PA
5 2024-03-27 IPV6 2a0f:2200::/29 RIPEElena Frantseva RIPEHKNext Limited 524 288 /48 1 PA
6 2024-03-27 IPV6 2a0f:9a40::/29 RIPEElena Frantseva RIPEHKNext Limited 524 288 /48 1 PA
7 2024-03-27 IPV6 2a0f:cb80::/29 RIPEElena Frantseva RIPEHKNext Limited 524 288 /48 1 PA
8 2024-03-28 IPV4 176.124.44.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
9 2024-03-28 IPV4 176.53.140.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
10 2024-03-28 IPV4 176.53.172.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
11 2024-03-28 IPV4 185.64.248.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
12 2024-03-28 IPV4 192.144.8.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
13 2024-03-28 IPV4 193.176.20.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
14 2024-03-28 IPV4 193.187.104.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
15 2024-03-28 IPV4 193.187.144.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
16 2024-03-28 IPV4 193.31.100.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
17 2024-03-28 IPV4 193.37.48.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
18 2024-03-28 IPV4 193.7.196.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
19 2024-03-28 IPV4 194.124.48.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
20 2024-03-28 IPV4 194.156.104.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
21 2024-03-28 IPV4 194.156.126.0/23 RIPERUAuction LLC RIPEHKNext Limited 512 addr 1 PA
22 2024-03-28 IPV4 194.59.187.0/24 RIPERUAuction LLC RIPEHKNext Limited 256 addr 1 PA
23 2024-03-28 IPV4 194.59.222.0/24 RIPERUAuction LLC RIPEHKNext Limited 256 addr 1 PA
24 2024-03-28 IPV4 194.59.246.0/24 RIPERUAuction LLC RIPEHKNext Limited 256 addr 1 PA
25 2024-03-28 IPV4 194.60.76.0/24 RIPERUAuction LLC RIPEHKNext Limited 256 addr 1 PA
26 2024-03-28 IPV4 194.62.132.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
27 2024-03-28 IPV4 212.107.24.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
28 2024-03-28 IPV4 212.162.132.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
29 2024-03-28 IPV4 212.60.4.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
30 2024-03-28 IPV4 213.139.220.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
31 2024-03-28 IPV4 213.166.72.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
32 2024-03-28 IPV4 213.166.92.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
33 2024-03-28 IPV4 213.226.76.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
34 2024-03-28 IPV4 45.128.124.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
35 2024-03-28 IPV4 45.128.228.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
36 2024-03-28 IPV4 45.81.136.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
37 2024-03-28 IPV4 45.86.0.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
38 2024-03-28 IPV4 45.87.124.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
39 2024-03-28 IPV4 45.87.252.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
40 2024-03-28 IPV4 45.89.72.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
41 2024-03-28 IPV4 45.91.236.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
42 2024-03-28 IPV4 45.91.8.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
43 2024-03-28 IPV4 45.94.228.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
44 2024-03-28 IPV4 45.95.148.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
45 2024-03-28 IPV4 45.95.28.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
46 2024-03-28 IPV4 77.83.148.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
47 2024-03-28 IPV4 77.83.192.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
48 2024-03-28 IPV4 77.83.204.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
49 2024-03-28 IPV4 77.83.28.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
50 2024-03-28 IPV4 78.142.236.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
51 2024-03-28 IPV4 83.150.228.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
52 2024-03-28 IPV4 83.171.212.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
53 2024-03-28 IPV4 83.171.232.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
54 2024-03-28 IPV4 84.21.160.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
55 2024-03-28 IPV4 84.252.68.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
56 2024-03-28 IPV4 84.54.16.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
57 2024-03-28 IPV4 84.54.8.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
58 2024-03-28 IPV4 85.31.48.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
59 2024-03-28 IPV4 87.247.144.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
60 2024-03-28 IPV4 88.218.184.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
61 2024-03-28 IPV4 88.218.48.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
62 2024-03-28 IPV4 91.188.240.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
63 2024-03-28 IPV4 91.223.199.0/24 RIPERUAuction LLC RIPEHKNext Limited 256 addr 1 PA
64 2024-03-28 IPV4 94.154.188.0/22 RIPERUAuction LLC RIPEHKNext Limited 1 024 addr 1 PA
65 2024-03-28 IPV6 2a0d:6a40::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
66 2024-03-28 IPV6 2a0d:6b40::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
67 2024-03-28 IPV6 2a0d:6ec0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
68 2024-03-28 IPV6 2a0d:7140::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
69 2024-03-28 IPV6 2a0d:8cc0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
70 2024-03-28 IPV6 2a0d:9740::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
71 2024-03-28 IPV6 2a0d:97c0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
72 2024-03-28 IPV6 2a0d:a3c0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
73 2024-03-28 IPV6 2a0d:ad40::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
74 2024-03-28 IPV6 2a0d:b2c0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
75 2024-03-28 IPV6 2a0d:b540::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
76 2024-03-28 IPV6 2a0d:b840::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
77 2024-03-28 IPV6 2a0d:c1c0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
78 2024-03-28 IPV6 2a0d:cc40::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
79 2024-03-28 IPV6 2a0d:ce40::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
80 2024-03-28 IPV6 2a0d:d3c0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
81 2024-03-28 IPV6 2a0d:e1c0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
82 2024-03-28 IPV6 2a0d:e240::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
83 2024-03-28 IPV6 2a0d:e340::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
84 2024-03-28 IPV6 2a0d:f140::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
85 2024-03-28 IPV6 2a0d:f5c0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
86 2024-03-28 IPV6 2a0d:fbc0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
87 2024-03-28 IPV6 2a0e:19c0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
88 2024-03-28 IPV6 2a0e:8c0::/29 RIPERUAuction LLC RIPEHKNext Limited 524 288 /48 1 PA
89 2024-04-02 IPV4 130.255.170.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
90 2024-04-02 IPV4 130.255.172.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
91 2024-04-02 IPV4 130.255.175.0/24 RIPETopline LLC RIPEHKNext Limited 256 addr 1 PA
92 2024-04-02 IPV4 146.19.120.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
93 2024-04-02 IPV4 146.19.129.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
94 2024-04-02 IPV4 146.19.218.0/24 RIPETopline LLC RIPEHKNext Limited 256 addr 1 PA
95 2024-04-02 IPV4 146.19.87.0/24 RIPETopline LLC RIPEHKNext Limited 256 addr 1 PA
96 2024-04-02 IPV4 176.116.15.0/24 RIPETopline LLC RIPEHKNext Limited 256 addr 1 PA
97 2024-04-02 IPV4 176.126.96.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
98 2024-04-02 IPV4 185.201.29.0/24 RIPETopline LLC RIPEHKNext Limited 256 addr 1 PA
99 2024-04-02 IPV4 185.214.164.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
100 2024-04-02 IPV4 185.253.2.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
101 2024-04-02 IPV4 188.64.140.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
102 2024-04-02 IPV4 193.201.10.0/24 RIPETopline LLC RIPEHKNext Limited 256 addr 1 PA
103 2024-04-02 IPV4 193.28.178.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
104 2024-04-02 IPV4 193.8.75.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
105 2024-04-02 IPV4 194.105.158.0/23 RIPESmartdata LLC RIPEHKNext Limited 512 addr 1 PA
106 2024-04-02 IPV4 194.26.205.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
107 2024-04-02 IPV4 194.69.164.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
108 2024-04-02 IPV4 195.43.142.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
109 2024-04-02 IPV4 195.64.103.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
110 2024-04-02 IPV4 195.64.127.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
111 2024-04-02 IPV4 195.80.238.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
112 2024-04-02 IPV4 195.96.141.0/24 RIPETopline LLC RIPEHKNext Limited 256 addr 1 PA
113 2024-04-02 IPV4 212.18.120.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
114 2024-04-02 IPV4 212.46.36.0/24 RIPETopline LLC RIPEHKNext Limited 256 addr 1 PA
115 2024-04-02 IPV4 213.109.153.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
116 2024-04-02 IPV4 31.222.230.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
117 2024-04-02 IPV4 31.41.253.0/24 RIPETopline LLC RIPEHKNext Limited 256 addr 1 PA
118 2024-04-02 IPV4 37.72.128.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
119 2024-04-02 IPV4 45.10.248.0/22 RIPETopline LLC RIPEHKNext Limited 1 024 addr 1 PA
120 2024-04-02 IPV4 45.128.128.0/22 RIPESkyNet LLC RIPEHKNext Limited 1 024 addr 1 PA
121 2024-04-02 IPV4 45.129.4.0/22 RIPETopline LLC RIPEHKNext Limited 1 024 addr 1 PA
122 2024-04-02 IPV4 45.131.160.0/22 RIPESkyNet LLC RIPEHKNext Limited 1 024 addr 1 PA
123 2024-04-02 IPV4 46.149.172.0/23 RIPESkyNet LLC RIPEHKNext Limited 512 addr 1 PA
124 2024-04-02 IPV4 46.149.174.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
125 2024-04-02 IPV4 62.204.32.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
126 2024-04-02 IPV4 62.204.52.0/24 RIPETopline LLC RIPEHKNext Limited 256 addr 1 PA
127 2024-04-02 IPV4 62.3.31.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
128 2024-04-02 IPV4 62.3.58.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
129 2024-04-02 IPV4 77.72.84.0/24 RIPETopline LLC RIPEHKNext Limited 256 addr 1 PA
130 2024-04-02 IPV4 88.214.48.0/22 RIPESkyNet LLC RIPEHKNext Limited 1 024 addr 1 PA
131 2024-04-02 IPV4 91.190.158.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
132 2024-04-02 IPV4 91.239.212.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
133 2024-04-02 IPV4 91.239.213.0/24 RIPESmartdata LLC RIPEHKNext Limited 256 addr 1 PA
134 2024-04-02 IPV4 91.242.254.0/24 RIPESkyNet LLC RIPEHKNext Limited 256 addr 1 PA
135 2024-04-02 IPV6 2a11:25c0::/29 RIPESkyNet LLC RIPEHKNext Limited 524 288 /48 1 PA
136 2024-04-02 IPV6 2a11:77c0::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
137 2024-04-02 IPV6 2a11:7d00::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
138 2024-04-02 IPV6 2a11:9040::/29 RIPESkyNet LLC RIPEHKNext Limited 524 288 /48 1 PA
139 2024-04-02 IPV6 2a11:9640::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
140 2024-04-02 IPV6 2a11:ab80::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
141 2024-04-02 IPV6 2a11:b4c0::/29 RIPESkyNet LLC RIPEHKNext Limited 524 288 /48 1 PA
142 2024-04-02 IPV6 2a11:bdc0::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
143 2024-04-02 IPV6 2a11:c240::/29 RIPESmartdata LLC RIPEHKNext Limited 524 288 /48 1 PA
144 2024-04-02 IPV6 2a11:d880::/29 RIPESmartdata LLC RIPEHKNext Limited 524 288 /48 1 PA
145 2024-04-02 IPV6 2a11:df00::/29 RIPESmartdata LLC RIPEHKNext Limited 524 288 /48 1 PA
146 2024-04-02 IPV6 2a11:e2c0::/29 RIPESkyNet LLC RIPEHKNext Limited 524 288 /48 1 PA
147 2024-04-02 IPV6 2a11:e6c0::/29 RIPESmartdata LLC RIPEHKNext Limited 524 288 /48 1 PA
148 2024-04-02 IPV6 2a11:eac0::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
149 2024-04-02 IPV6 2a11:ec0::/29 RIPESkyNet LLC RIPEHKNext Limited 524 288 /48 1 PA
150 2024-04-02 IPV6 2a12:1a80::/29 RIPESmartdata LLC RIPEHKNext Limited 524 288 /48 1 PA
151 2024-04-02 IPV6 2a12:2800::/29 RIPESkyNet LLC RIPEHKNext Limited 524 288 /48 1 PA
152 2024-04-02 IPV6 2a12:2f80::/29 RIPESkyNet LLC RIPEHKNext Limited 524 288 /48 1 PA
153 2024-04-02 IPV6 2a12:580::/29 RIPESmartdata LLC RIPEHKNext Limited 524 288 /48 1 PA
154 2024-04-02 IPV6 2a12:640::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
155 2024-04-02 IPV6 2a12:6480::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
156 2024-04-02 IPV6 2a12:8780::/29 RIPESkyNet LLC RIPEHKNext Limited 524 288 /48 1 PA
157 2024-04-02 IPV6 2a12:900::/29 RIPESmartdata LLC RIPEHKNext Limited 524 288 /48 1 PA
158 2024-04-02 IPV6 2a12:a500::/29 RIPESkyNet LLC RIPEHKNext Limited 524 288 /48 1 PA
159 2024-04-02 IPV6 2a12:aa00::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
160 2024-04-02 IPV6 2a12:b400::/29 RIPESmartdata LLC RIPEHKNext Limited 524 288 /48 1 PA
161 2024-04-02 IPV6 2a12:bb00::/29 RIPESmartdata LLC RIPEHKNext Limited 524 288 /48 1 PA
162 2024-04-02 IPV6 2a12:bc80::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
163 2024-04-02 IPV6 2a12:c980::/29 RIPESmartdata LLC RIPEHKNext Limited 524 288 /48 1 PA
164 2024-04-02 IPV6 2a12:ce00::/29 RIPESkyNet LLC RIPEHKNext Limited 524 288 /48 1 PA
165 2024-04-02 IPV6 2a12:cf80::/29 RIPESkyNet LLC RIPEHKNext Limited 524 288 /48 1 PA
166 2024-04-02 IPV6 2a12:d800::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
167 2024-04-02 IPV6 2a12:e80::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
168 2024-04-02 IPV6 2a12:f980::/29 RIPETopline LLC RIPEHKNext Limited 524 288 /48 1 PA
169 2024-04-05 IPV4 185.201.30.0/24 RIPEExpress Courier LLC RIPEHKNext Limited 256 addr 1 PA
170 2024-04-05 IPV4 185.211.171.0/24 RIPEExpress Courier LLC RIPEHKNext Limited 256 addr 1 PA
171 2024-04-05 IPV4 185.248.27.0/24 RIPEExpress Courier LLC RIPEHKNext Limited 256 addr 1 PA
172 2024-04-05 IPV4 46.253.128.0/24 RIPEExpress Courier LLC RIPEHKNext Limited 256 addr 1 PA
173 2024-04-05 IPV4 91.212.103.0/24 RIPEExpress Courier LLC RIPEHKNext Limited 256 addr 1 PA
174 2024-04-05 IPV6 2a11:4540::/29 RIPEExpress Courier LLC RIPEHKNext Limited 524 288 /48 1 PA
175 2024-04-05 IPV6 2a11:5980::/29 RIPEExpress Courier LLC RIPEHKNext Limited 524 288 /48 1 PA
176 2024-04-05 IPV6 2a11:62c0::/29 RIPEExpress Courier LLC RIPEHKNext Limited 524 288 /48 1 PA
177 2024-04-05 IPV6 2a11:7b00::/29 RIPEExpress Courier LLC RIPEHKNext Limited 524 288 /48 1 PA
178 2024-04-05 IPV6 2a11:8740::/29 RIPEExpress Courier LLC RIPEHKNext Limited 524 288 /48 1 PA
179 2024-04-05 IPV6 2a11:a240::/29 RIPEExpress Courier LLC RIPEHKNext Limited 524 288 /48 1 PA
180 2024-04-05 IPV6 2a11:bbc0::/29 RIPEExpress Courier LLC RIPEHKNext Limited 524 288 /48 1 PA
181 2024-04-05 IPV6 2a12:d40::/29 RIPEExpress Courier LLC RIPEHKNext Limited 524 288 /48 1 PA
182 2024-04-08 IPV4 146.255.186.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
183 2024-04-08 IPV4 176.126.102.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
184 2024-04-08 IPV4 178.212.78.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
185 2024-04-08 IPV4 185.128.224.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
186 2024-04-08 IPV4 185.222.214.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
187 2024-04-08 IPV4 188.93.136.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
188 2024-04-08 IPV4 193.104.57.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
189 2024-04-08 IPV4 193.228.129.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
190 2024-04-08 IPV4 195.96.159.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
191 2024-04-08 IPV4 212.46.34.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
192 2024-04-08 IPV4 31.41.254.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
193 2024-04-08 IPV4 37.72.131.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
194 2024-04-08 IPV4 46.16.37.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
195 2024-04-08 IPV4 77.72.86.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
196 2024-04-08 IPV4 91.246.62.0/24 RIPETelefonica LLC RIPEHKNext Limited 256 addr 1 PA
197 2024-04-08 IPV6 2a11:e8c0::/29 RIPETelefonica LLC RIPEHKNext Limited 524 288 /48 1 PA
198 2024-04-08 IPV6 2a11:ea80::/29 RIPETelefonica LLC RIPEHKNext Limited 524 288 /48 1 PA
199 2024-04-08 IPV6 2a11:ff40::/29 RIPETelefonica LLC RIPEHKNext Limited 524 288 /48 1 PA
200 2024-04-08 IPV6 2a12:1040::/29 RIPETelefonica LLC RIPEHKNext Limited 524 288 /48 1 PA
201 2024-04-08 IPV6 2a12:2e80::/29 RIPETelefonica LLC RIPEHKNext Limited 524 288 /48 1 PA
202 2024-04-08 IPV6 2a12:3c00::/29 RIPETelefonica LLC RIPEHKNext Limited 524 288 /48 1 PA
203 2024-04-08 IPV6 2a12:8580::/29 RIPETelefonica LLC RIPEHKNext Limited 524 288 /48 1 PA
204 2024-04-08 IPV6 2a12:8a00::/29 RIPETelefonica LLC RIPEHKNext Limited 524 288 /48 1 PA
205 2024-04-08 IPV6 2a12:9300::/29 RIPETelefonica LLC RIPEHKNext Limited 524 288 /48 1 PA
206 2024-04-08 IPV6 2a12:d080::/29 RIPETelefonica LLC RIPEHKNext Limited 524 288 /48 1 PA
207 2024-04-09 IPV4 185.201.28.0/24 RIPEMosnet LLC RIPEHKNext Limited 256 addr 1 PA
208 2024-04-09 IPV4 195.216.152.0/22 RIPEMosnet LLC RIPEHKNext Limited 1 024 addr 1 PA
209 2024-04-09 IPV4 195.64.126.0/24 RIPEMosnet LLC RIPEHKNext Limited 256 addr 1 PA
210 2024-04-09 IPV4 37.72.143.0/24 RIPEMosnet LLC RIPEHKNext Limited 256 addr 1 PA
211 2024-04-09 IPV4 45.144.2.0/23 RIPEMosnet LLC RIPEHKNext Limited 512 addr 1 PA
212 2024-04-09 IPV4 91.209.31.0/24 RIPEMosnet LLC RIPEHKNext Limited 256 addr 1 PA
213 2024-04-09 IPV6 2a0e:af40::/29 RIPEMosnet LLC RIPEHKNext Limited 524 288 /48 1 PA
214 2024-04-09 IPV6 2a0e:e9c0::/29 RIPEMosnet LLC RIPEHKNext Limited 524 288 /48 1 PA
215 2024-04-09 IPV6 2a0f:500::/29 RIPEMosnet LLC RIPEHKNext Limited 524 288 /48 1 PA
216 2024-04-09 IPV6 2a0f:e180::/29 RIPEMosnet LLC RIPEHKNext Limited 524 288 /48 1 PA
217 2024-04-09 IPV6 2a11:17c0::/29 RIPEMosnet LLC RIPEHKNext Limited 524 288 /48 1 PA
218 2024-04-09 IPV6 2a11:1c80::/29 RIPEMosnet LLC RIPEHKNext Limited 524 288 /48 1 PA
219 2024-04-09 IPV6 2a11:2d00::/29 RIPEMosnet LLC RIPEHKNext Limited 524 288 /48 1 PA
220 2024-04-10 IPV4 176.116.17.0/24 RIPEIntercom LLC RIPEHKNext Limited 256 addr 1 PA
221 2024-04-10 IPV4 185.209.50.0/24 RIPEIntercom LLC RIPEHKNext Limited 256 addr 1 PA
222 2024-04-10 IPV4 185.214.165.0/24 RIPEIntercom LLC RIPEHKNext Limited 256 addr 1 PA
223 2024-04-10 IPV4 193.17.88.0/24 RIPEIntercom LLC RIPEHKNext Limited 256 addr 1 PA
224 2024-04-10 IPV4 194.104.232.0/24 RIPEIntercom LLC RIPEHKNext Limited 256 addr 1 PA
225 2024-04-10 IPV4 217.8.117.0/24 RIPEIntercom LLC RIPEHKNext Limited 256 addr 1 PA
226 2024-04-10 IPV4 31.41.251.0/24 RIPEIntercom LLC RIPEHKNext Limited 256 addr 1 PA
227 2024-04-10 IPV4 77.72.83.0/24 RIPEIntercom LLC RIPEHKNext Limited 256 addr 1 PA
228 2024-04-10 IPV4 91.212.169.0/24 RIPEIntercom LLC RIPEHKNext Limited 256 addr 1 PA
229 2024-04-10 IPV4 91.246.56.0/24 RIPEIntercom LLC RIPEHKNext Limited 256 addr 1 PA
230 2024-04-10 IPV6 2a11:a140::/29 RIPEIntercom LLC RIPEHKNext Limited 524 288 /48 1 PA
231 2024-04-10 IPV6 2a11:be40::/29 RIPEIntercom LLC RIPEHKNext Limited 524 288 /48 1 PA
232 2024-04-10 IPV6 2a11:e640::/29 RIPEIntercom LLC RIPEHKNext Limited 524 288 /48 1 PA
233 2024-04-10 IPV6 2a12:2d80::/29 RIPEIntercom LLC RIPEHKNext Limited 524 288 /48 1 PA
234 2024-04-10 IPV6 2a12:8480::/29 RIPEIntercom LLC RIPEHKNext Limited 524 288 /48 1 PA
