← APNIC transfers

SC Network Management Ltd SC

287 transfer records · first 2021-03-23 · last 2026-03-04
Received
141 records
96 768 IPv4 addr · 22 085 632 /48 · 7 ASN · 141 blocks
Sent
146 records
99 072 IPv4 addr · 22 085 632 /48 · 7 ASN · 146 blocks
Net flow
-2 304 IPv4 addr
v6: 0 /48 · asn: 0

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · IPv6

When this org sent · destinations

When this org received · sources

Top counterparties · ASN

When this org sent · destinations

When this org received · sources

Transfer history

Show: 287 records
# Date Res Prefix(es) From To Units Nets Tags
1 2021-03-23 IPV4 185.106.92.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
2 2021-03-23 IPV4 185.94.164.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
3 2021-03-30 IPV4 185.102.136.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
4 2021-03-30 IPV4 185.103.252.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
5 2021-03-30 IPV4 185.105.116.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
6 2021-03-30 IPV4 185.105.88.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
7 2021-03-31 IPV4 185.103.108.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
8 2021-03-31 IPV4 185.104.248.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
9 2021-03-31 IPV4 185.106.106.0/24 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 256 addr 1 PA
10 2021-03-31 IPV4 185.109.20.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
11 2021-03-31 IPV4 185.112.100.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
12 2021-03-31 IPV4 185.112.80.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
13 2021-03-31 IPV4 185.17.0.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
14 2021-03-31 IPV4 185.40.4.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
15 2021-03-31 IPV6 2a03:e2c0::/32 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 65 536 /48 1 PA
16 2021-03-31 IPV6 2a03:f7c0::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
17 2021-03-31 IPV6 2a07:4a00::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
18 2021-03-31 IPV6 2a0c:5c0::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
19 2021-03-31 IPV6 2a0c:f640::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
20 2021-03-31 IPV6 2a0d:2cc0::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
21 2021-03-31 ASN AS200740 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 ASN 1 PI
22 2021-03-31 ASN AS204154 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 ASN 1 PI
23 2021-03-31 ASN AS205090 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 ASN 1 PI
24 2021-03-31 ASN AS205125 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 ASN 1 PI
25 2021-04-08 IPV4 139.28.220.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
26 2021-04-08 IPV4 147.78.64.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
27 2021-04-08 IPV4 185.117.116.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
28 2021-04-08 IPV4 185.125.48.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
29 2021-04-08 IPV4 185.139.68.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
30 2021-04-08 IPV4 185.172.128.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
31 2021-04-08 IPV4 185.174.136.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
32 2021-04-08 IPV4 185.180.228.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
33 2021-04-08 IPV4 192.162.100.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
34 2021-04-08 IPV4 193.0.200.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
35 2021-04-08 IPV4 193.168.224.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
36 2021-04-08 IPV4 193.34.232.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
37 2021-04-08 IPV4 194.36.176.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
38 2021-04-08 IPV4 194.63.140.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
39 2021-04-08 IPV4 213.108.196.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
40 2021-04-08 IPV4 5.180.136.0/22 RIPEIhor Hosting LLC RIPESCNetwork Management Ltd 1 024 addr 1 PA
41 2021-04-08 IPV4 82.115.220.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
42 2021-04-08 IPV4 84.252.72.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
43 2021-04-08 IPV4 85.209.0.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
44 2021-04-08 IPV4 91.103.252.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
45 2021-04-08 IPV4 95.214.8.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
46 2021-04-08 IPV6 2a04:5200::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
47 2021-04-08 IPV6 2a06:ddc0::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
48 2021-04-08 IPV6 2a09:5300::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
49 2021-04-08 IPV6 2a0a:9300::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
50 2021-04-08 IPV6 2a0b:9800::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
51 2021-04-08 IPV6 2a0b:a300::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
52 2021-04-08 IPV6 2a0b:da00::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
53 2021-04-08 IPV6 2a0b:e9c0::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
54 2021-04-08 IPV6 2a0c:74c0::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
55 2021-04-08 IPV6 2a0c:7540::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
56 2021-04-08 IPV6 2a0d:2dc0::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
57 2021-04-08 IPV6 2a0d:8340::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
58 2021-04-08 IPV6 2a0d:88c0::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
59 2021-04-08 IPV6 2a0f:5580::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
60 2021-04-08 IPV6 2a0f:7c80::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
61 2021-04-08 ASN AS204997 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 ASN 1 PI
62 2021-04-08 ASN AS207569 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 ASN 1 PI
63 2021-04-12 IPV4 5.252.116.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
64 2021-04-12 IPV6 2a0c:7440::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
65 2021-07-05 IPV4 45.86.44.0/22 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 1 024 addr 1 PA
66 2021-07-05 IPV4 45.9.72.0/22 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 1 024 addr 1 PA
67 2021-07-05 IPV4 45.90.216.0/22 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 1 024 addr 1 PA
68 2021-07-05 IPV6 2a0e:d600::/29 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 524 288 /48 1 PA
69 2021-07-05 IPV6 2a0f:7100::/29 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 524 288 /48 1 PA
70 2021-07-05 IPV6 2a0f:a700::/29 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 524 288 /48 1 PA
71 2021-07-06 IPV4 45.8.208.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
72 2021-07-06 IPV4 45.89.64.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
73 2021-07-06 IPV6 2a0b:8040::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
74 2021-07-06 IPV6 2a0c:65c0::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
75 2021-07-21 IPV4 185.125.216.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
76 2021-07-21 IPV4 185.125.228.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
77 2021-07-21 IPV4 185.5.248.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
78 2021-07-21 IPV4 185.58.204.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
79 2021-07-26 IPV4 185.117.152.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
80 2021-07-26 IPV4 185.128.104.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
81 2021-07-26 IPV4 185.87.48.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
82 2021-07-26 IPV4 193.124.176.0/20 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 4 096 addr 1 PA
83 2021-07-26 IPV4 194.67.192.0/19 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 8 192 addr 1 PA
84 2021-07-26 IPV4 45.128.176.0/22 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 1 024 addr 1 PA
85 2021-07-26 IPV4 45.95.200.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
86 2021-07-26 IPV4 94.142.136.0/21 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 2 048 addr 1 PA
87 2021-07-26 IPV6 2a0f:2380::/29 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 524 288 /48 1 PA
88 2021-07-26 IPV6 2a0f:7300::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
89 2021-07-30 IPV4 45.132.252.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
90 2021-07-30 IPV4 45.133.244.0/22 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 1 024 addr 1 PA
91 2021-07-30 IPV6 2a0f:4580::/29 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 524 288 /48 1 PA
92 2021-07-30 IPV6 2a0f:a500::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
93 2021-11-09 IPV4 193.109.78.0/23 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 512 addr 1 PA
94 2021-11-09 IPV4 193.109.84.0/23 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 512 addr 1 PA
95 2021-11-09 IPV4 45.137.104.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
96 2021-11-09 IPV4 45.142.120.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
97 2021-11-09 IPV4 46.17.104.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
98 2021-11-09 IPV6 2a0f:1180::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
99 2021-11-09 IPV6 2a0f:3380::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
100 2021-11-09 IPV6 2a0f:4680::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
101 2021-11-09 IPV6 2a0f:c780::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
102 2021-11-11 IPV4 45.138.72.0/22 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 1 024 addr 1 PA
103 2021-11-11 IPV4 45.144.64.0/22 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 1 024 addr 1 PA
104 2021-11-11 IPV4 91.217.76.0/23 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 512 addr 1 PA
105 2021-11-11 IPV4 91.217.80.0/23 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 512 addr 1 PA
106 2021-11-11 IPV6 2a0c:5d00::/29 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 524 288 /48 1 PA
107 2021-11-11 IPV6 2a0c:6980::/29 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 524 288 /48 1 PA
108 2021-11-11 IPV6 2a0f:7b80::/29 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 524 288 /48 1 PA
109 2021-12-08 IPV4 176.118.196.0/22 RIPEMediaServicePlus LLC RIPESCNetwork Management Ltd 1 024 addr 1 PA
110 2021-12-08 IPV4 194.53.52.0/22 RIPEMediaServicePlus LLC RIPESCNetwork Management Ltd 1 024 addr 1 PA
111 2021-12-08 IPV4 195.47.250.0/24 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 256 addr 1 PA
112 2021-12-08 IPV4 195.66.104.0/24 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 256 addr 1 PA
113 2021-12-08 IPV4 195.66.114.0/24 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 256 addr 1 PA
114 2021-12-08 IPV4 195.66.87.0/24 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 256 addr 1 PA
115 2021-12-08 IPV6 2a0b:d900::/29 RIPEShavrin Ilya Andreevich RIPESCNetwork Management Ltd 524 288 /48 1 PA
116 2021-12-09 IPV4 185.188.180.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
117 2021-12-09 IPV4 185.189.12.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
118 2021-12-09 IPV4 185.195.24.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
119 2021-12-09 IPV4 185.200.188.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
120 2021-12-09 IPV4 185.204.0.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
121 2021-12-09 IPV4 185.212.148.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
122 2021-12-09 IPV4 185.217.196.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
123 2021-12-09 IPV4 185.221.160.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
124 2021-12-09 IPV4 185.229.64.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
125 2022-08-05 ASN AS35196 RIPEIhor Hosting LLC RIPESCNetwork Management Ltd 1 ASN 1 PI
126 2022-08-15 IPV6 2a03:f7c0::/29 RIPESCNetwork Management Ltd RIPEDATATECH LABS MIDDLE EAST DMCC 524 288 /48 1 PA
127 2022-08-15 IPV6 2a06:ddc0::/29 RIPESCNetwork Management Ltd RIPEDATATECH LABS MIDDLE EAST DMCC 524 288 /48 1 PA
128 2022-08-15 IPV6 2a0b:8040::/29 RIPESCNetwork Management Ltd RIPEDATATECH LABS MIDDLE EAST DMCC 524 288 /48 1 PA
129 2022-08-15 IPV6 2a0b:d900::/29 RIPESCNetwork Management Ltd RIPEDATATECH LABS MIDDLE EAST DMCC 524 288 /48 1 PA
130 2022-08-15 IPV6 2a0b:e9c0::/29 RIPESCNetwork Management Ltd RIPEDATATECH LABS MIDDLE EAST DMCC 524 288 /48 1 PA
131 2022-08-15 IPV6 2a0c:5c0::/29 RIPESCNetwork Management Ltd RIPEDATATECH LABS MIDDLE EAST DMCC 524 288 /48 1 PA
132 2022-08-15 IPV6 2a0c:5d00::/29 RIPESCNetwork Management Ltd RIPEDATATECH LABS MIDDLE EAST DMCC 524 288 /48 1 PA
133 2022-08-15 IPV6 2a0c:65c0::/29 RIPESCNetwork Management Ltd RIPEDATATECH LABS MIDDLE EAST DMCC 524 288 /48 1 PA
134 2022-08-15 IPV6 2a0c:6980::/29 RIPESCNetwork Management Ltd RIPEDATATECH LABS MIDDLE EAST DMCC 524 288 /48 1 PA
135 2022-08-15 IPV6 2a0c:f640::/29 RIPESCNetwork Management Ltd RIPEDATATECH LABS MIDDLE EAST DMCC 524 288 /48 1 PA
136 2022-08-31 IPV4 185.232.168.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
137 2022-08-31 IPV4 185.233.200.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
138 2022-08-31 IPV4 185.233.80.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
139 2022-08-31 IPV4 185.252.144.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
140 2022-08-31 IPV6 2a0b:7780::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
141 2022-08-31 IPV6 2a0c:77c0::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
142 2022-08-31 IPV6 2a0c:aa40::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
143 2022-08-31 IPV6 2a0d:3880::/29 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 524 288 /48 1 PA
144 2022-11-11 ASN AS200740 RIPESCNetwork Management Ltd RIPEFIRST SERVER LIMITED 1 ASN 1 PI
145 2022-11-11 ASN AS204154 RIPESCNetwork Management Ltd RIPEFIRST SERVER LIMITED 1 ASN 1 PI
146 2022-11-11 ASN AS204997 RIPESCNetwork Management Ltd RIPEFIRST SERVER LIMITED 1 ASN 1 PI
147 2022-11-11 ASN AS205090 RIPESCNetwork Management Ltd RIPEFIRST SERVER LIMITED 1 ASN 1 PI
148 2022-11-11 ASN AS207569 RIPESCNetwork Management Ltd RIPEI-SERVERS LTD 1 ASN 1 PI
149 2022-11-29 IPV4 185.244.172.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
150 2022-11-29 IPV4 185.255.132.0/22 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 1 024 addr 1 PA
151 2022-12-27 IPV4 193.238.44.0/24 RIPENTX Technologies s.r.o. RIPESCNetwork Management Ltd 256 addr 1 PA
152 2023-08-21 IPV4 80.76.32.0/22 RIPEPAK-FOREIGN (PRIVATE) LIMITED RIPESCNetwork Management Ltd 1 024 addr 1 PA
153 2023-09-01 IPV4 185.114.72.0/22 RIPERaya Sepehr Vira Data Processing Company Ltd. RIPESCNetwork Management Ltd 1 024 addr 1 PA
154 2024-01-19 IPV4 92.118.8.0/22 RIPEMizban Dadeh Iranian Co. (Ltd) RIPESCNetwork Management Ltd 1 024 addr 1 PA
155 2024-02-02 IPV4 193.239.160.0/23 RIPENavLink GmbH in liquidation RIPESCNetwork Management Ltd 512 addr 1 PA
156 2024-02-02 IPV4 193.239.166.0/23 RIPENavLink GmbH in liquidation RIPESCNetwork Management Ltd 512 addr 1 PA
157 2024-02-08 IPV4 103.127.76.0/23 APNICSCNetwork Management Ltd via RIPE RIPESCNetwork Management Ltd 512 addr 1 In
158 2024-02-14 IPV4 103.82.102.0/23 APNICSCNetwork Management Ltd via RIPE RIPESCNetwork Management Ltd 512 addr 1 In
159 2024-02-21 IPV6 2a07:4a00::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
160 2024-02-21 IPV6 2a0b:9800::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
161 2024-02-21 IPV6 2a0b:a300::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
162 2024-02-21 IPV6 2a0c:7440::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
163 2024-02-21 IPV6 2a0c:74c0::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
164 2024-02-21 IPV6 2a0c:7540::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
165 2024-02-21 IPV6 2a0d:2cc0::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
166 2024-02-21 IPV6 2a0d:88c0::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
167 2024-02-21 IPV6 2a0f:1180::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
168 2024-02-21 IPV6 2a0f:2380::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
169 2024-02-21 IPV6 2a0f:3380::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
170 2024-02-21 IPV6 2a0f:4580::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
171 2024-02-21 IPV6 2a0f:4680::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
172 2024-02-21 IPV6 2a0f:5580::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
173 2024-02-21 IPV6 2a0f:7100::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
174 2024-02-21 IPV6 2a0f:7300::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
175 2024-02-21 IPV6 2a0f:7c80::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
176 2024-02-21 IPV6 2a0f:a500::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
177 2024-02-21 IPV6 2a0f:a700::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
178 2024-02-21 IPV6 2a0f:c780::/29 RIPESCNetwork Management Ltd RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
179 2024-09-05 ASN AS35196 RIPESCNetwork Management Ltd RIPEFIRST SERVER LIMITED 1 ASN 1 PI
180 2025-06-06 IPV4 185.103.252.0/22 RIPESCNetwork Management Ltd RIPEAEIP MARKET - FZCO 1 024 addr 1 PA
181 2025-06-06 IPV4 185.105.88.0/22 RIPESCNetwork Management Ltd RIPEAEIP MARKET - FZCO 1 024 addr 1 PA
182 2025-06-12 IPV4 185.117.152.0/22 RIPESCNetwork Management Ltd RIPEAEIP MARKET - FZCO 1 024 addr 1 PA
183 2025-06-12 IPV4 185.128.104.0/22 RIPESCNetwork Management Ltd RIPEAEIP MARKET - FZCO 1 024 addr 1 PA
184 2025-06-12 IPV4 185.87.48.0/22 RIPESCNetwork Management Ltd RIPEAEIP MARKET - FZCO 1 024 addr 1 PA
185 2025-06-30 IPV4 185.105.116.0/22 RIPESCNetwork Management Ltd RIPEVGAndwase Limited 1 024 addr 1 PA
186 2025-06-30 IPV4 185.106.92.0/22 RIPESCNetwork Management Ltd RIPEVGAndwase Limited 1 024 addr 1 PA
187 2025-06-30 IPV4 185.94.164.0/22 RIPESCNetwork Management Ltd RIPEVGAndwase Limited 1 024 addr 1 PA
188 2025-07-04 IPV4 193.109.78.0/23 RIPESCNetwork Management Ltd RIPEVGAndwase Limited 512 addr 1 PA
189 2025-07-04 IPV4 193.109.84.0/23 RIPESCNetwork Management Ltd RIPEVGAndwase Limited 512 addr 1 PA
190 2025-07-04 IPV4 193.124.176.0/20 RIPESCNetwork Management Ltd RIPEVGAndwase Limited 4 096 addr 1 PA
191 2025-07-04 IPV4 194.67.192.0/19 RIPESCNetwork Management Ltd RIPEVGAndwase Limited 8 192 addr 1 PA
192 2025-07-04 IPV4 45.128.176.0/22 RIPESCNetwork Management Ltd RIPEVGAndwase Limited 1 024 addr 1 PA
193 2025-07-04 IPV4 45.132.252.0/22 RIPESCNetwork Management Ltd RIPEVGAndwase Limited 1 024 addr 1 PA
194 2025-07-04 IPV4 45.133.244.0/22 RIPESCNetwork Management Ltd RIPEVGAndwase Limited 1 024 addr 1 PA
195 2025-07-04 IPV4 45.137.104.0/22 RIPESCNetwork Management Ltd RIPEVGAndwase Limited 1 024 addr 1 PA
