← RIPE NCC transfers

NTX Technologies s.r.o.

189 transfer records · first 2017-11-03 · last 2025-05-09
Received
69 records
57 856 IPv4 addr · 6 881 280 /48 · 8 ASN · 69 blocks
Sent
120 records
81 408 IPv4 addr · 18 939 904 /48 · 11 ASN · 120 blocks
Net flow
-23 552 IPv4 addr
v6: -12 058 624 /48 · asn: -3

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · IPv6

When this org sent · destinations

When this org received · sources

Top counterparties · ASN

When this org sent · destinations

When this org received · sources

Transfer history

Show: 189 records
# Date Res Prefix(es) From To Units Nets Tags
1 2017-11-03 IPV6 2a0b:a300::/29 RIPENTX Technologies s.r.o. RIPEMediaServicePlus LLC 524 288 /48 1 PA
2 2018-06-01 IPV6 2a0b:a300::/29 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 524 288 /48 1 PA
3 2018-06-04 IPV6 2a07:4a00::/29 RIPEElisabeth Barbara Theresia Sas RIPENTX Technologies s.r.o. 524 288 /48 1 PA
4 2018-06-18 IPV6 2a0b:7780::/29 RIPEHostSlim BV RIPENTX Technologies s.r.o. 524 288 /48 1 PA
5 2018-10-11 IPV6 2a0a:9300::/29 RIPEHostSlim BV RIPENTX Technologies s.r.o. 524 288 /48 1 PA
6 2018-10-11 IPV6 2a0b:9800::/29 RIPEALL4LEADS BV RIPENTX Technologies s.r.o. 524 288 /48 1 PA
7 2018-11-30 IPV6 2a06:ddc0::/29 RIPEJSC Datalogika RIPENTX Technologies s.r.o. 524 288 /48 1 PA
8 2018-11-30 ASN AS8849 RIPEJSC Datalogika RIPENTX Technologies s.r.o. 1 ASN 1 PI
9 2019-01-30 IPV6 2a07:f9c0::/29 RIPENTX Technologies s.r.o. RIPEMediaServicePlus LLC 524 288 /48 1 PA
10 2019-03-07 IPV4 185.102.136.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
11 2019-03-07 IPV4 185.103.108.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
12 2019-03-07 IPV4 185.103.252.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
13 2019-03-07 IPV4 185.104.248.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
14 2019-03-07 IPV4 185.105.116.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
15 2019-03-07 IPV4 185.105.88.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
16 2019-03-07 IPV4 185.109.20.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
17 2019-03-07 IPV4 185.112.80.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
18 2019-03-07 IPV4 185.117.116.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
19 2019-03-07 IPV4 185.125.48.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
20 2019-03-07 IPV4 185.17.0.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
21 2019-03-07 IPV4 185.172.128.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
22 2019-03-07 IPV4 185.180.228.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
23 2019-03-07 IPV4 185.94.164.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
24 2019-03-07 IPV4 192.162.100.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
25 2019-03-07 IPV4 193.0.200.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
26 2019-03-07 IPV4 194.63.140.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
27 2019-03-07 IPV6 2a04:5200::/29 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 524 288 /48 1 PA
28 2019-03-07 ASN AS12608 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 ASN 1 PI
29 2019-03-07 ASN AS50113 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 ASN 1 PI
30 2019-03-14 IPV4 185.106.106.0/24 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 256 addr 1 PA
31 2019-03-14 IPV4 185.106.92.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
32 2019-03-14 IPV4 185.112.100.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
33 2019-03-14 IPV4 185.40.4.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
34 2019-03-14 IPV6 2a03:e2c0::/32 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 65 536 /48 1 PA
35 2019-03-14 IPV6 2a0b:7300::/29 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 524 288 /48 1 PA
36 2019-05-06 IPV4 185.128.104.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
37 2019-05-06 IPV6 2a0b:da00::/29 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 524 288 /48 1 PA
38 2019-06-28 IPV4 185.117.152.0/22 RIPEMAROSNET Telecommunication Company LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
39 2019-06-28 IPV4 185.125.216.0/22 RIPEMAROSNET Telecommunication Company LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
40 2019-06-28 IPV4 185.125.228.0/22 RIPEMAROSNET Telecommunication Company LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
41 2019-06-28 IPV4 185.5.248.0/22 RIPEMAROSNET Telecommunication Company LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
42 2019-06-28 IPV4 185.58.204.0/22 RIPEMAROSNET Telecommunication Company LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
43 2019-06-28 IPV4 185.87.48.0/22 RIPEMAROSNET Telecommunication Company LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
44 2019-06-28 IPV4 193.124.176.0/20 RIPEMAROSNET Telecommunication Company LLC RIPENTX Technologies s.r.o. 4 096 addr 1 PA
45 2019-06-28 IPV4 194.67.192.0/19 RIPEMAROSNET Telecommunication Company LLC RIPENTX Technologies s.r.o. 8 192 addr 1 PA
46 2019-06-28 IPV4 94.142.136.0/21 RIPEMAROSNET Telecommunication Company LLC RIPENTX Technologies s.r.o. 2 048 addr 1 PA
47 2019-11-08 IPV4 185.188.180.0/22 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 024 addr 1 PA
48 2019-11-08 ASN AS200740 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 ASN 1 PI
49 2019-11-08 ASN AS204154 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 ASN 1 PI
50 2019-11-08 ASN AS205125 RIPEMediaServicePlus LLC RIPENTX Technologies s.r.o. 1 ASN 1 PI
51 2019-11-12 IPV4 185.189.12.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
52 2019-11-12 IPV4 185.195.24.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
53 2019-11-12 IPV4 185.200.188.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
54 2019-11-12 IPV4 185.204.0.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
55 2019-11-12 IPV4 185.212.148.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
56 2019-11-12 IPV4 185.217.196.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
57 2019-11-12 IPV4 185.221.160.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
58 2019-11-12 IPV4 185.229.64.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
59 2019-12-02 IPV4 185.233.80.0/22 RIPEALINARA GROUP LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
60 2019-12-16 IPV4 185.233.200.0/22 RIPEIdeal Solution Ltd RIPENTX Technologies s.r.o. 1 024 addr 1 PA
61 2019-12-27 IPV4 185.232.168.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
62 2020-08-17 IPV4 185.252.144.0/22 RIPEALINARA GROUP LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
63 2020-09-17 IPV6 2a0b:7300::/29 RIPENTX Technologies s.r.o. RIPECZReliable Communications s.r.o. 524 288 /48 1 PA
64 2020-09-18 ASN AS204997 RIPEALINARA GROUP LTD RIPENTX Technologies s.r.o. 1 ASN 1 PI
65 2020-10-29 IPV4 194.39.64.0/23 RIPENTX Technologies s.r.o. RIPEPS Internet Company LLC 512 addr 1 PA
66 2020-11-18 IPV4 185.244.172.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
67 2020-11-18 IPV4 185.255.132.0/22 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 1 024 addr 1 PA
68 2020-11-18 IPV6 2a0c:77c0::/29 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 524 288 /48 1 PA
69 2020-11-18 IPV6 2a0d:3880::/29 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 524 288 /48 1 PA
70 2020-12-10 IPV4 194.39.66.0/23 RIPENTX Technologies s.r.o. RIPEPS Internet Company LLC 512 addr 1 PA
71 2020-12-18 IPV4 193.238.44.0/24 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 256 addr 1 PA
72 2020-12-24 IPV6 2a0c:5c0::/29 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 524 288 /48 1 PA
73 2020-12-24 IPV6 2a0c:aa40::/29 RIPENTX Technologies LTD RIPENTX Technologies s.r.o. 524 288 /48 1 PA
74 2021-03-12 ASN AS207569 RIPEIhor Hosting LLC RIPENTX Technologies s.r.o. 1 ASN 1 PI
75 2021-03-12 ASN AS8849 RIPENTX Technologies s.r.o. RIPELTMelbikomas UAB 1 ASN 1 PI
76 2021-03-23 IPV4 185.106.92.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
77 2021-03-23 IPV4 185.94.164.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
78 2021-03-30 IPV4 185.102.136.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
79 2021-03-30 IPV4 185.103.252.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
80 2021-03-30 IPV4 185.105.116.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
81 2021-03-30 IPV4 185.105.88.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
82 2021-03-31 IPV4 185.103.108.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
83 2021-03-31 IPV4 185.104.248.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
84 2021-03-31 IPV4 185.106.106.0/24 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 256 addr 1 PA
85 2021-03-31 IPV4 185.109.20.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
86 2021-03-31 IPV4 185.112.100.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
87 2021-03-31 IPV4 185.112.80.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
88 2021-03-31 IPV4 185.17.0.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
89 2021-03-31 IPV4 185.40.4.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
90 2021-03-31 IPV6 2a03:e2c0::/32 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 65 536 /48 1 PA
91 2021-03-31 IPV6 2a03:f7c0::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
92 2021-03-31 IPV6 2a07:4a00::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
93 2021-03-31 IPV6 2a0c:5c0::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
94 2021-03-31 IPV6 2a0c:f640::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
95 2021-03-31 IPV6 2a0d:2cc0::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
96 2021-03-31 ASN AS200740 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 ASN 1 PI
97 2021-03-31 ASN AS204154 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 ASN 1 PI
98 2021-03-31 ASN AS205090 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 ASN 1 PI
99 2021-03-31 ASN AS205125 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 ASN 1 PI
100 2021-04-08 IPV4 139.28.220.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
101 2021-04-08 IPV4 147.78.64.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
102 2021-04-08 IPV4 185.117.116.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
103 2021-04-08 IPV4 185.125.48.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
104 2021-04-08 IPV4 185.139.68.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
105 2021-04-08 IPV4 185.172.128.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
106 2021-04-08 IPV4 185.174.136.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
107 2021-04-08 IPV4 185.180.228.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
108 2021-04-08 IPV4 192.162.100.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
109 2021-04-08 IPV4 193.0.200.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
110 2021-04-08 IPV4 193.168.224.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
111 2021-04-08 IPV4 193.34.232.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
112 2021-04-08 IPV4 194.36.176.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
113 2021-04-08 IPV4 194.63.140.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
114 2021-04-08 IPV4 213.108.196.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
115 2021-04-08 IPV4 82.115.220.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
116 2021-04-08 IPV4 84.252.72.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
117 2021-04-08 IPV4 85.209.0.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
118 2021-04-08 IPV4 91.103.252.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
119 2021-04-08 IPV4 95.214.8.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
120 2021-04-08 IPV6 2a04:5200::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
121 2021-04-08 IPV6 2a06:ddc0::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
122 2021-04-08 IPV6 2a09:5300::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
123 2021-04-08 IPV6 2a0a:9300::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
124 2021-04-08 IPV6 2a0b:9800::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
125 2021-04-08 IPV6 2a0b:a300::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
126 2021-04-08 IPV6 2a0b:da00::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
127 2021-04-08 IPV6 2a0b:e9c0::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
128 2021-04-08 IPV6 2a0c:74c0::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
129 2021-04-08 IPV6 2a0c:7540::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
130 2021-04-08 IPV6 2a0d:2dc0::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
131 2021-04-08 IPV6 2a0d:8340::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
132 2021-04-08 IPV6 2a0d:88c0::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
133 2021-04-08 IPV6 2a0f:5580::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
134 2021-04-08 IPV6 2a0f:7c80::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
135 2021-04-08 ASN AS204997 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 ASN 1 PI
136 2021-04-08 ASN AS207569 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 ASN 1 PI
137 2021-04-12 IPV4 5.252.116.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
138 2021-04-12 IPV6 2a0c:7440::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
139 2021-07-06 IPV4 45.8.208.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
140 2021-07-06 IPV4 45.89.64.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
141 2021-07-06 IPV6 2a0b:8040::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
142 2021-07-06 IPV6 2a0c:65c0::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
143 2021-07-21 IPV4 185.125.216.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
144 2021-07-21 IPV4 185.125.228.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
145 2021-07-21 IPV4 185.5.248.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
146 2021-07-21 IPV4 185.58.204.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
147 2021-07-26 IPV4 185.117.152.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
148 2021-07-26 IPV4 185.128.104.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
149 2021-07-26 IPV4 185.87.48.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
150 2021-07-26 IPV4 193.124.176.0/20 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 4 096 addr 1 PA
151 2021-07-26 IPV4 194.67.192.0/19 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 8 192 addr 1 PA
152 2021-07-26 IPV4 45.95.200.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
153 2021-07-26 IPV4 94.142.136.0/21 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 2 048 addr 1 PA
154 2021-07-26 IPV6 2a0f:7300::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
155 2021-07-30 IPV4 45.132.252.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
156 2021-07-30 IPV6 2a0f:a500::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
157 2021-11-09 IPV4 193.109.78.0/23 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 512 addr 1 PA
158 2021-11-09 IPV4 193.109.84.0/23 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 512 addr 1 PA
159 2021-11-09 IPV4 45.137.104.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
160 2021-11-09 IPV4 45.142.120.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
161 2021-11-09 IPV4 46.17.104.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
162 2021-11-09 IPV6 2a0f:1180::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
163 2021-11-09 IPV6 2a0f:3380::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
164 2021-11-09 IPV6 2a0f:4680::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
165 2021-11-09 IPV6 2a0f:c780::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
166 2021-12-09 IPV4 185.188.180.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
167 2021-12-09 IPV4 185.189.12.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
168 2021-12-09 IPV4 185.195.24.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
169 2021-12-09 IPV4 185.200.188.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
170 2021-12-09 IPV4 185.204.0.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
171 2021-12-09 IPV4 185.212.148.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
172 2021-12-09 IPV4 185.217.196.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
173 2021-12-09 IPV4 185.221.160.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
174 2021-12-09 IPV4 185.229.64.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
175 2022-08-16 ASN AS12608 RIPENTX Technologies s.r.o. RIPEDATATECH LABS MIDDLE EAST DMCC 1 ASN 1 PI
176 2022-08-31 IPV4 185.232.168.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
177 2022-08-31 IPV4 185.233.200.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
178 2022-08-31 IPV4 185.233.80.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
179 2022-08-31 IPV4 185.252.144.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
180 2022-08-31 IPV6 2a0b:7780::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
181 2022-08-31 IPV6 2a0c:77c0::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
182 2022-08-31 IPV6 2a0c:aa40::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
183 2022-08-31 IPV6 2a0d:3880::/29 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 524 288 /48 1 PA
184 2022-11-14 ASN AS209641 RIPENTX Technologies s.r.o. RIPEI-SERVERS LTD 1 ASN 1 PI
185 2022-11-29 IPV4 185.244.172.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
186 2022-11-29 IPV4 185.255.132.0/22 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 1 024 addr 1 PA
187 2022-12-27 IPV4 193.238.44.0/24 RIPENTX Technologies s.r.o. RIPENetwork Management Ltd 256 addr 1 PA
188 2025-05-09 ASN AS214602 RIPENTX Technologies s.r.o. RIPEFIRST SERVER LIMITED 1 ASN 1 PI
189 2025-05-09 ASN AS50113 RIPENTX Technologies s.r.o. RIPEFIRST SERVER LIMITED 1 ASN 1 PI
Totals for visible rows: IPv4 57 856 81 408 = -23 552 addresses IPv6 6 881 280 18 939 904 = -12 058 624 /48 ASN 8 11 = -3
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)