← APNIC transfers

IN NIXI/TIKONAINFINET-IN IN

10 transfer records · first 2015-03-25 · last 2015-03-25
Received
0 records
0 blocks
Sent
10 records
63 488 IPv4 addr · 10 blocks
Net flow
-63 488 IPv4 addr

Top counterparties · IPv4

When this org sent · destinations

Transfer history

Show: 10 records
# Date Res Prefix(es) From To Units Nets Tags
1 2015-03-25 IPV4 103.43.248.0/22 APNICINNIXI/TIKONAINFINET-IN APNICINNIXI/TIKONA-IN 1 024 addr 1 PI
2 2015-03-25 IPV4 123.136.128.0/17 APNICINNIXI/TIKONAINFINET-IN APNICINNIXI/TIKONA-IN 32 768 addr 1 PI
3 2015-03-25 IPV4 202.56.96.0/19 APNICINNIXI/TIKONAINFINET-IN APNICINNIXI/TIKONA-IN 8 192 addr 1 PI
4 2015-03-25 IPV4 203.76.128.0/20 APNICINNIXI/TIKONAINFINET-IN APNICINNIXI/TIKONA-IN 4 096 addr 1 PI
5 2015-03-25 IPV4 203.90.100.0/22 APNICINNIXI/TIKONAINFINET-IN APNICINNIXI/TIKONA-IN 1 024 addr 1 PI
6 2015-03-25 IPV4 203.90.104.0/21 APNICINNIXI/TIKONAINFINET-IN APNICINNIXI/TIKONA-IN 2 048 addr 1 PI
7 2015-03-25 IPV4 203.90.112.0/20 APNICINNIXI/TIKONAINFINET-IN APNICINNIXI/TIKONA-IN 4 096 addr 1 PI
8 2015-03-25 IPV4 203.90.64.0/19 APNICINNIXI/TIKONAINFINET-IN APNICINNIXI/TIKONA-IN 8 192 addr 1 PI
9 2015-03-25 IPV4 203.90.96.0/22 APNICINNIXI/TIKONAINFINET-IN APNICINNIXI/TIKONA-IN 1 024 addr 1 PI
10 2015-03-25 IPV4 43.224.252.0/22 APNICINNIXI/TIKONAINFINET-IN APNICINNIXI/TIKONA-IN 1 024 addr 1 PI
Totals for visible rows: IPv4 0 63 488 = -63 488 addresses
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)