← APNIC transfers

IN NIXI/MCPL-IN IN

16 transfer records · first 2014-02-07 · last 2025-03-21
Received
16 records
12 288 IPv4 addr · 16 blocks
Sent
0 records
0 blocks
Net flow
+12 288 IPv4 addr

Top counterparties · IPv4

When this org received · sources

Transfer history

Show: 16 records
# Date Res Prefix(es) From To Units Nets Tags
1 2014-02-07 IPV4 111.125.217.0/24 APNICINParshwa Purushotam Parind Parekh Networks Limited APNICINNIXI/MCPL-IN 256 addr 1 PI
2 2014-02-07 IPV4 111.125.218.0/23 APNICINParshwa Purushotam Parind Parekh Networks Limited APNICINNIXI/MCPL-IN 512 addr 1 PI
3 2014-02-07 IPV4 111.125.224.0/23 APNICINParshwa Purushotam Parind Parekh Networks Limited APNICINNIXI/MCPL-IN 512 addr 1 PI
4 2014-02-07 IPV4 111.125.226.0/24 APNICINParshwa Purushotam Parind Parekh Networks Limited APNICINNIXI/MCPL-IN 256 addr 1 PI
5 2014-02-07 IPV4 111.125.228.0/24 APNICINParshwa Purushotam Parind Parekh Networks Limited APNICINNIXI/MCPL-IN 256 addr 1 PI
6 2014-02-07 IPV4 111.125.233.0/24 APNICINParshwa Purushotam Parind Parekh Networks Limited APNICINNIXI/MCPL-IN 256 addr 1 PI
7 2019-03-08 IPV4 45.115.56.0/22 APNICINNIXI/CAPSULENET-IN APNICINNIXI/MCPL-IN 1 024 addr 1 PI
8 2019-03-19 IPV4 45.251.12.0/22 APNICINNIXI/GNIPL2015 APNICINNIXI/MCPL-IN 1 024 addr 1 PI
9 2023-02-07 IPV4 103.60.208.0/22 APNICINNIXI/RATNATELENET APNICINNIXI/MCPL-IN 1 024 addr 1 PI
10 2023-02-07 IPV4 45.126.144.0/22 APNICINNIXI/RATNATELENET APNICINNIXI/MCPL-IN 1 024 addr 1 PI
11 2023-02-27 IPV4 45.114.80.0/22 APNICINNIXI/TRIZINNO APNICINNIXI/MCPL-IN 1 024 addr 1 PI
12 2024-02-02 IPV4 103.131.184.0/22 APNICINUNIFY NETSOL PRIVATE LIMITED APNICINNIXI/MCPL-IN 1 024 addr 1 PI
13 2024-03-04 IPV4 103.234.212.0/22 APNICINNIXI/MHATREELECTRONICS APNICINNIXI/MCPL-IN 1 024 addr 1 PI
14 2024-03-04 IPV4 36.255.184.0/22 APNICINNIXI/MHATREELECTRONICS APNICINNIXI/MCPL-IN 1 024 addr 1 PI
15 2025-03-21 IPV4 103.200.212.0/22 APNICINNIXI/SAVIYAAIMPEX APNICINNIXI/MCPL-IN 1 024 addr 1 PI
16 2025-03-21 IPV4 36.255.180.0/22 APNICINNIXI/SAVIYAAIMPEX APNICINNIXI/MCPL-IN 1 024 addr 1 PI
Totals for visible rows: IPv4 12 288 0 = +12 288 addresses
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)