← RIPE NCC transfers

RU MTS PJSC RU

190 transfer records · first 2015-07-30 · last 2026-02-05
Received
135 records
303 360 IPv4 addr · 1 114 112 /48 · 20 ASN · 138 blocks
Sent
55 records
232 448 IPv4 addr · 655 360 /48 · 18 ASN · 55 blocks
Net flow
+70 912 IPv4 addr
v6: 458 752 /48 · asn: 2

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · IPv6

When this org sent · destinations

When this org received · sources

Top counterparties · ASN

When this org sent · destinations

When this org received · sources

Transfer history

Show: 190 records
# Date Res Prefix(es) From To Units Nets Tags
1 2015-07-30 IPV4 212.109.200.0/21 RIPECJSC Internet of Siberia RIPERUMTS PJSC 2 048 addr 1 PA
2 2015-07-30 IPV4 212.109.208.0/21 RIPECJSC Internet of Siberia RIPERUMTS PJSC 2 048 addr 1 PA
3 2015-12-10 IPV4 77.108.192.0/18 RIPECJSC "Comstar-Regions" RIPERUMTS PJSC 16 384 addr 1 PA
4 2015-12-10 IPV4 82.209.64.0/18 RIPECJSC "Comstar-Regions" RIPERUMTS PJSC 16 384 addr 1 PA
5 2015-12-10 IPV4 85.234.32.0/19 RIPECJSC "Comstar-Regions" RIPERUMTS PJSC 8 192 addr 1 PA
6 2015-12-10 IPV4 92.246.160.0/19 RIPECJSC "Comstar-Regions" RIPERUMTS PJSC 8 192 addr 1 PA
7 2015-12-10 IPV4 95.83.64.0/18 RIPECJSC "Comstar-Regions" RIPERUMTS PJSC 16 384 addr 1 PA
8 2015-12-10 ASN AS35728 RIPECJSC "Comstar-Regions" RIPERUMTS PJSC 1 ASN 1 PI
9 2015-12-23 IPV4 81.177.72.0/21 RIPEOJSC RTComm.RU RIPERUMTS PJSC 2 048 addr 1 PA
10 2015-12-30 IPV4 109.68.112.0/21 RIPECJSC COMSTAR-Regions RIPERUMTS PJSC 2 048 addr 1 PA
11 2015-12-30 IPV4 89.106.192.0/21 RIPECJSC COMSTAR-Regions RIPERUMTS PJSC 2 048 addr 1 PA
12 2015-12-30 ASN AS39724 RIPECJSC COMSTAR-Regions RIPERUMTS PJSC 1 ASN 1 PI
13 2016-12-09 IPV4 213.108.128.0/23, 213.108.135.0/24 RIPEJSC Nord-West Telecommunications RIPERUMTS PJSC 768 addr 2 PI
14 2016-12-28 IPV4 109.198.224.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
15 2016-12-28 IPV4 109.198.64.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
16 2016-12-28 IPV4 141.105.24.0/21 RIPERUMTS PJSC RIPERUMTS PJSC 2 048 addr 1 PA
17 2016-12-28 IPV4 176.222.16.0/21 RIPERUMTS PJSC RIPERUMTS PJSC 2 048 addr 1 PA
18 2016-12-28 IPV4 176.65.96.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
19 2016-12-28 IPV4 178.72.64.0/18 RIPERUMTS PJSC RIPERUMTS PJSC 16 384 addr 1 PA
20 2016-12-28 IPV4 185.25.16.0/22 RIPERUMTS PJSC RIPERUMTS PJSC 1 024 addr 1 PA
21 2016-12-28 IPV4 195.222.128.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
22 2016-12-28 IPV4 213.176.224.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
23 2016-12-28 IPV4 37.208.120.0/21 RIPERUMTS PJSC RIPERUMTS PJSC 2 048 addr 1 PA
24 2016-12-28 IPV4 37.208.96.0/21 RIPERUMTS PJSC RIPERUMTS PJSC 2 048 addr 1 PA
25 2016-12-28 IPV4 46.250.64.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
26 2016-12-28 IPV4 62.16.32.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
27 2016-12-28 IPV4 62.168.224.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
28 2016-12-28 IPV4 77.239.192.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
29 2016-12-28 IPV4 77.43.128.0/17 RIPERUMTS PJSC RIPERUMTS PJSC 32 768 addr 1 PA
30 2016-12-28 IPV4 77.93.96.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
31 2016-12-28 IPV4 78.108.64.0/20 RIPERUMTS PJSC RIPERUMTS PJSC 4 096 addr 1 PA
32 2016-12-28 IPV4 78.153.0.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
33 2016-12-28 IPV4 81.91.32.0/20 RIPERUMTS PJSC RIPERUMTS PJSC 4 096 addr 1 PA
34 2016-12-28 IPV4 81.91.48.0/20 RIPERUMTS PJSC RIPERUMTS PJSC 4 096 addr 1 PA
35 2016-12-28 IPV4 85.235.32.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
36 2016-12-28 IPV4 89.148.192.0/18 RIPERUMTS PJSC RIPERUMTS PJSC 16 384 addr 1 PA
37 2016-12-28 IPV4 89.31.32.0/21 RIPERUMTS PJSC RIPERUMTS PJSC 2 048 addr 1 PA
38 2016-12-28 IPV4 91.143.48.0/20 RIPERUMTS PJSC RIPERUMTS PJSC 4 096 addr 1 PA
39 2016-12-28 IPV4 92.246.192.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
40 2016-12-28 IPV4 92.43.184.0/21 RIPERUMTS PJSC RIPERUMTS PJSC 2 048 addr 1 PA
41 2016-12-28 IPV4 93.90.224.0/20 RIPERUMTS PJSC RIPERUMTS PJSC 4 096 addr 1 PA
42 2016-12-28 IPV4 94.125.240.0/21 RIPERUMTS PJSC RIPERUMTS PJSC 2 048 addr 1 PA
43 2016-12-28 IPV4 94.140.128.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
44 2016-12-28 IPV4 94.199.72.0/21 RIPERUMTS PJSC RIPERUMTS PJSC 2 048 addr 1 PA
45 2016-12-28 IPV4 94.229.224.0/20 RIPERUMTS PJSC RIPERUMTS PJSC 4 096 addr 1 PA
46 2016-12-28 IPV4 95.129.160.0/21 RIPERUMTS PJSC RIPERUMTS PJSC 2 048 addr 1 PA
47 2016-12-28 IPV4 95.169.128.0/19 RIPERUMTS PJSC RIPERUMTS PJSC 8 192 addr 1 PA
48 2016-12-28 IPV6 2a02:3f8::/32 RIPERUMTS PJSC RIPERUMTS PJSC 65 536 /48 1 PA
49 2016-12-28 IPV6 2a03:db00::/29 RIPERUMTS PJSC RIPERUMTS PJSC 524 288 /48 1 PA
50 2016-12-28 IPV6 2a03:e480::/32 RIPERUMTS PJSC RIPERUMTS PJSC 65 536 /48 1 PA
51 2016-12-28 ASN AS15640 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
52 2016-12-28 ASN AS25086 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
53 2016-12-28 ASN AS28832 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
54 2016-12-28 ASN AS39799 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
55 2016-12-28 ASN AS41822 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
56 2016-12-28 ASN AS43093 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
57 2016-12-28 ASN AS43148 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
58 2016-12-28 ASN AS43218 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
59 2016-12-28 ASN AS44257 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
60 2016-12-28 ASN AS44579 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
61 2016-12-28 ASN AS48000 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
62 2016-12-28 ASN AS48322 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
63 2016-12-28 ASN AS48541 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
64 2016-12-28 ASN AS48796 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
65 2016-12-28 ASN AS49007 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
66 2016-12-28 ASN AS49154 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
67 2016-12-28 ASN AS50011 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
68 2016-12-28 ASN AS50071 RIPERUMTS PJSC RIPERUMTS PJSC 1 ASN 1 PI
69 2017-03-28 IPV4 185.59.137.0/24, 185.59.138.0/24 RIPE"UK Silver Group" Ltd RIPERUMTS PJSC 512 addr 2 PA
70 2017-04-20 IPV4 185.59.139.0/24 RIPE"UK Silver Group" Ltd RIPERUMTS PJSC 256 addr 1 PA
71 2017-10-27 IPV4 46.232.164.0/23 RIPEOJSC "Cellular Communications of Bashkortostan" RIPERUMTS PJSC 512 addr 1 PA
72 2017-12-15 IPV4 176.118.24.0/22 RIPEIgra-Service LLC RIPERUMTS PJSC 1 024 addr 1 PA
73 2018-01-29 IPV4 193.189.68.0/23 RIPEOAO Komstar-OTS RIPERUMTS PJSC 512 addr 1 PI M&A
74 2018-01-29 IPV4 194.126.203.0/24 RIPEOAO Komstar-OTS RIPERUMTS PJSC 256 addr 1 PI M&A
75 2018-01-29 ASN AS34508 RIPEOAO Komstar-OTS RIPERUMTS PJSC 1 ASN 1 PI M&A
76 2018-05-24 IPV4 176.118.28.0/22 RIPEIgra-Service LLC RIPERUMTS PJSC 1 024 addr 1 PA
77 2018-06-13 IPV4 176.118.20.0/22 RIPEIgra-Service LLC RIPERUMTS PJSC 1 024 addr 1 PA
78 2018-08-09 IPV4 176.118.16.0/22 RIPEIgra-Service LLC RIPERUMTS PJSC 1 024 addr 1 PA
79 2018-08-09 IPV4 176.118.8.0/21 RIPEIgra-Service LLC RIPERUMTS PJSC 2 048 addr 1 PA
80 2018-08-09 IPV4 185.103.26.0/23 RIPEIgra-Service LLC RIPERUMTS PJSC 512 addr 1 PA
81 2018-09-24 IPV4 46.232.160.0/22 RIPEOJSC "Cellular Communications of Bashkortostan" RIPERUMTS PJSC 1 024 addr 1 PA
82 2018-09-24 IPV4 46.232.166.0/23 RIPEOJSC "Cellular Communications of Bashkortostan" RIPERUMTS PJSC 512 addr 1 PA
83 2018-09-24 IPV4 93.189.72.0/21 RIPEOJSC "Cellular Communications of Bashkortostan" RIPERUMTS PJSC 2 048 addr 1 PA
84 2018-09-24 ASN AS45048 RIPEOJSC "Cellular Communications of Bashkortostan" RIPERUMTS PJSC 1 ASN 1 PI
85 2019-02-13 IPV4 89.22.184.0/22 RIPEIgra-Service LLC RIPERUMTS PJSC 1 024 addr 1 PI
86 2019-03-21 IPV4 195.191.192.0/23 RIPECJSC Multiregion RIPERUMTS PJSC 512 addr 1 PI M&A
87 2019-03-21 IPV4 195.226.203.0/24 RIPEPilot ltd RIPERUMTS PJSC 256 addr 1 PI M&A
88 2019-03-21 IPV4 91.208.20.0/24 RIPEPilot ltd RIPERUMTS PJSC 256 addr 1 PI M&A
89 2019-03-21 IPV4 95.215.248.0/22 RIPEZAO Penza-GSM RIPERUMTS PJSC 1 024 addr 1 PI M&A
90 2019-03-21 ASN AS199054 RIPEZAO Penza-GSM RIPERUMTS PJSC 1 ASN 1 PI M&A
91 2019-03-21 ASN AS47579 RIPEPilot ltd RIPERUMTS PJSC 1 ASN 1 PI M&A
92 2019-03-21 ASN AS50646 RIPECJSC Multiregion RIPERUMTS PJSC 1 ASN 1 PI M&A
93 2019-04-04 IPV4 185.190.164.0/22 RIPELLC "Inforesurs" RIPERUMTS PJSC 1 024 addr 1 PA
94 2019-04-23 IPV4 89.22.188.0/22 RIPEIgra-Service LLC RIPERUMTS PJSC 1 024 addr 1 PI
95 2019-04-30 IPV4 94.102.176.0/20 RIPEEconomy Society MTS Turkmenistan RIPERUMTS PJSC 4 096 addr 1 PA
96 2019-04-30 ASN AS47899 RIPEEconomy Society MTS Turkmenistan RIPERUMTS PJSC 1 ASN 1 PI
97 2019-06-03 IPV4 193.33.230.0/23 RIPETVK-Internet Ltd RIPERUMTS PJSC 512 addr 1 PI M&A
98 2019-06-03 ASN AS43038 RIPETVK-Internet Ltd RIPERUMTS PJSC 1 ASN 1 PI M&A
99 2019-06-28 IPV4 89.22.160.0-89.22.165.0, 89.22.168.0-89.22.173.0 +1 RIPERUIGRA-SERVICE LLC RIPERUMTS PJSC 1 024 addr 1 PI
100 2019-06-28 IPV4 89.22.165.1-89.22.165.255 RIPERUIGRA-SERVICE LLC RIPERUMTS PJSC 0 addr 0 PI
101 2019-06-28 IPV4 89.22.173.1-89.22.173.255 RIPERUIGRA-SERVICE LLC RIPERUMTS PJSC 0 addr 0 PI
102 2019-07-29 IPV4 31.15.80.0/20 RIPECJSC Scientific-Production Association Progressive Technologies RIPERUMTS PJSC 4 096 addr 1 PA
103 2019-09-30 IPV4 62.113.64.0/20 RIPEZenon N.S.P. LLC RIPERUMTS PJSC 4 096 addr 1 PA
104 2019-09-30 IPV4 62.113.84.0/23, 62.113.87.0/24 RIPEZenon N.S.P. LLC RIPERUMTS PJSC 768 addr 2 PA
105 2019-09-30 IPV4 62.113.88.0/24 RIPEZenon N.S.P. LLC RIPERUMTS PJSC 256 addr 1 PA
106 2019-11-22 IPV4 185.224.96.0/22 RIPERUYury Dolin RIPERUMTS PJSC 1 024 addr 1 PA
107 2019-11-22 IPV4 185.226.244.0/22 RIPEVALENTINA DOLINA RIPERUMTS PJSC 1 024 addr 1 PA
108 2020-06-26 IPV4 62.105.44.0/22 RIPEOKB-TELECOM OJSC RIPERUMTS PJSC 1 024 addr 1 PA
109 2020-06-26 IPV4 62.105.48.0/20 RIPEOKB-TELECOM OJSC RIPERUMTS PJSC 4 096 addr 1 PA
110 2020-09-30 IPV4 31.131.92.0/22 RIPEALDO LLC RIPERUMTS PJSC 1 024 addr 1 PA
111 2020-10-06 IPV4 185.242.16.0/22 RIPEALDO LLC RIPERUMTS PJSC 1 024 addr 1 PA
112 2020-10-15 IPV4 212.45.224.0/19 RIPETeleservice JSC RIPERUMTS PJSC 8 192 addr 1 PA M&A
113 2020-10-15 IPV4 31.222.32.0/21 RIPETeleservice JSC RIPERUMTS PJSC 2 048 addr 1 PA M&A
114 2020-10-15 IPV6 2a00:8580::/29 RIPETeleservice JSC RIPERUMTS PJSC 524 288 /48 1 PA M&A
115 2020-10-15 ASN AS44736 RIPETeleservice JSC RIPERUMTS PJSC 1 ASN 1 PI M&A
116 2020-10-22 IPV4 89.22.178.0/23 RIPERUIGRA-SERVICE LLC RIPERUMTS PJSC 512 addr 1 PI
117 2020-11-30 IPV4 193.8.208.0/22 RIPESanta Plus LLC RIPERUMTS PJSC 1 024 addr 1 PA
118 2020-12-08 IPV4 194.113.236.0/23 RIPEMikhail Jurjevich Dolin RIPERUMTS PJSC 512 addr 1 PA
119 2020-12-11 IPV4 109.105.64.0/19 RIPEOJSC RITC RIPERUMTS PJSC 8 192 addr 1 PA M&A
120 2020-12-11 IPV4 185.212.0.0/22 RIPEOJSC RITC RIPERUMTS PJSC 1 024 addr 1 PA M&A
121 2020-12-11 IPV4 212.77.128.0/19 RIPEOJSC RITC RIPERUMTS PJSC 8 192 addr 1 PA M&A
122 2020-12-11 IPV4 217.20.64.0/20 RIPEOJSC RITC RIPERUMTS PJSC 4 096 addr 1 PA M&A
123 2020-12-11 IPV4 37.139.192.0/18 RIPEOJSC RITC RIPERUMTS PJSC 16 384 addr 1 PA M&A
124 2020-12-11 ASN AS33894 RIPEOJSC RITC RIPERUMTS PJSC 1 ASN 1 PI M&A
125 2021-04-12 IPV4 193.32.196.0/23 RIPERusonyx, Ltd. RIPERUMTS PJSC 512 addr 1 PA
126 2021-08-12 ASN AS198618 RIPEStream LLC RIPERUMTS PJSC 1 ASN 1 PI
127 2021-09-03 IPV4 95.64.128.0/17 RIPEMultiCable Networks of Balashikha Limited Liability Company RIPERUMTS PJSC 32 768 addr 1 PA
128 2021-09-03 ASN AS49170 RIPEMultiCable Networks of Balashikha Limited Liability Company RIPERUMTS PJSC 1 ASN 1 PI
129 2021-10-21 IPV4 194.150.88.0/22 RIPEEmNet Ltd RIPERUMTS PJSC 1 024 addr 1 PI
130 2022-02-10 IPV4 2.59.80.0/22 RIPERUIGRA-SERVICE LLC RIPERUMTS PJSC 1 024 addr 1 PA
131 2022-04-26 IPV4 77.105.176.0/20 RIPEPlus Telecom LLC RIPERUMTS PJSC 4 096 addr 1 PA
132 2022-05-20 IPV4 193.104.128.0/24 RIPEMicron CJSC RIPERUMTS PJSC 256 addr 1 PI
133 2022-06-20 ASN AS13055 RIPEJSC "Comstar-Regions" RIPERUMTS PJSC 1 ASN 1 PI M&A
134 2022-06-29 IPV4 109.196.16.0/20 RIPEExtracom Ltd. RIPERUMTS PJSC 4 096 addr 1 PI M&A
135 2022-06-29 ASN AS50240 RIPEExtracom Ltd. RIPERUMTS PJSC 1 ASN 1 PI M&A
136 2022-11-24 IPV4 193.22.148.0/22 RIPERUIGRA-SERVICE LLC RIPERUMTS PJSC 1 024 addr 1 PA
137 2022-11-24 IPV4 193.228.164.0/22 RIPERUIGRA-SERVICE LLC RIPERUMTS PJSC 1 024 addr 1 PA
138 2023-04-04 IPV4 176.109.64.0/19 RIPERUOOO "MediaSeti" RIPERUMTS PJSC 8 192 addr 1 PI
139 2023-04-11 IPV4 185.138.204.0/22 RIPERUOOO "MediaSeti" RIPERUMTS PJSC 1 024 addr 1 PA
140 2023-11-01 IPV4 89.169.80.0/20 RIPERUOOO Trivon Networks RIPERUMTS PJSC 4 096 addr 1 PA
141 2023-12-12 IPV4 178.217.103.0/24 RIPEArt-telecom Ltd. RIPERUMTS PJSC 256 addr 1 PI
142 2024-03-06 IPV4 94.138.152.0/21 RIPERULtd. "SPA"Impulse" RIPERUMTS PJSC 2 048 addr 1 PA
143 2024-06-07 IPV4 188.93.48.0/21 RIPEJSC Meganet RIPERUMTS PJSC 2 048 addr 1 PA
144 2024-06-27 IPV4 178.236.18.0/23, 178.236.22.0/23 +1 RIPEJSC Meganet RIPERUMTS PJSC 2 048 addr 3 PA
145 2024-10-31 IPV4 79.171.115.0/24 RIPERUDalCOMTEL LLC RIPERUMTS PJSC 256 addr 1 PA
146 2024-11-18 IPV4 195.200.216.0/24 RIPE"MTS Digital" LLC RIPERUMTS PJSC 256 addr 1 PI
147 2024-11-18 IPV4 195.248.94.0/24 RIPE"MTS Digital" LLC RIPERUMTS PJSC 256 addr 1 PI
148 2024-11-18 IPV4 91.207.84.0/23 RIPE"MTS Digital" LLC RIPERUMTS PJSC 512 addr 1 PI
149 2024-11-18 ASN AS48788 RIPE"MTS Digital" LLC RIPERUMTS PJSC 1 ASN 1 PI
150 2024-12-20 IPV4 89.22.176.0/24 RIPERUIGRA-SERVICE LLC RIPERUMTS PJSC 256 addr 1 PI
151 2025-04-14 IPV4 94.127.144.0/21 RIPELLC My Telecom RIPERUMTS PJSC 2 048 addr 1 PA
152 2025-08-21 IPV4 171.22.72.0/22 RIPEBGNeterra Ltd. RIPERUMTS PJSC 1 024 addr 1 PA
153 2025-09-29 IPV4 111.88.128.0/22 APNICPKWORLDCALL TELECOM LIMITED via APNIC RIPERUMTS PJSC 1 024 addr 1 In
154 2025-10-13 IPV4 185.50.7.0/24 RIPEMDLinkservice LLC RIPERUMTS PJSC 256 addr 1 PA
155 2025-11-21 IPV4 89.23.126.0/24 RIPEIRErtebat Gostaran Rangin Kaman Co. Ltd RIPERUMTS PJSC 256 addr 1 PA
156 2025-11-24 IPV4 111.88.160.0/22 APNICPKWORLDCALL TELECOM LIMITED via APNIC RIPERUMTS PJSC 1 024 addr 1 In
157 2025-11-26 IPV4 195.5.105.0/24 RIPEIRErtebat Gostaran Rangin Kaman Co. Ltd RIPERUMTS PJSC 256 addr 1 PA
158 2025-12-02 IPV4 194.50.169.0/24 RIPEIRErtebat Gostaran Rangin Kaman Co. Ltd RIPERUMTS PJSC 256 addr 1 PA
159 2025-12-09 IPV4 193.106.191.0/24 RIPEIRErtebat Gostaran Rangin Kaman Co. Ltd RIPERUMTS PJSC 256 addr 1 PA
160 2025-12-23 IPV4 81.20.192.0/20 RIPERULLC Promsvyaz-Invest RIPERUMTS PJSC 4 096 addr 1 PA
161 2025-12-23 IPV4 91.190.64.0/20 RIPERULLC Promsvyaz-Invest RIPERUMTS PJSC 4 096 addr 1 PA
162 2025-12-23 ASN AS20866 RIPERULLC Promsvyaz-Invest RIPERUMTS PJSC 1 ASN 1 PI
163 2025-12-29 IPV4 176.102.68.0/22 RIPERUSistemy Svyazi Llc RIPERUMTS PJSC 1 024 addr 1 PA
164 2025-12-29 IPV4 195.242.144.0/23 RIPERUSistemy Svyazi Llc RIPERUMTS PJSC 512 addr 1 PI
165 2025-12-29 IPV4 195.8.38.0/23 RIPERUSistemy Svyazi Llc RIPERUMTS PJSC 512 addr 1 PI
166 2025-12-29 IPV4 91.219.100.0/22 RIPERUSistemy Svyazi Llc RIPERUMTS PJSC 1 024 addr 1 PI
167 2025-12-29 IPV4 91.239.68.0/22 RIPERUSistemy Svyazi Llc RIPERUMTS PJSC 1 024 addr 1 PI
168 2025-12-29 ASN AS41929 RIPERUSistemy Svyazi Llc RIPERUMTS PJSC 1 ASN 1 PI
169 2025-12-30 IPV4 149.255.24.0/21 RIPERUOOO SET RIPERUMTS PJSC 2 048 addr 1 PA
170 2025-12-30 IPV4 178.237.176.0/20 RIPERUOOO SET RIPERUMTS PJSC 4 096 addr 1 PA
171 2025-12-30 IPV4 185.8.20.0/22 RIPERUOOO SET RIPERUMTS PJSC 1 024 addr 1 PA
172 2025-12-30 IPV4 213.222.224.0/19 RIPERUOOO SET RIPERUMTS PJSC 8 192 addr 1 PA
173 2025-12-30 IPV4 213.59.128.0/19 RIPERUOOO SET RIPERUMTS PJSC 8 192 addr 1 PA
174 2025-12-30 IPV4 213.59.184.0/21 RIPERUOOO SET RIPERUMTS PJSC 2 048 addr 1 PA
175 2025-12-30 IPV4 217.107.192.0/21 RIPERUOOO SET RIPERUMTS PJSC 2 048 addr 1 PA
176 2025-12-30 IPV4 37.18.152.0/21 RIPERUOOO SET RIPERUMTS PJSC 2 048 addr 1 PA
177 2025-12-30 IPV4 81.177.184.0/21 RIPERUOOO SET RIPERUMTS PJSC 2 048 addr 1 PA
178 2025-12-30 IPV4 81.177.192.0/20 RIPERUOOO SET RIPERUMTS PJSC 4 096 addr 1 PA
179 2025-12-30 IPV4 81.177.224.0/20 RIPERUOOO SET RIPERUMTS PJSC 4 096 addr 1 PA
180 2025-12-30 IPV4 81.177.240.0/20 RIPERUOOO SET RIPERUMTS PJSC 4 096 addr 1 PA
181 2025-12-30 IPV4 81.177.56.0/21 RIPERUOOO SET RIPERUMTS PJSC 2 048 addr 1 PA
182 2025-12-30 IPV4 92.42.6.0/24 RIPERUJOINT STOCK COMPANY "MTS WEB SERVICES" RIPERUMTS PJSC 256 addr 1 PA
183 2025-12-30 IPV4 62.122.240.0/21 RIPERUOOO SET RIPERUMTS PJSC 2 048 addr 1 PI
184 2025-12-30 IPV4 91.207.136.0/23 RIPERUOOO SET RIPERUMTS PJSC 512 addr 1 PI
185 2025-12-30 IPV6 2a03:aa00::/32 RIPERUOOO SET RIPERUMTS PJSC 65 536 /48 1 PA
186 2025-12-30 IPV6 2a12:b4c0::/29 RIPERUJOINT STOCK COMPANY "MTS WEB SERVICES" RIPERUMTS PJSC 524 288 /48 1 PA
187 2025-12-30 ASN AS44731 RIPERUJOINT STOCK COMPANY "MTS WEB SERVICES" RIPERUMTS PJSC 1 ASN 1 PI
188 2025-12-30 ASN AS48176 RIPERUOOO SET RIPERUMTS PJSC 1 ASN 1 PI
189 2026-02-05 IPV4 109.107.146.0/24 RIPEMDEurotelecom SRL RIPERUMTS PJSC 256 addr 1 PA
190 2026-02-05 IPV4 185.253.3.0/24 RIPEMDEurotelecom SRL RIPERUMTS PJSC 256 addr 1 PA
Totals for visible rows: IPv4 303 360 232 448 = +70 912 addresses IPv6 1 114 112 655 360 = +458 752 /48 ASN 20 18 = +2
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)