← ARIN transfers

US Level 3 Parent, LLC US

468 transfer records · first 2018-02-20 · last 2025-03-31
Received
409 records
48 409 088 IPv4 addr · 262 401 /48 · 41 ASN · 409 blocks
Sent
59 records
15 310 336 IPv4 addr · 1 ASN · 59 blocks
Net flow
+33 098 752 IPv4 addr
v6: 262 401 /48 · asn: 40

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · IPv6

When this org received · sources

Top counterparties · ASN

When this org sent · destinations

When this org received · sources

Transfer history

Show: 468 records
# Date Res Prefix(es) From To Units Nets Tags
1 2018-02-20 ASN AS1 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
2 2018-02-20 ASN AS189 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
3 2018-02-20 ASN AS199-AS203 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 5 ASN 1 PI M&A
4 2018-02-20 ASN AS279 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
5 2018-02-20 ASN AS281 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
6 2018-02-20 ASN AS524 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
7 2018-02-20 ASN AS560 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
8 2018-02-20 ASN AS594-AS598 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 5 ASN 1 PI M&A
9 2018-02-20 ASN AS2551 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
10 2018-02-20 ASN AS3549 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
11 2018-02-20 ASN AS6395 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
12 2018-02-20 ASN AS7176 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
13 2018-02-20 ASN AS7911 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
14 2018-02-20 ASN AS8043 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
15 2018-02-20 ASN AS10753 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
16 2018-02-20 ASN AS11213 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
17 2018-02-20 ASN AS16852 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
18 2018-02-20 ASN AS18756 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
19 2018-02-20 ASN AS19094 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
20 2018-02-20 ASN AS19591 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
21 2018-02-20 ASN AS19962 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
22 2018-02-20 ASN AS20476 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
23 2018-02-20 ASN AS30686 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
24 2018-02-20 ASN AS3356 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 ASN 1 PI M&A
25 2018-02-20 IPV4 4.0.0.0/8 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 777 216 addr 1 PI Leg M&A
26 2018-02-20 IPV4 8.0.0.0/8 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 777 216 addr 1 PI Leg M&A
27 2018-02-20 IPV4 24.56.96.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI M&A
28 2018-02-20 IPV4 24.75.0.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI M&A
29 2018-02-20 IPV4 24.75.64.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
30 2018-02-20 IPV4 24.75.96.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI M&A
31 2018-02-20 IPV4 24.75.128.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI M&A
32 2018-02-20 IPV4 63.132.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI M&A
33 2018-02-20 IPV4 63.133.0.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI M&A
34 2018-02-20 IPV4 63.208.0.0/13 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 524 288 addr 1 PI M&A
35 2018-02-20 IPV4 64.8.0.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI M&A
36 2018-02-20 IPV4 64.8.64.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
37 2018-02-20 IPV4 64.9.0.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI M&A
38 2018-02-20 IPV4 64.30.0.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI M&A
39 2018-02-20 IPV4 64.31.128.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI M&A
40 2018-02-20 IPV4 64.66.64.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
41 2018-02-20 IPV4 64.66.96.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI M&A
42 2018-02-20 IPV4 64.76.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI M&A
43 2018-02-20 IPV4 64.140.0.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI M&A
44 2018-02-20 IPV4 64.140.64.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
45 2018-02-20 IPV4 64.152.0.0/13 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 524 288 addr 1 PI M&A
46 2018-02-20 IPV4 64.192.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI M&A
47 2018-02-20 IPV4 64.200.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI M&A
48 2018-02-20 IPV4 64.208.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI M&A
49 2018-02-20 IPV4 64.209.0.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI M&A
50 2018-02-20 IPV4 64.210.0.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI M&A
51 2018-02-20 IPV4 64.211.0.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI M&A
52 2018-02-20 IPV4 64.211.128.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI M&A
53 2018-02-20 IPV4 64.211.192.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
54 2018-02-20 IPV4 64.212.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI M&A
55 2018-02-20 IPV4 64.246.192.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
56 2018-02-20 IPV4 65.56.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI M&A
57 2018-02-20 IPV4 65.77.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI M&A
58 2018-02-20 IPV4 65.88.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI M&A
59 2018-02-20 IPV4 66.51.48.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI M&A
60 2018-02-20 IPV4 66.114.192.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI M&A
61 2018-02-20 IPV4 66.147.128.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI M&A
62 2018-02-20 IPV4 66.147.192.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
63 2018-02-20 IPV4 66.159.0.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
64 2018-02-20 IPV4 66.170.128.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI M&A
65 2018-02-20 IPV4 66.243.0.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI M&A
66 2018-02-20 IPV4 66.243.128.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI M&A
67 2018-02-20 IPV4 66.251.192.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
68 2018-02-20 IPV4 67.16.0.0/15 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 131 072 addr 1 PI M&A
69 2018-02-20 IPV4 67.24.0.0/13 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 524 288 addr 1 PI M&A
70 2018-02-20 IPV4 67.63.0.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
71 2018-02-20 IPV4 67.63.176.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI M&A
72 2018-02-20 IPV4 67.72.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI M&A
73 2018-02-20 IPV4 67.96.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI M&A
74 2018-02-20 IPV4 69.44.0.0/15 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 131 072 addr 1 PI M&A
75 2018-02-20 IPV4 72.0.96.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
76 2018-02-20 IPV4 72.236.0.0/15 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 131 072 addr 1 PI M&A
77 2018-02-20 IPV4 131.119.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
78 2018-02-20 IPV4 131.192.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
79 2018-02-20 IPV4 146.82.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI M&A
80 2018-02-20 IPV4 159.63.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
81 2018-02-20 IPV4 162.97.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
82 2018-02-20 IPV4 165.236.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
83 2018-02-20 IPV4 166.90.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
84 2018-02-20 IPV4 171.75.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI M&A
85 2018-02-20 IPV4 192.2.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
86 2018-02-20 IPV4 192.31.48.0/24 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 256 addr 1 PI Leg M&A
87 2018-02-20 IPV4 192.52.71.0/24 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 256 addr 1 PI Leg M&A
88 2018-02-20 IPV4 192.80.92.0/22 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 024 addr 1 PI Leg M&A
89 2018-02-20 IPV4 192.156.170.0/23 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 512 addr 1 PI Leg M&A
90 2018-02-20 IPV4 192.156.172.0/22 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 024 addr 1 PI Leg M&A
91 2018-02-20 IPV4 192.156.176.0/21 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 2 048 addr 1 PI Leg M&A
92 2018-02-20 IPV4 192.156.184.0/22 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 024 addr 1 PI Leg M&A
93 2018-02-20 IPV4 192.156.188.0/23 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 512 addr 1 PI Leg M&A
94 2018-02-20 IPV4 192.187.168.0/21 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 2 048 addr 1 PI Leg M&A
95 2018-02-20 IPV4 192.187.176.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
96 2018-02-20 IPV4 192.187.192.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
97 2018-02-20 IPV4 192.216.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
98 2018-02-20 IPV4 192.221.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
99 2018-02-20 IPV4 192.231.42.0/24 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 256 addr 1 PI Leg M&A
100 2018-02-20 IPV4 192.233.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
101 2018-02-20 IPV4 192.239.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
102 2018-02-20 IPV4 198.31.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
103 2018-02-20 IPV4 198.76.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI Leg M&A
104 2018-02-20 IPV4 198.92.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI Leg M&A
105 2018-02-20 IPV4 198.112.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI Leg M&A
106 2018-02-20 IPV4 199.35.0.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
107 2018-02-20 IPV4 199.35.32.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
108 2018-02-20 IPV4 199.35.96.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
109 2018-02-20 IPV4 199.35.128.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI Leg M&A
110 2018-02-20 IPV4 199.75.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
111 2018-02-20 IPV4 199.76.0.0/15 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 131 072 addr 1 PI Leg M&A
112 2018-02-20 IPV4 199.78.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
113 2018-02-20 IPV4 199.92.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI Leg M&A
114 2018-02-20 IPV4 199.183.16.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
115 2018-02-20 IPV4 199.183.32.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
116 2018-02-20 IPV4 199.183.64.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
117 2018-02-20 IPV4 199.183.128.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
118 2018-02-20 IPV4 199.183.160.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
119 2018-02-20 IPV4 199.183.192.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
120 2018-02-20 IPV4 204.15.0.0/22 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 1 024 addr 1 PI M&A
121 2018-02-20 IPV4 204.16.152.0/21 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 2 048 addr 1 PI M&A
122 2018-02-20 IPV4 204.30.0.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
123 2018-02-20 IPV4 204.30.48.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
124 2018-02-20 IPV4 204.30.64.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
125 2018-02-20 IPV4 204.30.128.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI Leg M&A
126 2018-02-20 IPV4 204.31.16.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
127 2018-02-20 IPV4 204.31.32.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
128 2018-02-20 IPV4 204.31.64.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
129 2018-02-20 IPV4 204.31.96.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
130 2018-02-20 IPV4 204.31.160.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
131 2018-02-20 IPV4 204.31.224.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
132 2018-02-20 IPV4 204.32.0.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI Leg M&A
133 2018-02-20 IPV4 204.32.144.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
134 2018-02-20 IPV4 204.32.160.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
135 2018-02-20 IPV4 204.32.192.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
136 2018-02-20 IPV4 204.33.0.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
137 2018-02-20 IPV4 204.33.96.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
138 2018-02-20 IPV4 204.33.128.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
139 2018-02-20 IPV4 204.33.176.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
140 2018-02-20 IPV4 204.33.192.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
141 2018-02-20 IPV4 204.152.166.0/23 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 512 addr 1 PI Leg M&A
142 2018-02-20 IPV4 204.160.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI Leg M&A
143 2018-02-20 IPV4 204.164.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI Leg M&A
144 2018-02-20 IPV4 204.198.0.0/15 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 131 072 addr 1 PI Leg M&A
145 2018-02-20 IPV4 204.245.0.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
146 2018-02-20 IPV4 204.246.192.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
147 2018-02-20 IPV4 205.128.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI Leg M&A
148 2018-02-20 IPV4 205.180.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI Leg M&A
149 2018-02-20 IPV4 205.184.0.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
150 2018-02-20 IPV4 205.184.32.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI M&A
151 2018-02-20 IPV4 205.184.96.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
152 2018-02-20 IPV4 205.184.128.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
153 2018-02-20 IPV4 205.184.192.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
154 2018-02-20 IPV4 205.184.240.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
155 2018-02-20 IPV4 205.187.32.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
156 2018-02-20 IPV4 205.187.80.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
157 2018-02-20 IPV4 205.187.128.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
158 2018-02-20 IPV4 205.187.176.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
159 2018-02-20 IPV4 205.187.192.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
160 2018-02-20 IPV4 205.224.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI Leg M&A
161 2018-02-20 IPV4 206.15.0.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
162 2018-02-20 IPV4 206.32.0.0/14 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 262 144 addr 1 PI Leg M&A
163 2018-02-20 IPV4 206.41.0.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI M&A
164 2018-02-20 IPV4 206.54.224.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
165 2018-02-20 IPV4 206.57.0.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI Leg M&A
166 2018-02-20 IPV4 206.132.64.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
167 2018-02-20 IPV4 206.132.192.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
168 2018-02-20 IPV4 206.165.0.0/16 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 addr 1 PI Leg M&A
169 2018-02-20 IPV4 206.192.0.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI M&A
170 2018-02-20 IPV4 206.215.0.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
171 2018-02-20 IPV4 206.215.32.0/19 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 8 192 addr 1 PI Leg M&A
172 2018-02-20 IPV6 2001:450::/32 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 /48 1 PI M&A
173 2018-02-20 IPV6 2001:1900::/32 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 65 536 /48 1 PI M&A
174 2018-02-20 IPV6 2620:11b:e000::/40 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 256 /48 1 PI M&A
175 2018-02-20 IPV4 206.215.64.0/18 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 16 384 addr 1 PI Leg M&A
176 2018-02-20 IPV4 206.215.128.0/17 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 32 768 addr 1 PI Leg M&A
177 2018-02-20 IPV4 206.216.16.0/20 ARINUSLevel 3 Communications, Inc. ARINUSLevel 3 Parent, LLC 4 096 addr 1 PI Leg M&A
