← RIPE NCC transfers

LLC"RELCOM"

116 transfer records · first 2016-11-16 · last 2018-12-05
Received
0 records
0 blocks
Sent
116 records
55 296 IPv4 addr · 65 536 /48 · 1 ASN · 116 blocks
Net flow
-55 296 IPv4 addr
v6: -65 536 /48 · asn: -1

Top counterparties · IPv4

When this org sent · destinations

Top counterparties · IPv6

When this org sent · destinations

Top counterparties · ASN

When this org sent · destinations

Transfer history

Show: 116 records
# Date Res Prefix(es) From To Units Nets Tags
1 2016-11-16 IPV4 193.124.14.0/24 RIPELLC"RELCOM" RIPEDEBreitband Innovationen Nord GmbH 256 addr 1 PA
2 2016-11-16 IPV4 193.124.84.0/24 RIPELLC"RELCOM" RIPEDEBreitband Innovationen Nord GmbH 256 addr 1 PA
3 2016-11-16 IPV4 194.135.118.0/24 RIPELLC"RELCOM" RIPEDEBreitband Innovationen Nord GmbH 256 addr 1 PA
4 2016-11-16 IPV4 194.135.47.0/24 RIPELLC"RELCOM" RIPEDEBreitband Innovationen Nord GmbH 256 addr 1 PA
5 2017-03-15 IPV4 193.124.20.0/23 RIPELLC"RELCOM" RIPENoop, LLC 512 addr 1 PA
6 2017-03-15 IPV4 194.135.132.0/23 RIPELLC"RELCOM" RIPENoop, LLC 512 addr 1 PA
7 2017-03-15 IPV4 194.135.26.0/23 RIPELLC"RELCOM" RIPENoop, LLC 512 addr 1 PA
8 2017-03-15 IPV4 194.58.64.0/23 RIPELLC"RELCOM" RIPENoop, LLC 512 addr 1 PA
9 2017-05-02 IPV4 194.58.62.0/23 RIPELLC"RELCOM" RIPECentrodom LLC 512 addr 1 PA
10 2017-10-11 IPV4 193.124.1.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
11 2017-10-11 IPV4 193.124.120.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
12 2017-10-11 IPV4 193.124.132.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
13 2017-10-11 IPV4 193.124.135.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
14 2017-10-11 IPV4 193.124.25.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
15 2017-10-11 IPV4 193.124.255.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
16 2017-10-11 IPV4 193.124.31.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
17 2017-10-11 IPV4 193.124.32.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
18 2017-10-11 IPV4 193.124.37.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
19 2017-10-11 IPV4 193.124.43.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
20 2017-10-11 IPV4 193.124.51.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
21 2017-10-11 IPV4 193.124.61.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
22 2017-10-11 IPV4 193.124.70.0/23 RIPELLC"RELCOM" RIPEESOrange Espagne SA 512 addr 1 PA
23 2017-10-11 IPV4 193.124.81.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
24 2017-10-11 IPV4 193.124.85.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
25 2017-10-11 IPV4 194.135.0.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
26 2017-10-11 IPV4 194.135.101.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
27 2017-10-11 IPV4 194.135.102.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
28 2017-10-11 IPV4 194.135.126.0/23 RIPELLC"RELCOM" RIPEESOrange Espagne SA 512 addr 1 PA
29 2017-10-11 IPV4 194.135.125.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
30 2017-10-11 IPV4 194.135.134.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
31 2017-10-11 IPV4 194.135.19.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
32 2017-10-11 IPV4 194.135.196.0/22 RIPELLC"RELCOM" RIPEESOrange Espagne SA 1 024 addr 1 PA
33 2017-10-11 IPV4 194.135.3.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
34 2017-10-11 IPV4 194.135.28.0/23 RIPELLC"RELCOM" RIPEESOrange Espagne SA 512 addr 1 PA
35 2017-10-11 IPV4 194.135.31.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
36 2017-10-11 IPV4 194.135.56.0/22 RIPELLC"RELCOM" RIPEESOrange Espagne SA 1 024 addr 1 PA
37 2017-10-11 IPV4 194.135.76.0/22 RIPELLC"RELCOM" RIPEESOrange Espagne SA 1 024 addr 1 PA
38 2017-10-11 IPV4 194.58.28.0/23 RIPELLC"RELCOM" RIPEESOrange Espagne SA 512 addr 1 PA
39 2017-10-11 IPV4 194.58.30.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
40 2017-10-11 IPV4 194.58.35.0/24 RIPELLC"RELCOM" RIPEESOrange Espagne SA 256 addr 1 PA
41 2017-10-11 IPV4 194.58.80.0/23 RIPELLC"RELCOM" RIPEESOrange Espagne SA 512 addr 1 PA
42 2017-10-11 IPV4 194.58.84.0/22 RIPELLC"RELCOM" RIPEESOrange Espagne SA 1 024 addr 1 PA
43 2017-11-06 IPV4 193.124.116.0/24 RIPELLC"RELCOM" RIPERUPromservice Ltd. 256 addr 1 PA
44 2017-11-06 IPV4 193.124.134.0/24 RIPELLC"RELCOM" RIPERUPromservice Ltd. 256 addr 1 PA
45 2017-11-06 IPV4 193.124.48.0/24 RIPELLC"RELCOM" RIPERUPromservice Ltd. 256 addr 1 PA
46 2017-11-06 IPV4 193.124.54.0/24 RIPELLC"RELCOM" RIPERUPromservice Ltd. 256 addr 1 PA
47 2017-11-06 IPV4 194.135.21.0/24 RIPELLC"RELCOM" RIPERUPromservice Ltd. 256 addr 1 PA
48 2017-11-06 IPV4 194.58.78.0/24 RIPELLC"RELCOM" RIPERUPromservice Ltd. 256 addr 1 PA
49 2018-10-30 IPV4 194.58.31.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
50 2018-11-20 IPV4 193.124.0.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
51 2018-11-20 IPV4 193.124.112.0/22 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 1 024 addr 1 PA
52 2018-11-20 IPV4 193.124.117.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
53 2018-11-20 IPV4 193.124.118.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
54 2018-11-20 IPV4 193.124.121.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
55 2018-11-20 IPV4 193.124.124.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
56 2018-11-20 IPV4 193.124.128.0/22 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 1 024 addr 1 PA
57 2018-11-20 IPV4 193.124.133.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
58 2018-11-20 IPV4 193.124.15.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
59 2018-11-20 IPV4 193.124.158.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
60 2018-11-20 IPV4 193.124.16.0/22 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 1 024 addr 1 PA
61 2018-11-20 IPV4 193.124.2.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
62 2018-11-20 IPV4 193.124.200.0/21 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 2 048 addr 1 PA
63 2018-11-20 IPV4 193.124.22.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
64 2018-11-20 IPV4 193.124.224.0/22 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 1 024 addr 1 PA
65 2018-11-20 IPV4 193.124.24.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
66 2018-11-20 IPV4 193.124.254.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
67 2018-11-20 IPV4 193.124.30.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
68 2018-11-20 IPV4 193.124.33.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
69 2018-11-20 IPV4 193.124.34.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
70 2018-11-20 IPV4 193.124.36.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
71 2018-11-20 IPV4 193.124.4.0/22 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 1 024 addr 1 PA
72 2018-11-20 IPV4 193.124.40.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
73 2018-11-20 IPV4 193.124.42.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
74 2018-11-20 IPV4 193.124.44.0/22 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 1 024 addr 1 PA
75 2018-11-20 IPV4 193.124.49.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
76 2018-11-20 IPV4 193.124.50.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
77 2018-11-20 IPV4 193.124.55.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
78 2018-11-20 IPV4 193.124.56.0/22 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 1 024 addr 1 PA
79 2018-11-20 IPV4 193.124.60.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
80 2018-11-20 IPV4 193.124.64.0/22 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 1 024 addr 1 PA
81 2018-11-20 IPV4 193.124.8.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
82 2018-11-20 IPV4 193.124.80.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
83 2018-11-20 IPV4 193.124.88.0/21 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 2 048 addr 1 PA
84 2018-11-20 IPV4 194.135.1.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
85 2018-11-20 IPV4 194.135.104.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
86 2018-11-20 IPV4 194.135.119.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
87 2018-11-20 IPV4 194.135.124.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
88 2018-11-20 IPV4 194.135.16.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
89 2018-11-20 IPV4 194.135.18.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
90 2018-11-20 IPV4 194.135.2.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
91 2018-11-20 IPV4 194.135.20.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
92 2018-11-20 IPV4 194.135.22.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
93 2018-11-20 IPV4 194.135.24.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
94 2018-11-20 IPV4 194.135.30.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
95 2018-11-20 IPV4 194.135.32.0/21 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 2 048 addr 1 PA
96 2018-11-20 IPV4 194.135.44.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
97 2018-11-20 IPV4 194.135.46.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
98 2018-11-20 IPV4 194.58.154.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
99 2018-11-20 IPV4 194.58.222.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
100 2018-11-20 IPV4 194.58.241.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
101 2018-11-20 IPV4 194.58.246.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
102 2018-11-20 IPV4 194.58.32.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
103 2018-11-20 IPV4 194.58.34.0/24 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 256 addr 1 PA
104 2018-11-20 IPV4 194.58.36.0/22 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 1 024 addr 1 PA
105 2018-11-20 IPV4 194.58.40.0/21 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 2 048 addr 1 PA
106 2018-11-20 IPV4 194.58.56.0/22 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 1 024 addr 1 PA
107 2018-11-20 IPV4 194.58.60.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
108 2018-11-20 IPV4 194.58.66.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
109 2018-11-20 IPV4 194.58.68.0/22 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 1 024 addr 1 PA
110 2018-11-20 IPV4 194.58.82.0/23 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 512 addr 1 PA
111 2018-11-20 IPV6 2a01:57c0::/32 RIPELLC"RELCOM" RIPECZReliable Communications s.r.o. 65 536 /48 1 PA
112 2018-11-22 ASN AS2118 RIPELLC"RELCOM" RIPELimited Liability Company "Relcom Group" 1 ASN 1 PI
113 2018-12-05 IPV4 194.135.100.0/24 RIPELLC"RELCOM" RIPEAvantel, Close Joint Stock Company 256 addr 1 PA
114 2018-12-05 IPV4 194.135.103.0/24 RIPELLC"RELCOM" RIPEAvantel, Close Joint Stock Company 256 addr 1 PA
115 2018-12-05 IPV4 194.135.135.0/24 RIPELLC"RELCOM" RIPEAvantel, Close Joint Stock Company 256 addr 1 PA
116 2018-12-05 IPV4 194.58.79.0/24 RIPELLC"RELCOM" RIPEAvantel, Close Joint Stock Company 256 addr 1 PA
Totals for visible rows: IPv4 0 55 296 = -55 296 addresses IPv6 0 65 536 = -65 536 /48 ASN 0 1 = -1
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)