← RIPE NCC transfers

LAMIS UKRAINE LLC

63 transfer records · first 2019-03-01 · last 2026-03-03
Received
61 records
4 864 IPv4 addr · 28 311 552 /48 · 2 ASN · 61 blocks
Sent
2 records
1 280 IPv4 addr · 2 blocks
Net flow
+3 584 IPv4 addr
v6: 28 311 552 /48 · asn: 2

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · IPv6

When this org received · sources

Top counterparties · ASN

When this org received · sources

Transfer history

Show: 63 records
# Date Res Prefix(es) From To Units Nets Tags
1 2019-03-01 IPV4 194.187.29.0/24 RIPELAMIS UKRAINE LLC RIPEENERGORINOK SC 256 addr 1 PI
2 2020-12-04 IPV6 2a00:7320::/29 RIPEOlena Yakimets RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
3 2020-12-04 IPV6 2a0c:1f40::/29 RIPEOlena Yakimets RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
4 2020-12-17 IPV6 2a07:f6c0::/29 RIPESerhii Khomenko RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
5 2020-12-28 IPV6 2a0e:5000::/29 RIPENovytska Olha RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
6 2021-02-04 IPV4 152.89.192.0/22 RIPE"Telesystems of Ukraine" LLC RIPELAMIS UKRAINE LLC 1 024 addr 1 PA
7 2021-02-04 IPV6 2a00:48a0::/29 RIPE"Telesystems of Ukraine" LLC RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
8 2021-03-05 IPV6 2a10:9fc0::/29 RIPEThomas BRENAC RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
9 2021-03-05 IPV6 2a10:a040::/29 RIPEFRBRENAC EURL RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
10 2021-03-16 IPV6 2a0d:5e40::/29 RIPEATLANTIC INTERNET REGISTRY LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
11 2021-03-16 IPV6 2a0d:6640::/29 RIPESHANNON INTERNET REGISTRY LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
12 2021-03-16 IPV6 2a0d:6c40::/29 RIPETAGUS INTERNET REGISTRY LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
13 2021-03-16 IPV6 2a0d:6cc0::/29 RIPEVOLGA INTERNET REGISTRY LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
14 2021-03-16 IPV6 2a0d:71c0::/29 RIPECARPATHIAN INTERNET REGISTRY LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
15 2021-03-16 IPV6 2a0d:75c0::/29 RIPEBALKAN INTERNET REGISTRY LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
16 2021-03-16 IPV6 2a0d:78c0::/29 RIPEPACIFIC INTERNET REGISTRY LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
17 2021-03-16 IPV6 2a0d:7bc0::/29 RIPEUKVALLETTA INTERNET REGISTRY LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
18 2021-03-16 IPV6 2a0d:8e40::/29 RIPETATRA INTERNET OPERATIONS LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
19 2021-03-16 IPV6 2a0d:91c0::/29 RIPEMONTE ROSA INTERNET OPERATIONS LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
20 2021-03-16 IPV6 2a0d:9dc0::/29 RIPEMOUNT ELBRUS INTERNET OPERATIONS LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
21 2021-03-22 IPV6 2a0d:99c0::/29 RIPEMONT BLANC INTERNET OPERATIONS LTD RIPELAMIS UKRAINE LLC 524 288 /48 1 PA
22 2021-06-25 IPV4 88.218.180.0/22 RIPELAMIS UKRAINE LLC RIPE"Fregat TV" Ltd. 1 024 addr 1 PA
23 2021-06-25 IPV4 195.8.200.0/23 RIPEAlfaCom LLC RIPELAMIS UKRAINE LLC 512 addr 1 PI
24 2021-07-20 IPV4 91.193.232.0/22 RIPEVivo Trade L.P. RIPELAMIS UKRAINE LLC 1 024 addr 1 PI
25 2021-08-19 IPV6 2a0d:6640::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
26 2021-08-19 IPV6 2a0d:6c40::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
27 2021-08-19 IPV6 2a0d:7bc0::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
28 2021-08-19 IPV6 2a0d:8900::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
29 2021-08-19 IPV6 2a0d:8e40::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
30 2021-08-19 IPV6 2a0d:91c0::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
31 2021-08-19 IPV6 2a0d:99c0::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
32 2021-08-19 IPV6 2a0d:9dc0::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
33 2021-08-19 IPV6 2a10:9fc0::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
34 2021-08-19 IPV6 2a10:a040::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
35 2021-08-20 IPV6 2a11:af00::/29 RIPEUALamis Ukraine LLC RIPEVPSVILLE LLC 524 288 /48 1 PA
36 2021-09-16 IPV6 2a0b:1000::/29 RIPEROSPECIAL INTERNET OPERATIONS SRL RIPEUALamis Ukraine LLC 524 288 /48 1 PA
37 2021-09-16 IPV6 2a11:6600::/29 RIPETERRA NOVA INTERNET OPERATIONS LTD. RIPEUALamis Ukraine LLC 524 288 /48 1 PA
38 2021-09-16 IPV6 2a11:6c00::/29 RIPETERRA NOVA INTERNET OPERATIONS LTD. RIPEUALamis Ukraine LLC 524 288 /48 1 PA
39 2021-09-16 IPV6 2a11:d400::/29 RIPETERRA NOVA INTERNET OPERATIONS LTD. RIPEUALamis Ukraine LLC 524 288 /48 1 PA
40 2021-09-16 IPV6 2a11:d800::/29 RIPETERRA NOVA INTERNET OPERATIONS LTD. RIPEUALamis Ukraine LLC 524 288 /48 1 PA
41 2021-09-16 IPV6 2a11:f080::/29 RIPEROSPECIAL INTERNET OPERATIONS SRL RIPEUALamis Ukraine LLC 524 288 /48 1 PA
42 2021-09-16 IPV6 2a11:f80::/29 RIPEROSPECIAL INTERNET OPERATIONS SRL RIPEUALamis Ukraine LLC 524 288 /48 1 PA
43 2021-09-23 IPV6 2a00:7320::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
44 2021-09-23 IPV6 2a07:f6c0::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
45 2021-09-23 IPV6 2a09:b080::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
46 2021-09-23 IPV6 2a0c:1f40::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
47 2021-09-23 IPV6 2a0d:6cc0::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
48 2021-09-23 IPV6 2a0d:71c0::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
49 2021-09-23 IPV6 2a0d:75c0::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
50 2021-09-23 IPV6 2a0d:78c0::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
51 2021-09-23 IPV6 2a0e:5000::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
52 2021-09-23 IPV6 2a10:f900::/29 RIPEUALamis Ukraine LLC RIPEIP SERVICES Sp. z.o.o. 524 288 /48 1 PA
53 2023-01-18 IPV6 2a00:48a0::/29 RIPEUALamis Ukraine LLC RIPENLDEMENIN B.V. 524 288 /48 1 PA
54 2023-01-18 IPV6 2a0d:5e40::/29 RIPEUALamis Ukraine LLC RIPENLDEMENIN B.V. 524 288 /48 1 PA
55 2023-01-18 IPV6 2a11:6600::/29 RIPEUALamis Ukraine LLC RIPENLDEMENIN B.V. 524 288 /48 1 PA
56 2023-01-18 IPV6 2a11:6c00::/29 RIPEUALamis Ukraine LLC RIPENLDEMENIN B.V. 524 288 /48 1 PA
57 2023-01-18 IPV6 2a11:d400::/29 RIPEUALamis Ukraine LLC RIPENLDEMENIN B.V. 524 288 /48 1 PA
58 2023-01-18 IPV6 2a11:d800::/29 RIPEUALamis Ukraine LLC RIPENLDEMENIN B.V. 524 288 /48 1 PA
59 2023-01-18 IPV6 2a11:f080::/29 RIPEUALamis Ukraine LLC RIPENLDEMENIN B.V. 524 288 /48 1 PA
60 2023-10-09 IPV4 193.26.3.0/24 RIPEKYIV CITY INFORMATION AND ANALYTICAL CENTER FOR MEDICAL STATISTICS RIPEUALamis Ukraine LLC 256 addr 1 PI
61 2023-10-09 ASN AS15386 RIPEKYIV CITY INFORMATION AND ANALYTICAL CENTER FOR MEDICAL STATISTICS RIPEUALamis Ukraine LLC 1 ASN 1 PI
62 2024-02-20 IPV4 89.28.200.0/21 RIPEIP Port LLC RIPEUALamis Ukraine LLC 2 048 addr 1 PA
63 2026-03-03 ASN AS15386 RIPEUALamis Ukraine LLC RIPEUSIPbnb LLC 1 ASN 1 PI
Totals for visible rows: IPv4 4 864 1 280 = +3 584 addresses IPv6 28 311 552 0 = +28 311 552 /48 ASN 2 0 = +2
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)