← RIPE NCC transfers

RU JSC IOT RU

50 transfer records · first 2018-11-22 · last 2026-02-04
Received
45 records
67 072 IPv4 addr · 65 536 /48 · 1 ASN · 46 blocks
Sent
5 records
20 480 IPv4 addr · 524 288 /48 · 1 ASN · 5 blocks
Net flow
+46 592 IPv4 addr
v6: -458 752 /48 · asn: 0

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · IPv6

When this org sent · destinations

When this org received · sources

Top counterparties · ASN

When this org sent · destinations

When this org received · sources

Transfer history

Show: 50 records
# Date Res Prefix(es) From To Units Nets Tags
1 2018-11-22 IPV4 185.60.132.0/22 RIPEJSC "ISPsystem" RIPERUJSC IOT 1 024 addr 1 PA
2 2018-12-11 IPV4 149.154.64.0/21 RIPEJSC "ISPsystem" RIPERUJSC IOT 2 048 addr 1 PA
3 2018-12-11 IPV4 188.120.224.0/19 RIPEJSC "ISPsystem" RIPERUJSC IOT 8 192 addr 1 PA
4 2018-12-11 IPV4 37.230.112.0/21 RIPEJSC "ISPsystem" RIPERUJSC IOT 2 048 addr 1 PA
5 2018-12-11 IPV4 62.109.0.0/19 RIPEJSC "ISPsystem" RIPERUJSC IOT 8 192 addr 1 PA
6 2018-12-11 IPV4 78.24.216.0/21 RIPEJSC "ISPsystem" RIPERUJSC IOT 2 048 addr 1 PA
7 2018-12-11 IPV4 82.146.32.0/19 RIPEJSC "ISPsystem" RIPERUJSC IOT 8 192 addr 1 PA
8 2018-12-11 IPV4 92.63.96.0/20 RIPEJSC "ISPsystem" RIPERUJSC IOT 4 096 addr 1 PA
9 2018-12-11 IPV4 94.250.248.0/21 RIPEJSC "ISPsystem" RIPERUJSC IOT 2 048 addr 1 PA
10 2018-12-11 IPV6 2a01:230::/32 RIPEJSC "ISPsystem" RIPERUJSC IOT 65 536 /48 1 PA
11 2020-03-05 IPV4 178.250.156.0/22 RIPEJSC Web Media Services RIPERUJSC IOT 1 024 addr 1 PA
12 2020-12-09 IPV4 217.28.220.0/22 RIPETelenet Ltd. RIPERUJSC IOT 1 024 addr 1 PA
13 2020-12-28 IPV4 92.63.192.0/22 RIPEOOO "Patent-Media" RIPERUJSC IOT 1 024 addr 1 PA
14 2021-01-07 IPV4 83.136.232.0/23 RIPELTD MTR-Sviaz RIPERUJSC IOT 512 addr 1 PA
15 2021-01-07 IPV4 83.136.235.0/24 RIPELTD MTR-Sviaz RIPERUJSC IOT 256 addr 1 PA
16 2021-02-25 IPV4 79.143.72.0/23 RIPETelenet Ltd. RIPERUJSC IOT 512 addr 1 PA
17 2021-04-08 ASN AS62200 RIPERUJSC IOT RIPEJSC "ISPsystem" 1 ASN 1 PI
18 2021-05-03 IPV4 31.135.8.0/21 RIPENavigator-TV LLC. RIPERUJSC IOT 2 048 addr 1 PI
19 2021-05-25 IPV4 185.187.115.0/24 RIPEInternational Communications Company LLC RIPERUJSC IOT 256 addr 1 PA
20 2021-05-25 IPV4 212.57.116.0/24 RIPEInternational Communications Company LLC RIPERUJSC IOT 256 addr 1 PA
21 2021-05-25 IPV4 212.57.118.0/24 RIPEInternational Communications Company LLC RIPERUJSC IOT 256 addr 1 PA
22 2021-05-25 IPV4 212.57.122.0/24 RIPEInternational Communications Company LLC RIPERUJSC IOT 256 addr 1 PA
23 2021-05-25 IPV4 212.57.124.0/22 RIPEInternational Communications Company LLC RIPERUJSC IOT 1 024 addr 1 PA
24 2021-05-25 IPV4 212.57.115.0/24 RIPEInternational Communications Company LLC RIPERUJSC IOT 256 addr 1 PA
25 2021-05-25 IPV4 86.110.194.0/24 RIPEInternational Communications Company LLC RIPERUJSC IOT 256 addr 1 PA
26 2021-05-25 IPV4 86.110.208.0/23 RIPEInternational Communications Company LLC RIPERUJSC IOT 512 addr 1 PA
27 2021-05-25 IPV4 86.110.212.0/24, 86.110.215.0/24 RIPEOOO Dalnyaya svyaz RIPERUJSC IOT 512 addr 2 PA
28 2021-05-25 IPV4 86.110.220.0/24 RIPEOOO Dalnyaya svyaz RIPERUJSC IOT 256 addr 1 PA
29 2021-05-25 IPV4 91.228.224.0/23 RIPEBank Astany JSC RIPERUJSC IOT 512 addr 1 PI
30 2021-06-17 ASN AS29182 RIPEJSC The First RIPERUJSC IOT 1 ASN 1 PI
31 2021-12-23 IPV4 62.181.44.0/24 RIPERUJSC "Severen-Telecom" RIPERUJSC IOT 256 addr 1 PA
32 2021-12-23 IPV4 62.181.53.0/24, 62.181.54.0/23 RIPERUJSC "Severen-Telecom" RIPERUJSC IOT 768 addr 2 PA
33 2023-01-26 IPV4 91.107.120.0/21 RIPERUQuasar LLC RIPERUJSC IOT 2 048 addr 1 PA
34 2023-02-21 IPV4 176.123.168.0/21 RIPERUOOO "MediaSeti" RIPERUJSC IOT 2 048 addr 1 PI
35 2023-06-29 IPV4 5.35.96.0/22 RIPERUOOO Trivon Networks RIPERUJSC IOT 1 024 addr 1 PA
36 2023-12-29 IPV4 89.169.28.0/22 RIPERUOOO Trivon Networks RIPERUJSC IOT 1 024 addr 1 PA
37 2024-02-02 IPV4 109.172.108.0/22 RIPEDATAMAX-M, LLC RIPERUJSC IOT 1 024 addr 1 PA
38 2024-02-02 IPV4 109.172.112.0/22 RIPEDATAMAX-M, LLC RIPERUJSC IOT 1 024 addr 1 PA
39 2024-02-02 IPV4 109.172.4.0/22 RIPEDATAMAX-M, LLC RIPERUJSC IOT 1 024 addr 1 PA
40 2024-05-07 IPV4 62.109.0.0/19 RIPERUJSC IOT RIPERUJSC Datacenter 8 192 addr 1 PA
41 2024-05-07 IPV4 82.146.32.0/19 RIPERUJSC IOT RIPERUJSC Datacenter 8 192 addr 1 PA
42 2024-05-07 IPV4 92.63.96.0/20 RIPERUJSC IOT RIPERUJSC Datacenter 4 096 addr 1 PA
43 2024-05-07 IPV6 2a09:f900::/29 RIPERUJSC IOT RIPERUJSC Datacenter 524 288 /48 1 PA
44 2025-04-01 IPV4 109.172.100.0/23 RIPEDATAMAX-M LLC RIPERUJSC IOT 512 addr 1 PA
45 2025-04-01 IPV4 109.172.116.0/23 RIPEDATAMAX-M LLC RIPERUJSC IOT 512 addr 1 PA
46 2025-04-01 IPV4 109.172.30.0/23 RIPEDATAMAX-M LLC RIPERUJSC IOT 512 addr 1 PA
47 2025-04-01 IPV4 109.172.78.0/23 RIPEDATAMAX-M LLC RIPERUJSC IOT 512 addr 1 PA
48 2025-07-04 IPV4 95.81.96.0/21 RIPEIRHamara System Tabriz Engineering Company RIPERUJSC IOT 2 048 addr 1 PA
49 2025-09-23 IPV4 155.212.160.0/20 RIPEHKAddress Limited RIPERUJSC IOT 4 096 addr 1 PA
50 2026-02-04 IPV4 157.22.176.0-157.22.207.255 RIPERUAnton Podshibiakin RIPERUJSC IOT 0 addr 0 PI
Totals for visible rows: IPv4 67 072 20 480 = +46 592 addresses IPv6 65 536 524 288 = -458 752 /48 ASN 1 1 = 0
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)