← RIPE NCC transfers

GE Goriweb LLC GE

68 transfer records · first 2018-12-13 · last 2025-10-14 · spans RIPE + ARIN
Received
12 records
12 288 IPv4 addr · 12 blocks
Sent
56 records
43 008 IPv4 addr · 1 ASN · 56 blocks
Net flow
-30 720 IPv4 addr
asn: -1

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · ASN

When this org sent · destinations

Transfer history

Show: 68 records
# Date Res Prefix(es) From To Units Nets Tags
1 2018-12-13 IPV4 185.150.0.0/22 RIPEBatumi Web LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
2 2018-12-13 IPV4 185.150.204.0/22 RIPEKedaweb LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
3 2018-12-13 IPV4 185.156.28.0/22 RIPEKhuloweb LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
4 2018-12-13 IPV4 185.158.156.0/22 RIPEKobuletiweb LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
5 2018-12-13 IPV4 185.165.44.0/22 RIPEBatumi Web LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
6 2018-12-13 IPV4 185.168.32.0/22 RIPEKhuloweb LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
7 2018-12-13 IPV4 185.169.128.0/22 RIPEKobuletiweb LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
8 2018-12-13 IPV4 185.177.164.0/22 RIPEAkhaltsikheweb LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
9 2018-12-13 IPV4 185.178.56.0/22 RIPEChiaturaweb LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
10 2018-12-13 IPV4 185.181.128.0/22 RIPEKedaweb LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
11 2018-12-14 IPV4 185.166.20.0/22 RIPEKedaweb LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
12 2018-12-17 IPV4 185.159.72.0/22 RIPEChiaturaweb LLC RIPEGEGoriweb LLC 1 024 addr 1 PA
13 2019-05-17 IPV4 185.191.132.0/22 RIPEGEGoriweb LLC RIPEATStadtgemeinde/Stadtwerke Imst 1 024 addr 1 PA
14 2019-05-31 IPV4 185.187.224.0/22 RIPEGEGoriweb LLC RIPEESGrupo Loading Systems, S.L. 1 024 addr 1 PA
15 2019-06-21 IPV4 185.195.220.0/22 RIPEGEGoriweb LLC RIPEUSColocation America Corporation 1 024 addr 1 PA
16 2019-06-21 IPV4 185.196.188.0/22 RIPEGEGoriweb LLC RIPEUSColocation America Corporation 1 024 addr 1 PA
17 2019-07-03 IPV4 185.189.160.0/22 RIPEGEGoriweb LLC APNICHKData Center Network Limited via APNIC 1 024 addr 1 Out
18 2019-08-06 IPV4 185.193.72.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation via ARIN 1 024 addr 1 Out
19 2019-08-06 IPV4 185.193.72.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation 1 024 addr 1 In
20 2019-08-12 IPV4 185.176.48.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation via ARIN 1 024 addr 1 Out
21 2019-08-12 IPV4 185.202.168.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation via ARIN 1 024 addr 1 Out
22 2019-08-12 IPV4 185.206.220.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation via ARIN 1 024 addr 1 Out
23 2019-08-12 IPV4 185.210.76.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation via ARIN 1 024 addr 1 Out
24 2019-08-12 IPV4 185.210.76.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation 1 024 addr 1 In
25 2019-08-12 IPV4 185.206.220.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation 1 024 addr 1 In
26 2019-08-12 IPV4 185.202.168.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation 1 024 addr 1 In
27 2019-08-12 IPV4 185.176.48.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation 1 024 addr 1 In
28 2019-10-31 IPV4 185.194.228.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation via ARIN 1 024 addr 1 Out
29 2019-10-31 IPV4 185.194.228.0/22 RIPEGEGoriweb LLC ARINUSColocation America Corporation 1 024 addr 1 In
30 2019-12-16 IPV4 185.190.108.0/22 RIPEGEGoriweb LLC RIPEInformatica El Corte Ingles SA 1 024 addr 1 PA
31 2019-12-18 IPV4 185.197.240.0/22 RIPEGEGoriweb LLC RIPEESXTRA TELECOM S.A. 1 024 addr 1 PA
32 2019-12-23 IPV4 185.205.100.0/22 RIPEGEGoriweb LLC RIPEUSuPress Inc 1 024 addr 1 PA
33 2020-11-03 IPV4 176.125.228.0/22 RIPEGEGoriweb LLC RIPEROM247 Europe SRL 1 024 addr 1 PA
34 2020-11-23 IPV4 193.47.56.0/22 RIPEGEGoriweb LLC RIPEILIPPN HOLDINGS LTD 1 024 addr 1 PA
35 2020-11-23 IPV4 37.44.200.0/22 RIPEGEGoriweb LLC RIPEILIPPN HOLDINGS LTD 1 024 addr 1 PA
36 2020-11-24 IPV4 212.107.0.0/22 RIPEGEGoriweb LLC RIPEILIPPN HOLDINGS LTD 1 024 addr 1 PA
37 2020-12-01 IPV4 194.38.48.0/22 RIPEGEGoriweb LLC RIPEDEarea-7 IT-Services GmbH 1 024 addr 1 PA
38 2020-12-14 IPV4 185.150.0.0/23 RIPEGEGoriweb LLC RIPENLLegaco Networks B.V. 512 addr 1 PA
39 2020-12-14 IPV4 185.156.28.0/22 RIPEGEGoriweb LLC RIPEDEAnschlussWerk GmbH 1 024 addr 1 PA
40 2020-12-14 IPV4 185.165.44.0/23 RIPEGEGoriweb LLC RIPENLLegaco Networks B.V. 512 addr 1 PA
41 2020-12-14 IPV4 185.178.56.0/22 RIPEGEGoriweb LLC RIPEDEAnschlussWerk GmbH 1 024 addr 1 PA
42 2020-12-17 IPV4 185.158.156.0/22 RIPEGEGoriweb LLC RIPEWITCOM Wiesbadener Informations- und Telekommunikations GmbH 1 024 addr 1 PA
43 2020-12-17 IPV4 185.166.20.0/22 RIPEGEGoriweb LLC RIPEDERobert Meyer trading as "Mittwald CM Service GmbH & Co. KG" 1 024 addr 1 PA
44 2020-12-17 IPV4 185.169.128.0/22 RIPEGEGoriweb LLC RIPEWITCOM Wiesbadener Informations- und Telekommunikations GmbH 1 024 addr 1 PA
45 2020-12-17 IPV4 185.177.164.0/22 RIPEGEGoriweb LLC RIPESEAnsluten Hosting i Sverige AB 1 024 addr 1 PA
46 2020-12-23 IPV4 185.159.72.0/22 RIPEGEGoriweb LLC RIPEGlobal Cloud Infrastructure Company Limited 1 024 addr 1 PA
47 2020-12-23 IPV4 193.168.172.0/22 RIPEGEGoriweb LLC RIPEGlobal Cloud Infrastructure Company Limited 1 024 addr 1 PA
48 2020-12-24 IPV4 185.150.2.0/24 RIPEGEGoriweb LLC RIPEIstanbuldc Veri Merkezi Ltd Sti 256 addr 1 PA
49 2020-12-24 IPV4 185.165.47.0/24 RIPEGEGoriweb LLC RIPEIstanbuldc Veri Merkezi Ltd Sti 256 addr 1 PA
50 2020-12-24 IPV4 185.181.128.0/22 RIPEGEGoriweb LLC RIPEDEStadtwerke Elmshorn 1 024 addr 1 PA
51 2020-12-29 IPV4 185.150.204.0/22 RIPEGEGoriweb LLC RIPEESAIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL 1 024 addr 1 PA
52 2020-12-29 IPV4 185.168.32.0/22 RIPEGEGoriweb LLC RIPEElogic Srl 1 024 addr 1 PA
53 2020-12-30 IPV4 185.150.3.0/24 RIPEGEGoriweb LLC RIPEUKPROMINIC UK LIMITED 256 addr 1 PA
54 2020-12-30 IPV4 185.165.46.0/24 RIPEGEGoriweb LLC RIPETROnur Ekren 256 addr 1 PA
55 2021-06-08 IPV4 45.84.120.0/22 RIPEGEGoriweb LLC RIPEROM247 Europe SRL 1 024 addr 1 PA
56 2023-11-08 IPV4 62.106.90.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
57 2023-11-10 IPV4 176.97.217.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
58 2023-11-10 IPV4 193.162.133.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
59 2023-11-10 IPV4 194.26.231.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
60 2023-11-10 IPV4 195.96.130.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
61 2023-11-10 IPV4 212.52.14.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
62 2023-11-10 IPV4 37.72.142.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
63 2023-11-10 IPV4 80.71.144.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
64 2023-11-10 IPV4 91.246.50.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
65 2023-11-10 ASN AS199899 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 1 ASN 1 PI
66 2023-11-20 IPV4 146.19.203.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
67 2023-11-20 IPV4 146.19.4.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
68 2025-10-14 IPV4 193.9.48.0/24 RIPEGEGoriweb LLC RIPEGEGEOCOM LLC 256 addr 1 PA
Totals for visible rows: IPv4 12 288 43 008 = -30 720 addresses ASN 0 1 = -1
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)