← ARIN transfers

US Fusion Communications, LLC US

48 transfer records · first 2021-11-24 · last 2025-03-24
Received
0 records
0 blocks
Sent
48 records
607 232 IPv4 addr · 196 608 /48 · 2 ASN · 48 blocks
Net flow
-607 232 IPv4 addr
v6: -196 608 /48 · asn: -2

Top counterparties · IPv4

When this org sent · destinations

Top counterparties · IPv6

When this org sent · destinations

Top counterparties · ASN

When this org sent · destinations

Transfer history

Show: 48 records
# Date Res Prefix(es) From To Units Nets Tags
1 2021-11-24 IPV4 66.29.192.0/19 ARINUSFusion Communications, LLC ARINUSWideOpenWest Finance LLC 8 192 addr 1 PI
2 2021-11-24 IPV4 74.81.192.0/19 ARINUSFusion Communications, LLC ARINUSWideOpenWest Finance LLC 8 192 addr 1 PI
3 2022-03-07 IPV4 50.20.200.0/21 ARINUSFusion Communications, LLC ARINUSBisectHosting 2 048 addr 1 PI
4 2022-03-31 IPV4 96.43.192.0/19 ARINUSFusion Communications, LLC ARINUSOmni Fiber 8 192 addr 1 PI
5 2022-04-05 IPV4 50.21.72.0/21 ARINUSFusion Communications, LLC ARINUSLabyrinth Solutions Inc 2 048 addr 1 PI
6 2022-05-11 IPV4 216.128.0.0/19 ARINUSFusion Communications, LLC RIPEUSSpaceX Services, Inc. 8 192 addr 1 Out
7 2022-06-06 IPV4 50.20.112.0/20 ARINUSFusion Communications, LLC ARINUSWeLink Communications, Inc. 4 096 addr 1 PI
8 2022-06-24 IPV4 50.20.248.0/21 ARINUSFusion Communications, LLC ARINUSBisectHosting 2 048 addr 1 PI
9 2022-07-05 IPV4 50.21.80.0/20 ARINUSFusion Communications, LLC APNICONATI 4 096 addr 1 Out
10 2022-08-23 IPV4 50.21.104.0/21 ARINUSFusion Communications, LLC ARINUSCentral Virginia Services, INC 2 048 addr 1 PI
11 2022-10-13 IPV4 50.21.0.0/20 ARINUSFusion Communications, LLC ARINUSSpecial Circumstances LLC 4 096 addr 1 PI
12 2022-12-09 IPV4 173.240.144.0/20 ARINUSFusion Communications, LLC ARINUSBisectHosting 4 096 addr 1 PI
13 2023-03-30 IPV4 209.162.176.0/20 ARINUSFusion Communications, LLC ARINUSAmazon.com, Inc. 4 096 addr 1 PI
14 2023-06-27 IPV4 50.21.24.0/22 ARINUSFusion Communications, LLC ARINUSFM 1 024 addr 1 PI
15 2023-06-28 IPV4 173.200.0.0/16 ARINUSFusion Communications, LLC RIPEMicrosoft Limited (ORG-MA42-RIPE) 65 536 addr 1 Out
16 2023-07-05 IPV4 50.20.196.0/22 ARINUSFusion Communications, LLC ARINUSMille Lacs Energy Cooperative 1 024 addr 1 PI
17 2023-07-05 IPV4 72.16.128.0/17 ARINUSFusion Communications, LLC RIPEMicrosoft Limited [ORG-MA42-RIPE] 32 768 addr 1 Out
18 2023-07-06 IPV4 50.21.112.0/20 ARINUSFusion Communications, LLC ARINUSDirect Communications Cedar Valley, LLC 4 096 addr 1 PI
19 2023-07-24 IPV4 50.20.224.0/20 ARINUSFusion Communications, LLC RIPELunarnaut, LLC [ORG-LL465-RIPE] 4 096 addr 1 Out
20 2023-07-28 IPV4 50.21.100.0/22 ARINUSFusion Communications, LLC ARINUSIPG Photonics Corporation 1 024 addr 1 PI
21 2023-08-09 IPV4 50.21.64.0/21 ARINUSFusion Communications, LLC ARINCABeanfield Technologies Inc. 2 048 addr 1 PI
22 2023-08-18 IPV4 50.20.240.0/21 ARINUSFusion Communications, LLC ARINUSGreeneville Energy Authority 2 048 addr 1 PI
23 2023-08-28 IPV4 64.25.8.0/21 ARINUSFusion Communications, LLC ARINUSFlying Bull Internet, LLC 2 048 addr 1 PI
24 2023-09-07 IPV4 64.25.0.0/21 ARINUSFusion Communications, LLC ARINUSNetSpeed LLC 2 048 addr 1 PI
25 2023-09-28 IPV4 72.54.0.0/16 ARINUSFusion Communications, LLC RIPEMicrosoft Limited [ORG-MA42-RIPE] 65 536 addr 1 Out
26 2023-10-03 IPV4 50.20.208.0/20 ARINUSFusion Communications, LLC ARINUSNorth East Fiber, LLC 4 096 addr 1 PI
27 2023-11-08 IPV4 69.15.0.0/16 ARINUSFusion Communications, LLC RIPEMicrosoft Limited [ORG-MA42-RIPE] 65 536 addr 1 Out
28 2024-01-19 IPV4 74.121.68.0/22 ARINUSFusion Communications, LLC ARINUSNext, Powered by NAEC, LLC 1 024 addr 1 PI
29 2024-04-04 IPV4 74.7.0.0/16 ARINUSFusion Communications, LLC RIPEMicrosoft Limited [ORG-MA42-RIPE] 65 536 addr 1 Out
30 2024-04-04 IPV4 50.20.128.0/18 ARINUSFusion Communications, LLC RIPEMicrosoft Limited [ORG-MA42-RIPE] 16 384 addr 1 Out
31 2024-04-04 IPV4 64.207.0.0/18 ARINUSFusion Communications, LLC RIPEMicrosoft Limited [ORG-MA42-RIPE] 16 384 addr 1 Out
32 2024-04-04 IPV4 50.20.64.0/19 ARINUSFusion Communications, LLC RIPEMicrosoft Limited [ORG-MA42-RIPE] 8 192 addr 1 Out
33 2024-04-12 IPV4 50.21.96.0/22 ARINUSFusion Communications, LLC ARINUSHawkeye Telephone Company 1 024 addr 1 PI
34 2024-05-16 IPV4 50.20.96.0/20 ARINUSFusion Communications, LLC ARINUSCUNNINGHAM COMMUNICATIONS, INC. 4 096 addr 1 PI
35 2024-05-28 IPV4 50.21.32.0/19 ARINUSFusion Communications, LLC RIPEMicrosoft Limited [ORG-MA42-RIPE] 8 192 addr 1 Out
36 2024-06-17 IPV4 50.20.192.0/22 ARINUSFusion Communications, LLC ARINUSCore Transit LLC 1 024 addr 1 PI
37 2024-11-13 IPV4 50.20.0.0/18 ARINUSFusion Communications, LLC RIPEUKMicrosoft Limited 16 384 addr 1 Out
38 2024-11-13 IPV4 64.238.96.0/19 ARINUSFusion Communications, LLC RIPEUKMicrosoft Limited 8 192 addr 1 Out
39 2024-11-13 IPV4 66.180.96.0/19 ARINUSFusion Communications, LLC RIPEUKMicrosoft Limited 8 192 addr 1 Out
40 2024-11-13 IPV4 69.198.0.0/15 ARINUSFusion Communications, LLC RIPEUKMicrosoft Limited 131 072 addr 1 Out
41 2024-11-18 IPV4 50.93.160.0/20 ARINUSFusion Communications, LLC ARINCAPrimus Telecommunications Canada Inc. 4 096 addr 1 PI
42 2025-01-13 IPV4 50.21.16.0/21 ARINUSFusion Communications, LLC ARINCABeanfield Technologies Inc. 2 048 addr 1 PI
43 2025-03-10 IPV4 50.21.28.0/22 ARINUSFusion Communications, LLC RIPEMax IT Finance Ltd 1 024 addr 1 Out
44 2025-03-24 ASN AS17184 ARINUSFusion Communications, LLC ARINUSFusion, LLC 1 ASN 1 PI M&A
45 2025-03-24 ASN AS46989 ARINUSFusion Communications, LLC ARINUSFusion, LLC 1 ASN 1 PI M&A
46 2025-03-24 IPV6 2607:f738::/32 ARINUSFusion Communications, LLC ARINUSFusion, LLC 65 536 /48 1 PI M&A
47 2025-03-24 IPV6 2606:b000::/32 ARINUSFusion Communications, LLC ARINUSFusion, LLC 65 536 /48 1 PI M&A
48 2025-03-24 IPV6 2604:1e00::/32 ARINUSFusion Communications, LLC ARINUSFusion, LLC 65 536 /48 1 PI M&A
Totals for visible rows: IPv4 0 607 232 = -607 232 addresses IPv6 0 196 608 = -196 608 /48 ASN 0 2 = -2
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)