← RIPE NCC transfers

EE Eurolir OU EE

94 transfer records · first 2019-10-29 · last 2026-02-09
Received
43 records
3 584 IPv4 addr · 14 680 064 /48 · 10 ASN · 43 blocks
Sent
51 records
4 864 IPv4 addr · 15 728 641 /48 · 13 ASN · 51 blocks
Net flow
-1 280 IPv4 addr
v6: -1 048 577 /48 · asn: -3

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · IPv6

When this org sent · destinations

When this org received · sources

Top counterparties · ASN

When this org sent · destinations

When this org received · sources

Transfer history

Show: 94 records
# Date Res Prefix(es) From To Units Nets Tags
1 2019-10-29 IPV6 2a0d:e000::/29 RIPELevrinets Olexander Andriyovich RIPEEEEurolir OU 524 288 /48 1 PA
2 2019-10-30 IPV6 2a0b:a0c0::/29 RIPELevrinets Andrey Andriyovich RIPEEEEurolir OU 524 288 /48 1 PA
3 2019-11-01 IPV6 2a0a:d040::/29 RIPETavria-TRANSSERVIS Ltd RIPEEEEurolir OU 524 288 /48 1 PA
4 2020-09-21 IPV6 2a09:a400::/29 RIPELLC "BMD NET" RIPEEEEurolir OU 524 288 /48 1 PA
5 2020-09-21 IPV6 2a0c:4880::/29 RIPELLC "BMD NET" RIPEEEEurolir OU 524 288 /48 1 PA
6 2020-09-21 IPV6 2a0d:dbc0::/29 RIPELLC "BMD NET" RIPEEEEurolir OU 524 288 /48 1 PA
7 2020-11-11 IPV6 2a0c:3e40::/29 RIPECherniy Alexander RIPEEEEurolir OU 524 288 /48 1 PA
8 2020-11-11 IPV6 2a0c:52c0::/29 RIPETykhyi Anton RIPEEEEurolir OU 524 288 /48 1 PA
9 2020-11-11 IPV6 2a0d:9e80::/29 RIPEFomichov Maksym RIPEEEEurolir OU 524 288 /48 1 PA
10 2020-11-11 ASN AS203973 RIPETykhyi Anton RIPEEEEurolir OU 1 ASN 1 PI
11 2020-11-11 ASN AS204537 RIPEFomichov Maksym RIPEEEEurolir OU 1 ASN 1 PI
12 2020-11-25 IPV6 2a0c:4bc0::/29 RIPELLC "NAKNET" RIPEEEEurolir OU 524 288 /48 1 PA
13 2020-11-25 ASN AS202502 RIPELLC "NAKNET" RIPEEEEurolir OU 1 ASN 1 PI
14 2020-11-25 ASN AS204289 RIPELLC "NAKNET" RIPEEEEurolir OU 1 ASN 1 PI
15 2020-12-21 ASN AS204289 RIPEEEEurolir OU RIPELLC "NAKNET" 1 ASN 1 PI
16 2021-07-06 IPV6 2a0c:52c0::/29 RIPEEEEurolir OU RIPEEURO LIR LLC 524 288 /48 1 PA
17 2021-07-06 ASN AS203973 RIPEEEEurolir OU RIPEEURO LIR LLC 1 ASN 1 PI
18 2022-11-09 IPV6 2a0c:4880::/29 RIPEEEEurolir OU RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
19 2022-11-09 IPV6 2a0e:5800::/29 RIPEEEEurolir OU RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
20 2022-12-09 IPV6 2a09:ae80::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
21 2022-12-09 IPV6 2a0a:d040::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
22 2022-12-09 IPV6 2a0b:a0c0::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
23 2022-12-09 IPV6 2a0d:e000::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
24 2022-12-27 IPV4 185.237.104.0/22 RIPELLC "WEECOMI UKRAINE" RIPEEEEurolir OU 1 024 addr 1 PA
25 2022-12-27 IPV6 2a10:a880::/29 RIPELLC "WEECOMI UKRAINE" RIPEEEEurolir OU 524 288 /48 1 PA
26 2022-12-27 ASN AS56421 RIPELLC "WEECOMI UKRAINE" RIPEEEEurolir OU 1 ASN 1 PI
27 2023-01-02 IPV4 194.61.72.0/22 RIPEAxionGard OU RIPEEEEurolir OU 1 024 addr 1 PA
28 2023-01-02 IPV6 2a09:7700::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
29 2023-01-02 IPV6 2a0a:dd80::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
30 2023-01-02 IPV6 2a10:59c0::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
31 2023-01-02 IPV6 2a11:33c0::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
32 2023-01-02 IPV6 2a11:5900::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
33 2023-01-02 IPV6 2a11:7600::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
34 2023-01-02 IPV6 2a11:8140::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
35 2023-01-02 IPV6 2a11:ba40::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
36 2023-01-02 IPV6 2a11:dc0::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
37 2023-01-02 IPV6 2a11:e900::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
38 2023-01-02 IPV6 2a12:3c80::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
39 2023-01-02 IPV6 2a12:e4c0::/29 RIPE"LIPTEL" LLC RIPEEEEurolir OU 524 288 /48 1 PA
40 2023-01-02 ASN AS39755 RIPEAxionGard OU RIPEEEEurolir OU 1 ASN 1 PI
41 2023-01-04 IPV6 2a0d:7d80::/29 RIPEYuri Demenin RIPEEEEurolir OU 524 288 /48 1 PA
42 2023-01-04 IPV6 2a10:a980::/29 RIPEYuri Demenin RIPEEEEurolir OU 524 288 /48 1 PA
43 2023-01-11 IPV6 2a09:7700::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
44 2023-01-11 IPV6 2a09:a400::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
45 2023-01-11 IPV6 2a0a:dd80::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
46 2023-01-11 IPV6 2a0c:3e40::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
47 2023-01-11 IPV6 2a0c:4bc0::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
48 2023-01-11 IPV6 2a0d:7d80::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
49 2023-01-11 IPV6 2a0d:9e80::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
50 2023-01-11 IPV6 2a0d:dbc0::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
51 2023-01-11 IPV6 2a10:59c0::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
52 2023-01-11 IPV6 2a10:a880::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
53 2023-01-11 IPV6 2a10:a980::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
54 2023-01-11 IPV6 2a11:33c0::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
55 2023-01-11 IPV6 2a11:5900::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
56 2023-01-11 IPV6 2a11:7600::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
57 2023-01-11 IPV6 2a11:8140::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
58 2023-01-11 IPV6 2a11:ba40::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
59 2023-01-11 IPV6 2a11:dc0::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
60 2023-01-11 IPV6 2a11:e900::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
61 2023-01-11 IPV6 2a12:3c80::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
62 2023-01-11 IPV6 2a12:e4c0::/29 RIPEEEEurolir OU RIPECYLVNET LTD 524 288 /48 1 PA
63 2023-03-07 ASN AS59682 RIPEEEEurolir OU RIPEMULTICAST LLC 1 ASN 1 PI
64 2023-05-02 IPV4 45.146.116.0/22 RIPELLC "DOUBLE-MICRO" RIPEEEEurolir OU 1 024 addr 1 PA
65 2023-10-10 IPV4 194.152.44.0/24 RIPEEEEurolir OU RIPENLDEMENIN B.V. 256 addr 1 PA
66 2023-10-10 IPV4 88.218.172.0/22 RIPEEEEurolir OU RIPENLDEMENIN B.V. 1 024 addr 1 PA
67 2023-12-29 IPV4 185.235.142.0/24 RIPEYuri Demenin RIPEEEEurolir OU 256 addr 1 PA
68 2023-12-29 ASN AS211912 RIPEYuri Demenin RIPEEEEurolir OU 1 ASN 1 PI
69 2024-01-04 IPV4 185.104.191.0/24 RIPEEURO LIR LLC RIPEEEEurolir OU 256 addr 1 PA
70 2024-01-04 IPV6 2a0c:52c0::/29 RIPEEURO LIR LLC RIPEEEEurolir OU 524 288 /48 1 PA
71 2024-01-04 IPV6 2a0d:c500::/29 RIPEEURO LIR LLC RIPEEEEurolir OU 524 288 /48 1 PA
72 2024-01-04 IPV6 2a0d:fd80::/29 RIPEEURO LIR LLC RIPEEEEurolir OU 524 288 /48 1 PA
73 2024-01-04 ASN AS203973 RIPEEURO LIR LLC RIPEEEEurolir OU 1 ASN 1 PI
74 2024-01-04 ASN AS204888 RIPEEURO LIR LLC RIPEEEEurolir OU 1 ASN 1 PI
75 2024-01-04 ASN AS211126 RIPEEURO LIR LLC RIPEEEEurolir OU 1 ASN 1 PI
76 2024-02-08 IPV6 2a0c:52c0::/29 RIPEEEEurolir OU RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
77 2024-02-08 IPV6 2a0d:c500::/29 RIPEEEEurolir OU RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
78 2024-02-08 IPV6 2a0d:fd80::/29 RIPEEEEurolir OU RIPETRMustafa Enes Akdeniz trading as OYUN CEVHERI 524 288 /48 1 PA
79 2024-04-18 ASN AS39334 RIPEEEEurolir OU RIPEWEB-SERVICE UA LLC 1 ASN 1 PI
80 2024-08-13 ASN AS211126 RIPEEEEurolir OU RIPEUKWHG Hosting Services Ltd 1 ASN 1 PI
81 2024-08-13 ASN AS211912 RIPEEEEurolir OU RIPEUKWHG Hosting Services Ltd 1 ASN 1 PI
82 2024-08-13 ASN AS212660 RIPEEEEurolir OU RIPEUKWHG Hosting Services Ltd 1 ASN 1 PI
83 2025-04-01 IPV4 194.61.72.0/22 RIPEEEEurolir OU RIPEUALIMITED LIABILITY COMPANY "I.D.STRATEGY" 1 024 addr 1 PA
84 2025-12-01 IPV4 45.146.116.0/22 RIPEEEEurolir OU RIPEGBMerezha LTD 1 024 addr 1 PA
85 2025-12-30 IPV4 185.237.104.0/22 RIPEEEEurolir OU RIPENLDEMENIN B.V. 1 024 addr 1 PA
86 2025-12-31 ASN AS202502 RIPEEEEurolir OU RIPEUALLC "ATOM3" 1 ASN 1 PI
87 2025-12-31 ASN AS203973 RIPEEEEurolir OU RIPEUALLC "ATOM3" 1 ASN 1 PI
88 2025-12-31 ASN AS204537 RIPEEEEurolir OU RIPEUA"AS43668" LLC 1 ASN 1 PI
89 2025-12-31 ASN AS204888 RIPEEEEurolir OU RIPEUA"AS43668" LLC 1 ASN 1 PI
90 2026-01-02 IPV6 2001:678:6d8::/48 RIPEEEEurolir OU RIPEUALLC "3D CLOUD COMMUNICATION" 1 /48 1 PI
91 2026-01-02 ASN AS39755 RIPEEEEurolir OU RIPEUALLC "3D CLOUD COMMUNICATION" 1 ASN 1 PI
92 2026-01-02 ASN AS56421 RIPEEEEurolir OU RIPEUALLC "3D CLOUD COMMUNICATION" 1 ASN 1 PI
93 2026-02-09 IPV4 185.104.191.0/24 RIPEEEEurolir OU RIPEUAMaximum-Net LLC 256 addr 1 PA
94 2026-02-09 IPV4 185.235.142.0/24 RIPEEEEurolir OU RIPEUASergey Kus 256 addr 1 PA
Totals for visible rows: IPv4 3 584 4 864 = -1 280 addresses IPv6 14 680 064 15 728 641 = -1 048 577 /48 ASN 10 13 = -3
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)