← ARIN transfers

US DataPipe, Inc. US

16 transfer records · first 2015-12-22 · last 2017-06-27
Received
16 records
291 840 IPv4 addr · 65 536 /48 · 3 ASN · 16 blocks
Sent
0 records
0 blocks
Net flow
+291 840 IPv4 addr
v6: 65 536 /48 · asn: 3

Top counterparties · IPv4

When this org received · sources

Top counterparties · IPv6

When this org received · sources

Top counterparties · ASN

When this org received · sources

Transfer history

Show: 16 records
# Date Res Prefix(es) From To Units Nets Tags
1 2015-12-22 ASN AS26228 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 1 ASN 1 PI M&A
2 2015-12-22 ASN AS36430 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 1 ASN 1 PI M&A
3 2015-12-22 IPV6 2607:f680::/32 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 65 536 /48 1 PI M&A
4 2015-12-22 IPV4 64.151.64.0/18 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 16 384 addr 1 PI M&A
5 2015-12-22 IPV4 69.59.128.0/18 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 16 384 addr 1 PI M&A
6 2015-12-22 IPV4 74.3.192.0/18 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 16 384 addr 1 PI M&A
7 2015-12-22 IPV4 173.1.0.0/16 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 65 536 addr 1 PI M&A
8 2015-12-22 IPV4 173.204.0.0/16 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 65 536 addr 1 PI M&A
9 2015-12-22 IPV4 173.244.64.0/20 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 4 096 addr 1 PI M&A
10 2015-12-22 IPV4 204.51.128.0/17 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 32 768 addr 1 PI M&A
11 2015-12-22 IPV4 208.96.0.0/18 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 16 384 addr 1 PI M&A
12 2015-12-22 IPV4 208.113.64.0/18 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 16 384 addr 1 PI M&A
13 2015-12-22 IPV4 216.93.160.0/19 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 8 192 addr 1 PI M&A
14 2015-12-22 IPV4 216.121.0.0/17 ARINUSGoGrid, LLC ARINUSDataPipe, Inc. 32 768 addr 1 PI M&A
15 2017-06-27 ASN AS19649 ARINUSNew World Apps, Inc. ARINUSDataPipe, Inc. 1 ASN 1 PI M&A
16 2017-06-27 IPV4 74.121.200.0/22 ARINUSNew World Apps, Inc. ARINUSDataPipe, Inc. 1 024 addr 1 PI M&A
Totals for visible rows: IPv4 291 840 0 = +291 840 addresses IPv6 65 536 0 = +65 536 /48 ASN 3 0 = +3
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)