← RIPE NCC transfers

RO DIGITAL EURONETWORK SRL RO

45 transfer records · first 2021-05-21 · last 2025-09-24
Received
9 records
4 096 IPv4 addr · 9 blocks
Sent
36 records
2 560 IPv4 addr · 14 155 776 /48 · 36 blocks
Net flow
+1 536 IPv4 addr
v6: -14 155 776 /48 ·

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · IPv6

When this org sent · destinations

Transfer history

Show: 45 records
# Date Res Prefix(es) From To Units Nets Tags
1 2021-05-21 IPV4 185.245.246.0/23 RIPERODIGITAL EURONETWORK SRL RIPEALATE EURL 512 addr 1 PA
2 2021-05-21 IPV4 194.61.81.0/24 RIPERODIGITAL EURONETWORK SRL RIPEALATE EURL 256 addr 1 PA
3 2023-02-03 IPV6 2a0d:1140::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
4 2023-02-03 IPV6 2a13:8200::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
5 2023-02-14 IPV6 2a13:8f00::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
6 2023-02-14 IPV6 2a13:a100::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
7 2023-02-14 IPV6 2a13:fa00::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
8 2023-02-27 IPV6 2a13:c500::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
9 2023-02-27 IPV6 2a13:c700::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
10 2023-02-27 IPV6 2a13:c900::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
11 2023-02-27 IPV6 2a13:cf00::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
12 2023-02-27 IPV6 2a13:d100::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
13 2023-02-27 IPV6 2a13:d300::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
14 2023-02-27 IPV6 2a13:d700::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
15 2023-02-27 IPV6 2a13:d900::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
16 2023-03-15 IPV6 2a13:8c80::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
17 2023-03-15 IPV6 2a13:9080::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
18 2023-03-15 IPV6 2a13:9180::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
19 2023-03-15 IPV6 2a13:9280::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
20 2023-03-15 IPV6 2a13:9380::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
21 2023-03-15 IPV6 2a13:9480::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
22 2023-03-15 IPV6 2a13:9580::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
23 2023-03-15 IPV6 2a13:9680::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
24 2023-03-15 IPV6 2a13:df00::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
25 2023-03-15 IPV6 2a13:e100::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
26 2023-03-15 IPV6 2a13:f900::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
27 2023-03-15 IPV6 2a13:fb00::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
28 2023-03-15 IPV6 2a13:fd00::/29 RIPERODIGITAL EURONETWORK SRL RIPESCRapidSeedbox Ltd 524 288 /48 1 PA
29 2023-04-21 IPV4 91.239.65.0/24 RIPERODIGITAL EURONETWORK SRL RIPELUG-Core Labs S.A. 256 addr 1 PA
30 2023-04-24 IPV6 2a13:ff00::/29 RIPERODIGITAL EURONETWORK SRL RIPEROSPECIAL INTERNET OPERATIONS SRL 524 288 /48 1 PA
31 2023-10-11 IPV4 89.107.13.0/24 RIPERODIGITAL EURONETWORK SRL RIPEWorldline Odeme Sistem Cozumleri A.S 256 addr 1 PA
32 2024-02-05 IPV4 89.35.80.0/23 RIPEROIPv4 Management SRL RIPERODIGITAL EURONETWORK SRL 512 addr 1 PA
33 2024-02-05 IPV4 89.40.222.0/23 RIPEROIPv4 Management SRL RIPERODIGITAL EURONETWORK SRL 512 addr 1 PA
34 2024-02-05 IPV4 89.45.124.0/23 RIPEROIPv4 Management SRL RIPERODIGITAL EURONETWORK SRL 512 addr 1 PA
35 2024-02-07 IPV4 185.202.105.0/24 RIPERODIGITAL EURONETWORK SRL RIPEESRural Servicios Informaticos SL 256 addr 1 PA
36 2024-02-07 IPV4 188.95.64.0/24 RIPERODIGITAL EURONETWORK SRL RIPEESRural Servicios Informaticos SL 256 addr 1 PA
37 2024-02-15 IPV4 193.201.11.0/24 RIPERODIGITAL EURONETWORK SRL RIPEKZLLP "Kompaniya Hoster.KZ" 256 addr 1 PA
38 2024-02-15 IPV4 77.246.247.0/24 RIPERODIGITAL EURONETWORK SRL RIPEKZLLP "Kompaniya Hoster.KZ" 256 addr 1 PA
39 2024-11-29 IPV4 194.32.82.0/24 RIPEVolt Delta GmbH RIPERODIGITAL EURONETWORK SRL 256 addr 1 PI
40 2024-12-17 IPV4 185.235.68.0/23 RIPEAfrican Network Developments LTD. RIPERODIGITAL EURONETWORK SRL 512 addr 1 PA
41 2024-12-17 IPV4 185.235.70.0/24 RIPEAfrican Network Developments LTD. RIPERODIGITAL EURONETWORK SRL 256 addr 1 PA
42 2024-12-17 IPV4 185.240.136.0/22 RIPEAfrican Network Developments LTD. RIPERODIGITAL EURONETWORK SRL 1 024 addr 1 PA
43 2024-12-31 IPV4 128.0.56.0/24 RIPEROIPv4 Management SRL RIPERODIGITAL EURONETWORK SRL 256 addr 1 PA
44 2024-12-31 IPV4 37.153.136.0/24 RIPEROIPv4 Management SRL RIPERODIGITAL EURONETWORK SRL 256 addr 1 PA
45 2025-09-24 IPV4 45.13.27.0/24 RIPERODIGITAL EURONETWORK SRL RIPEPLGIVEME CLOUD SP Z O O 256 addr 1 PA
Totals for visible rows: IPv4 4 096 2 560 = +1 536 addresses IPv6 0 14 155 776 = -14 155 776 /48
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)