← RIPE NCC transfers

DATAMAX-M LLC

27 transfer records · first 2024-05-16 · last 2025-06-06
Received
0 records
0 blocks
Sent
27 records
21 760 IPv4 addr · 27 blocks
Net flow
-21 760 IPv4 addr

Top counterparties · IPv4

When this org sent · destinations

Transfer history

Show: 27 records
# Date Res Prefix(es) From To Units Nets Tags
1 2024-05-16 IPV4 109.172.88.0/22 RIPEDATAMAX-M LLC RIPERUHosting technology LTD 1 024 addr 1 PA
2 2024-06-13 IPV4 178.130.131.0/24 RIPEDATAMAX-M LLC RIPERUHosting technology LTD 256 addr 1 PA
3 2024-10-14 IPV4 109.172.94.0/23 RIPEDATAMAX-M LLC RIPERULLC Vpsville 512 addr 1 PA
4 2024-10-25 IPV4 109.172.92.0/23 RIPEDATAMAX-M LLC RIPELTServerio technologijos MB 512 addr 1 PA
5 2025-03-31 IPV4 109.172.8.0/23 RIPEDATAMAX-M LLC RIPEEESmartApe OU 512 addr 1 PA
6 2025-03-31 IPV4 92.61.70.0/23 RIPEDATAMAX-M LLC RIPEEESmartApe OU 512 addr 1 PA
7 2025-04-01 IPV4 109.172.100.0/23 RIPEDATAMAX-M LLC RIPERUJSC IOT 512 addr 1 PA
8 2025-04-01 IPV4 109.172.116.0/23 RIPEDATAMAX-M LLC RIPERUJSC IOT 512 addr 1 PA
9 2025-04-01 IPV4 109.172.120.0/21 RIPEDATAMAX-M LLC RIPERUAtomdata-Innopolis JSC 2 048 addr 1 PA
10 2025-04-01 IPV4 109.172.30.0/23 RIPEDATAMAX-M LLC RIPERUJSC IOT 512 addr 1 PA
11 2025-04-01 IPV4 109.172.78.0/23 RIPEDATAMAX-M LLC RIPERUJSC IOT 512 addr 1 PA
12 2025-04-01 IPV4 178.130.16.0/21 RIPEDATAMAX-M LLC RIPERUAtomdata-Innopolis JSC 2 048 addr 1 PA
13 2025-04-07 IPV4 109.172.54.0/23 RIPEDATAMAX-M LLC RIPERULLC Vpsville 512 addr 1 PA
14 2025-04-07 IPV4 178.130.46.0/23 RIPEDATAMAX-M LLC RIPERULLC Vpsville 512 addr 1 PA
15 2025-04-08 IPV4 109.172.36.0/22 RIPEDATAMAX-M LLC RIPERUBeget LLC 1 024 addr 1 PA
16 2025-04-14 IPV4 81.22.193.0/24 RIPEDATAMAX-M LLC RIPERULLC Vpsville 256 addr 1 PA
17 2025-04-14 IPV4 89.221.203.0/24 RIPEDATAMAX-M LLC RIPERULLC Vpsville 256 addr 1 PA
18 2025-04-14 IPV4 89.221.204.0/24 RIPEDATAMAX-M LLC RIPERULLC Vpsville 256 addr 1 PA
19 2025-04-14 IPV4 89.221.206.0/24 RIPEDATAMAX-M LLC RIPERULLC Vpsville 256 addr 1 PA
20 2025-04-15 IPV4 87.117.144.0/23 RIPEDATAMAX-M LLC RIPERU"Company Internet Technologies" LLC 512 addr 1 PA
21 2025-04-22 IPV4 178.130.48.0/20 RIPEDATAMAX-M LLC RIPERUJSC Selectel 4 096 addr 1 PA
22 2025-05-21 IPV4 109.172.16.0/21 RIPEDATAMAX-M LLC RIPERUJSC Selectel 2 048 addr 1 PA
23 2025-05-21 IPV4 109.172.96.0/22 RIPEDATAMAX-M LLC RIPERUJSC Selectel 1 024 addr 1 PA
24 2025-05-21 IPV4 178.130.130.0/24 RIPEDATAMAX-M LLC RIPERUJSC Selectel 256 addr 1 PA
25 2025-05-21 IPV4 87.117.139.0/24 RIPEDATAMAX-M LLC RIPERUJSC Selectel 256 addr 1 PA
26 2025-05-21 IPV4 92.61.64.0/23 RIPEDATAMAX-M LLC RIPERUJSC Selectel 512 addr 1 PA
27 2025-06-06 IPV4 109.172.46.0/23 RIPEDATAMAX-M LLC RIPERUBeget LLC 512 addr 1 PA
Totals for visible rows: IPv4 0 21 760 = -21 760 addresses
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)