← ARIN transfers

AE Cyber Assets FZCO AE

143 transfer records · first 2021-10-27 · last 2024-09-10 · spans RIPE + LACNIC + ARIN
Received
133 records
691 712 IPv4 addr · 17 367 040 /48 · 1 ASN · 133 blocks
Sent
10 records
4 096 IPv4 addr · 10 blocks
Net flow
+687 616 IPv4 addr
v6: 17 367 040 /48 · asn: 1

Top counterparties · IPv4

When this org sent · destinations

When this org received · sources

Top counterparties · IPv6

When this org received · sources

Top counterparties · ASN

When this org received · sources

Transfer history

Show: 143 records
# Date Res Prefix(es) From To Units Nets Tags
1 2021-10-27 IPV4 185.135.8.0/22 RIPECLDigital Energy Technologies Chile SpA RIPEAECyber Assets FZCO 1 024 addr 1 PA
2 2021-10-27 IPV4 185.139.0.0/22 RIPEUK Cabling Technologies Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
3 2021-10-27 IPV4 193.31.40.0/22 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
4 2021-10-27 IPV4 2.58.172.0/22 RIPESolid Unit Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
5 2021-10-27 IPV4 45.81.0.0/22 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
6 2021-10-27 IPV4 45.89.240.0/22 RIPEUK Cabling Technologies Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
7 2021-10-27 IPV4 5.252.160.0/22 RIPESolid Unit Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
8 2021-10-27 IPV4 5.252.80.0/22 RIPEUK Cabling Technologies Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
9 2021-10-27 IPV4 85.208.72.0/22 RIPECLDigital Energy Technologies Chile SpA RIPEAECyber Assets FZCO 1 024 addr 1 PA
10 2021-10-27 IPV4 85.209.176.0/22 RIPESolid Unit Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
11 2021-10-27 IPV4 89.19.44.0/22 RIPEUK Cabling Technologies Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
12 2021-10-27 IPV6 2a09:4b40::/29 RIPESolid Unit Ltd RIPEAECyber Assets FZCO 524 288 /48 1 PA
13 2021-10-27 IPV6 2a0a:7a00::/29 RIPECLDigital Energy Technologies Chile SpA RIPEAECyber Assets FZCO 524 288 /48 1 PA
14 2021-10-27 IPV6 2a0a:9600::/29 RIPEUK Cabling Technologies Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
15 2021-10-27 ASN AS209526 RIPEUK Cabling Technologies Ltd. RIPEAECyber Assets FZCO 1 ASN 1 PI
16 2021-11-03 IPV4 185.130.204.0/22 RIPEUAB Source Bridge RIPEAECyber Assets FZCO 1 024 addr 1 PA
17 2021-11-03 IPV4 194.53.140.0/22 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
18 2021-11-03 IPV4 89.207.176.0/22 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
19 2021-11-03 IPV4 92.118.160.0/22 RIPEUAB Source Bridge RIPEAECyber Assets FZCO 1 024 addr 1 PA
20 2021-11-03 IPV6 2a06:2b80::/29 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
21 2021-11-03 IPV6 2a0a:8600::/29 RIPEUAB Source Bridge RIPEAECyber Assets FZCO 524 288 /48 1 PA
22 2021-11-03 IPV6 2a0c:fa40::/29 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
23 2021-11-08 IPV4 5.181.132.0/22 RIPEUAB Grodera RIPEAECyber Assets FZCO 1 024 addr 1 PA
24 2021-11-08 IPV4 5.252.68.0/22 RIPEUAB Grodera RIPEAECyber Assets FZCO 1 024 addr 1 PA
25 2021-11-08 IPV4 92.119.32.0/22 RIPEUAB Grodera RIPEAECyber Assets FZCO 1 024 addr 1 PA
26 2021-11-08 IPV6 2a0e:1c00::/29 RIPEUAB Grodera RIPEAECyber Assets FZCO 524 288 /48 1 PA
27 2021-11-11 IPV4 185.141.164.0/22 RIPEStorage NAT Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
28 2021-11-11 IPV4 185.158.148.0/22 RIPESecurity Firewall Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
29 2021-11-11 IPV4 194.110.12.0/22 RIPEStorage NAT Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
30 2021-11-11 IPV4 2.57.16.0/22 RIPEStorage NAT Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
31 2021-11-11 IPV4 2.57.20.0/22 RIPERacked Metal Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
32 2021-11-11 IPV4 2.58.28.0/22 RIPEStargato Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
33 2021-11-11 IPV4 45.133.172.0/22 RIPETaprift Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
34 2021-11-11 IPV4 45.137.156.0/22 RIPEWIRECITY LIMITED RIPEAECyber Assets FZCO 1 024 addr 1 PA
35 2021-11-11 IPV4 45.89.252.0/22 RIPEStargato Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
36 2021-11-11 IPV4 5.181.128.0/22 RIPEYplift Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
37 2021-11-11 IPV4 5.252.72.0/22 RIPERacked Metal Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
38 2021-11-11 IPV4 5.253.200.0/22 RIPESecurity Firewall Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
39 2021-11-11 IPV4 89.19.48.0/22 RIPESecurity Firewall Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
40 2021-11-11 IPV6 2a0a:9200::/29 RIPEStorage NAT Limited RIPEAECyber Assets FZCO 524 288 /48 1 PA
41 2021-11-11 IPV6 2a0a:be00::/29 RIPESecurity Firewall Ltd RIPEAECyber Assets FZCO 524 288 /48 1 PA
42 2021-11-11 IPV6 2a0d:5c0::/29 RIPEStorage NAT Limited RIPEAECyber Assets FZCO 524 288 /48 1 PA
43 2021-11-17 IPV4 141.98.88.0/22 RIPEBritnet Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
44 2021-11-17 IPV4 185.142.24.0/22 RIPEBritnet Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
45 2021-11-17 IPV4 185.143.228.0/22 RIPEByteplex Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
46 2021-11-17 IPV4 185.172.64.0/22 RIPECube Focus Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
47 2021-11-17 IPV4 213.109.168.0/22 RIPEByteplex Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
48 2021-11-17 IPV4 45.139.180.0/22 RIPEAnytime Link Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
49 2021-11-17 IPV4 45.87.184.0/22 RIPEAnytime Link Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
50 2021-11-17 IPV4 45.89.248.0/22 RIPEByteplex Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
51 2021-11-17 IPV4 45.93.44.0/22 RIPECswitch Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
52 2021-11-17 IPV4 5.181.124.0/22 RIPECloud Phonetics Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
53 2021-11-17 IPV4 5.182.108.0/22 RIPECube Focus Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
54 2021-11-17 IPV4 92.242.184.0/22 RIPEBritnet Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
55 2021-11-17 IPV6 2a0a:c600::/29 RIPEBritnet Limited RIPEAECyber Assets FZCO 524 288 /48 1 PA
56 2021-11-17 IPV6 2a0a:ce00::/29 RIPEByteplex Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
57 2021-11-17 IPV6 2a0b:500::/29 RIPECube Focus Limited RIPEAECyber Assets FZCO 524 288 /48 1 PA
58 2021-11-18 IPV4 109.106.0.0/22 RIPENorth Bone Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
59 2021-11-18 IPV4 185.158.100.0/22 RIPENorth Bone Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
60 2021-11-18 IPV4 45.133.168.0/22 RIPELOGINE LIMITED RIPEAECyber Assets FZCO 1 024 addr 1 PA
61 2021-11-18 IPV4 45.133.176.0/22 RIPENETSWIPE LIMITED RIPEAECyber Assets FZCO 1 024 addr 1 PA
62 2021-11-18 IPV4 45.137.124.0/22 RIPEGowired Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
63 2021-11-18 IPV4 45.137.132.0/22 RIPEMecloud Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
64 2021-11-18 IPV4 45.95.12.0/22 RIPEHeypro Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
65 2021-11-18 IPV4 45.95.20.0/22 RIPELoginbless Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
66 2021-11-18 IPV4 45.95.36.0/22 RIPENEXSIGN LIMITED RIPEAECyber Assets FZCO 1 024 addr 1 PA
67 2021-11-18 IPV4 5.252.76.0/22 RIPENorth Bone Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
68 2021-11-18 IPV6 2a0a:b200::/29 RIPENorth Bone Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
69 2021-11-23 IPV4 185.170.40.0/22 RIPEReachable Networks (Pty) LTD RIPEAECyber Assets FZCO 1 024 addr 1 PA
70 2021-11-23 IPV6 2a0a:9f00::/29 RIPEReachable Networks (Pty) LTD RIPEAECyber Assets FZCO 524 288 /48 1 PA
71 2021-11-29 IPV4 45.88.96.0/22 RIPESentriGlobal Ltd RIPEAECyber Assets FZCO 1 024 addr 1 PA
72 2021-12-13 IPV4 130.185.124.0/22 RIPEApp Vapor Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
73 2021-12-13 IPV4 149.62.40.0/22 RIPEDigital Telco Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
74 2021-12-13 IPV4 185.137.92.0/22 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
75 2021-12-13 IPV4 185.139.236.0/22 RIPEUSDelta Centric LLC RIPEAECyber Assets FZCO 1 024 addr 1 PA
76 2021-12-13 IPV4 185.145.36.0/22 RIPEFiber Europe Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
77 2021-12-13 IPV4 185.151.56.0/22 RIPEUnix Networks Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
78 2021-12-13 IPV4 185.158.104.0/22 RIPELondon Wires Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
79 2021-12-13 IPV4 185.158.132.0/22 RIPECommon Digital Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
80 2021-12-13 IPV4 185.172.56.0/22 RIPESmith & Masters Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
81 2021-12-13 IPV4 185.173.24.0/22 RIPECampus Black Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
82 2021-12-13 IPV4 185.173.32.0/22 RIPELight Premium Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
83 2021-12-13 IPV4 185.174.60.0/22 RIPETelepath Explorer Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
84 2021-12-13 IPV4 185.34.40.0/22 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
85 2021-12-13 IPV4 193.107.208.0/22 RIPEFIBERGLOBAL LTD RIPEAECyber Assets FZCO 1 024 addr 1 PA
86 2021-12-13 IPV4 193.58.104.0/22 RIPESmith & Masters Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
87 2021-12-13 IPV4 193.7.200.0/22 RIPEUnix Networks Ltd. RIPEAECyber Assets FZCO 1 024 addr 1 PA
88 2021-12-13 IPV4 45.137.116.0/22 RIPECLOUDJ LIMITED RIPEAECyber Assets FZCO 1 024 addr 1 PA
89 2021-12-13 IPV6 2a00:d1a0::/32 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 65 536 /48 1 PA
90 2021-12-13 IPV6 2a03:a960::/29 RIPEUSDelta Centric LLC RIPEAECyber Assets FZCO 524 288 /48 1 PA
91 2021-12-13 IPV6 2a03:fbc0::/29 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
92 2021-12-13 IPV6 2a0a:4e80::/29 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
93 2021-12-13 IPV6 2a0a:7e00::/29 RIPEDigital Energy Technologies Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
94 2021-12-13 IPV6 2a0a:9a00::/29 RIPEFiber Europe Limited RIPEAECyber Assets FZCO 524 288 /48 1 PA
95 2021-12-13 IPV6 2a0a:9e00::/29 RIPEUnix Networks Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
96 2021-12-13 IPV6 2a0a:a600::/29 RIPELondon Wires Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
97 2021-12-13 IPV6 2a0a:a700::/29 RIPENetspritia Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
98 2021-12-13 IPV6 2a0a:b600::/29 RIPEFoxFiber Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
99 2021-12-13 IPV6 2a0a:ba00::/29 RIPECommon Digital Limited RIPEAECyber Assets FZCO 524 288 /48 1 PA
100 2021-12-13 IPV6 2a0a:d200::/29 RIPEApplied Fiber Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
101 2021-12-13 IPV6 2a0b:300::/29 RIPESmith & Masters Limited RIPEAECyber Assets FZCO 524 288 /48 1 PA
102 2021-12-13 IPV6 2a0b:3300::/29 RIPECampus Black Limited RIPEAECyber Assets FZCO 524 288 /48 1 PA
103 2021-12-13 IPV6 2a0b:3700::/29 RIPELight Premium Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
104 2021-12-13 IPV6 2a0b:8700::/29 RIPETelepath Explorer Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
105 2021-12-13 IPV6 2a0d:4b40::/29 RIPEApp Vapor Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
106 2021-12-13 IPV6 2a0d:4c40::/29 RIPEDigital Telco Ltd. RIPEAECyber Assets FZCO 524 288 /48 1 PA
107 2021-12-15 IPV4 185.137.12.0/22 RIPEUAB Saules Projektas RIPEAECyber Assets FZCO 1 024 addr 1 PA
108 2021-12-15 IPV4 37.143.60.0/22 RIPEUAB Saules Projektas RIPEAECyber Assets FZCO 1 024 addr 1 PA
109 2021-12-15 IPV6 2a0a:8e00::/29 RIPEUAB Saules Projektas RIPEAECyber Assets FZCO 524 288 /48 1 PA
110 2021-12-16 IPV4 45.137.28.0/22 RIPENetvola Limited RIPEAECyber Assets FZCO 1 024 addr 1 PA
111 2021-12-22 IPV4 193.227.122.0/24 RIPECLOUDJ LIMITED RIPEAECyber Assets FZCO 256 addr 1 PA
112 2021-12-22 IPV4 193.227.125.0/24 RIPECLOUDJ LIMITED RIPEAECyber Assets FZCO 256 addr 1 PA
113 2021-12-22 IPV4 193.227.129.0/24 RIPECLOUDJ LIMITED RIPEAECyber Assets FZCO 256 addr 1 PA
114 2021-12-22 IPV4 193.227.135.0/24 RIPECLOUDJ LIMITED RIPEAECyber Assets FZCO 256 addr 1 PA
115 2022-03-02 IPV4 179.61.128.0/17 LACNICCLDigital Energy Technologies Chile SpA via LACNIC RIPEAECyber Assets FZCO 32 768 addr 1 In
116 2022-03-02 IPV4 181.214.0.0/15 LACNICCLDigital Energy Technologies Chile SpA via LACNIC RIPEAECyber Assets FZCO 131 072 addr 1 In
117 2022-03-02 IPV4 191.101.0.0/16 LACNICCLDigital Energy Technologies Chile SpA via LACNIC RIPEAECyber Assets FZCO 65 536 addr 1 In
118 2022-03-02 IPV4 191.96.0.0/16 LACNICCLDigital Energy Technologies Chile SpA via LACNIC RIPEAECyber Assets FZCO 65 536 addr 1 In
119 2022-03-02 IPV4 181.214.0.0/15 LACNICCLDigital Energy Technologies Chile SpA RIPEAECyber Assets FZCO 131 072 addr 1 Out
120 2022-03-02 IPV4 191.101.0.0/16 LACNICCLDigital Energy Technologies Chile SpA RIPEAECyber Assets FZCO 65 536 addr 1 Out
121 2022-03-02 IPV4 191.96.0.0/16 LACNICCLDigital Energy Technologies Chile SpA RIPEAECyber Assets FZCO 65 536 addr 1 Out
122 2022-03-02 IPV4 179.61.128.0/17 LACNICCLDigital Energy Technologies Chile SpA RIPEAECyber Assets FZCO 32 768 addr 1 Out
123 2022-06-01 IPV4 181.41.192.0/19 ARINDIGITAL ENERGY TECHNOLOGIES CHILE SPA via ARIN RIPEAECyber Assets FZCO 8 192 addr 1 In
124 2022-06-01 IPV4 185.135.156.0/22 ARINUAB Grodera via RIPE RIPEAECyber Assets FZCO 1 024 addr 1 In
125 2022-06-01 IPV4 185.170.56.0/22 ARINNetspritia Ltd. via RIPE RIPEAECyber Assets FZCO 1 024 addr 1 In
126 2022-06-01 IPV4 5.45.36.0/22 ARINUAB Grodera via RIPE RIPEAECyber Assets FZCO 1 024 addr 1 In
127 2022-06-01 IPV4 185.135.156.0/22 ARINUSDelta Centric LLC RIPECyber Assets FZCO 1 024 addr 1 Out
128 2022-06-01 IPV4 185.170.56.0/22 ARINUSDelta Centric LLC RIPECyber Assets FZCO 1 024 addr 1 Out
129 2022-06-01 IPV4 5.45.36.0/22 ARINUSDelta Centric LLC RIPECyber Assets FZCO 1 024 addr 1 Out
130 2022-06-01 IPV4 181.41.192.0/19 ARINUSDelta Centric LLC RIPECyber Assets FZCO 8 192 addr 1 Out
131 2022-07-06 IPV4 45.231.206.0/23 LACNICBZSENTRIGLOBAL LTD via LACNIC RIPEAECyber Assets FZCO 512 addr 1 In
132 2022-07-06 IPV4 45.231.206.0/23 LACNICBZSENTRIGLOBAL LTD RIPEAECyber Assets FZCO 512 addr 1 Out
133 2023-11-20 IPV4 89.207.176.0/22 RIPEAECyber Assets FZCO ARINUSSame Day Funding, Inc via ARIN 1 024 addr 1 Out
134 2023-11-20 IPV4 89.207.176.0/22 RIPEAECyber Assets FZCO ARINUSSame Day Funding, Inc 1 024 addr 1 In
135 2024-01-10 IPV4 193.227.122.0/24 RIPEAECyber Assets FZCO ARINUSSame Day Funding, Inc via ARIN 256 addr 1 Out
136 2024-01-10 IPV4 193.227.125.0/24 RIPEAECyber Assets FZCO ARINUSSame Day Funding, Inc via ARIN 256 addr 1 Out
137 2024-01-10 IPV4 193.227.129.0/24 RIPEAECyber Assets FZCO ARINUSSame Day Funding, Inc via ARIN 256 addr 1 Out
138 2024-01-10 IPV4 193.227.135.0/24 RIPEAECyber Assets FZCO ARINUSSame Day Funding, Inc via ARIN 256 addr 1 Out
139 2024-01-10 IPV4 193.227.122.0/24 RIPEAECyber Assets FZCO ARINUSSame Day Funding, Inc 256 addr 1 In
140 2024-01-10 IPV4 193.227.125.0/24 RIPEAECyber Assets FZCO ARINUSSame Day Funding, Inc 256 addr 1 In
141 2024-01-10 IPV4 193.227.129.0/24 RIPEAECyber Assets FZCO ARINUSSame Day Funding, Inc 256 addr 1 In
142 2024-01-10 IPV4 193.227.135.0/24 RIPEAECyber Assets FZCO ARINUSSame Day Funding, Inc 256 addr 1 In
143 2024-09-10 IPV4 103.141.68.0/23 APNICIPXO Limited via APNIC RIPEAECyber Assets FZCO 512 addr 1 In
Totals for visible rows: IPv4 691 712 4 096 = +687 616 addresses IPv6 17 367 040 0 = +17 367 040 /48 ASN 1 0 = +1
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)