← RIPE NCC transfers

Cleardocks LLC

286 transfer records · first 2021-03-11 · last 2026-05-13 · spans RIPE + ARIN
Received
286 records
489 216 IPv4 addr · 305 blocks
Sent
0 records
0 blocks
Net flow
+489 216 IPv4 addr

Top counterparties · IPv4

When this org received · sources

Transfer history

Show: 286 records
# Date Res Prefix(es) From To Units Nets Tags
1 2021-03-11 IPV4 94.139.224.0/20 RIPERUintersat Ltd. RIPEUScleardocks LLC 4 096 addr 1 PA
2 2021-03-12 IPV4 193.142.103.0/24 RIPEGLinu:it a/s RIPEUScleardocks LLC 256 addr 1 PI
3 2021-03-12 IPV4 193.200.104.0/23 RIPEGLinu:it a/s RIPEUScleardocks LLC 512 addr 1 PI
4 2021-03-12 IPV4 91.192.212.0/22 RIPEGLinu:it a/s RIPEUScleardocks LLC 1 024 addr 1 PI
5 2021-03-15 IPV4 188.94.84.0/22 RIPELegal Support Center NATIONALS, LLC RIPEUScleardocks LLC 1 024 addr 1 PA
6 2021-03-16 IPV4 94.139.40.0/21 RIPEAlpha Networks S.A. RIPEUScleardocks LLC 2 048 addr 1 PA
7 2021-03-16 IPV4 94.139.48.0/21, 94.139.56.0/22 +1 RIPEAlpha Networks S.A. RIPEUScleardocks LLC 3 584 addr 3 PA
8 2021-03-16 IPV4 110.239.208.0/20 APNICAUIseek Communications Pty Ltd via APNIC RIPEUScleardocks LLC 4 096 addr 1 In
9 2021-03-16 IPV4 119.12.176.0/20 APNICAUIseek Communications Pty Ltd via APNIC RIPEUScleardocks LLC 4 096 addr 1 In
10 2021-03-16 IPV4 119.12.192.0/20 APNICAUIseek Communications Pty Ltd via APNIC RIPEUScleardocks LLC 4 096 addr 1 In
11 2021-03-16 IPV4 119.13.224.0/20 APNICAUIseek Communications Pty Ltd via APNIC RIPEUScleardocks LLC 4 096 addr 1 In
12 2021-03-22 IPV4 188.211.24.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
13 2021-03-22 IPV4 188.212.136.0/21 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 2 048 addr 1 PA
14 2021-03-22 IPV4 188.240.48.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
15 2021-03-22 IPV4 188.241.15.0/24 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 256 addr 1 PA
16 2021-03-22 IPV4 188.241.200.0/21 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 2 048 addr 1 PA
17 2021-03-22 IPV4 188.241.249.0/24 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 256 addr 1 PA
18 2021-03-22 IPV4 188.241.56.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
19 2021-03-22 IPV4 2.57.76.0/22 RIPEUKHOSTING TELECOM LTD RIPEUScleardocks LLC 1 024 addr 1 PA
20 2021-03-22 IPV4 86.106.176.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
21 2021-03-22 IPV4 89.40.81.0/24 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 256 addr 1 PA
22 2021-03-22 IPV4 92.114.81.0/24 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 256 addr 1 PA
23 2021-03-22 IPV4 94.176.132.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
24 2021-03-22 IPV4 110.238.192.0/19 APNICAUIseek Communications Pty Ltd via APNIC RIPEUScleardocks LLC 8 192 addr 1 In
25 2021-03-23 IPV4 185.101.68.0/22 RIPEUKHOSTING TELECOM LTD RIPEUScleardocks LLC 1 024 addr 1 PA
26 2021-03-24 IPV4 5.62.152.0/21 RIPEUKHOSTING TELECOM LTD RIPEUScleardocks LLC 2 048 addr 1 PA
27 2021-03-29 IPV4 180.149.0.0/19 APNICBDBanglalion Communications Ltd via APNIC RIPEUScleardocks LLC 8 192 addr 1 In
28 2021-04-07 IPV4 85.217.190.0/23 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 512 addr 1 PA
29 2021-04-07 IPV4 85.217.220.0/23 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 512 addr 1 PA
30 2021-04-07 IPV4 91.92.138.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
31 2021-04-07 IPV4 91.92.17.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
32 2021-04-07 IPV4 91.92.178.0/23 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 512 addr 1 PA
33 2021-04-07 IPV4 91.92.20.0/24, 91.92.22.0/23 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 768 addr 2 PA
34 2021-04-07 IPV4 91.92.216.0/23, 91.92.218.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 768 addr 2 PA
35 2021-04-07 IPV4 91.92.64.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
36 2021-04-08 IPV4 176.223.104.0/22 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 1 024 addr 1 PA
37 2021-04-08 IPV4 176.223.68.0/22 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 1 024 addr 1 PA
38 2021-04-08 IPV4 77.81.92.0/22 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 1 024 addr 1 PA
39 2021-04-08 IPV4 86.104.76.0/22 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 1 024 addr 1 PA
40 2021-04-08 IPV4 89.32.132.0/22 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 1 024 addr 1 PA
41 2021-04-08 IPV4 92.114.60.0/22 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 1 024 addr 1 PA
42 2021-04-08 IPV4 93.114.236.0/22 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 1 024 addr 1 PA
43 2021-04-08 IPV4 94.176.172.0/22 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 1 024 addr 1 PA
44 2021-04-14 IPV4 176.223.182.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
45 2021-04-14 IPV4 188.240.214.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
46 2021-04-14 IPV4 188.241.0.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
47 2021-04-14 IPV4 31.14.26.0/24 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 256 addr 1 PA
48 2021-04-14 IPV4 89.38.155.0/24 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 256 addr 1 PA
49 2021-04-14 IPV4 89.38.234.0/24 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 256 addr 1 PA
50 2021-04-14 IPV4 89.46.242.0/24 RIPEVGXT GLOBAL NETWORKS LTD. RIPEUScleardocks LLC 256 addr 1 PA
51 2021-04-14 IPV4 93.113.52.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
52 2021-04-14 IPV4 93.114.136.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
53 2021-04-14 IPV4 93.115.4.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
54 2021-04-14 IPV4 94.176.0.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
55 2021-04-14 IPV4 94.177.14.0/23 RIPEROIPv4 Management SRL RIPEUScleardocks LLC 512 addr 1 PA
56 2021-04-15 IPV4 121.91.176.0/20 APNICAUIseek Communications Pty Ltd via APNIC RIPEUScleardocks LLC 4 096 addr 1 In
57 2021-04-28 IPV4 212.70.0.0/23, 212.70.3.0/24 +3 RIPEMira Internet ApS RIPEUScleardocks LLC 7 936 addr 5 PA
58 2021-05-05 IPV4 180.235.160.0/19 APNICMNYokozunaNET via APNIC RIPEUScleardocks LLC 8 192 addr 1 In
59 2021-08-11 IPV4 185.66.136.0/22 RIPEADVERTISING DISTRIBUTION SUPPLIES SRL RIPEUScleardocks LLC 1 024 addr 1 PA
60 2021-08-11 IPV4 193.56.24.0/22 RIPEADVERTISING DISTRIBUTION SUPPLIES SRL RIPEUScleardocks LLC 1 024 addr 1 PA
61 2021-08-17 IPV4 89.104.122.0/23 RIPEUnited Networks Ltd. RIPEUScleardocks LLC 512 addr 1 PA
62 2021-08-17 IPV4 89.223.22.0/23 RIPEUnited Networks Ltd. RIPEUScleardocks LLC 512 addr 1 PA
63 2021-08-17 IPV4 92.255.0.0/24 RIPEUnited Networks Ltd. RIPEUScleardocks LLC 256 addr 1 PA
64 2021-08-17 IPV4 92.255.52.0/24 RIPEUnited Networks Ltd. RIPEUScleardocks LLC 256 addr 1 PA
65 2021-08-17 IPV4 92.255.64.0/24 RIPEUnited Networks Ltd. RIPEUScleardocks LLC 256 addr 1 PA
66 2021-08-17 IPV4 92.255.80.0/22 RIPEUnited Networks Ltd. RIPEUScleardocks LLC 1 024 addr 1 PA
67 2024-07-05 IPV4 176.126.198.0/23 RIPEMouk, LLC RIPEUScleardocks LLC 512 addr 1 PA
68 2024-07-05 IPV4 176.126.204.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
69 2024-07-05 IPV4 188.208.108.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
70 2024-07-05 IPV4 188.208.116.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
71 2024-07-05 IPV4 188.210.254.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
72 2024-07-05 IPV4 188.211.234.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
73 2024-07-05 IPV4 188.214.81.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
74 2024-07-05 IPV4 188.215.76.0/23 RIPEMouk, LLC RIPEUScleardocks LLC 512 addr 1 PA
75 2024-07-05 IPV4 46.102.105.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
76 2024-07-05 IPV4 79.139.80.0/23 RIPEMouk, LLC RIPEUScleardocks LLC 512 addr 1 PA
77 2024-07-05 IPV4 86.105.241.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
78 2024-07-05 IPV4 89.32.125.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
79 2024-07-05 IPV4 89.37.58.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
80 2024-07-05 IPV4 89.40.164.0/23 RIPEMouk, LLC RIPEUScleardocks LLC 512 addr 1 PA
81 2024-07-05 IPV4 89.40.41.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
82 2024-07-05 IPV4 89.47.43.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
83 2024-07-05 IPV4 92.114.110.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
84 2024-07-05 IPV4 93.114.84.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
85 2024-07-05 IPV4 93.115.36.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
86 2024-07-05 IPV4 93.119.193.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
87 2024-07-05 IPV4 93.180.208.0/22 RIPEMouk, LLC RIPEUScleardocks LLC 1 024 addr 1 PA
88 2024-07-05 IPV4 94.176.150.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
89 2024-07-05 IPV4 94.177.23.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PA
90 2024-07-05 IPV4 94.177.6.0/23 RIPEMouk, LLC RIPEUScleardocks LLC 512 addr 1 PA
91 2024-07-05 IPV4 193.105.176.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PI
92 2024-07-05 IPV4 193.37.136.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PI
93 2024-07-05 IPV4 91.216.138.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PI
94 2024-07-05 IPV4 91.229.228.0/24 RIPEMouk, LLC RIPEUScleardocks LLC 256 addr 1 PI
95 2024-11-13 IPV4 91.203.128.0/22 RIPEDEDiemIT GmbH RIPEUScleardocks LLC 1 024 addr 1 PA
96 2024-11-13 IPV4 91.235.208.0/22 RIPEDEDiemIT GmbH RIPEUScleardocks LLC 1 024 addr 1 PA
97 2024-11-13 IPV4 91.233.108.0/22 RIPEHelpteh Ukraine Ltd RIPEUScleardocks LLC 1 024 addr 1 PI
98 2024-11-18 IPV4 103.61.13.0/24 APNICINARIDE OCEAN INFOWAY PRIVATE LIMITED via APNIC RIPEUScleardocks LLC 256 addr 1 In
99 2024-11-18 IPV4 103.61.14.0/24 APNICINARIDE OCEAN INFOWAY PRIVATE LIMITED via APNIC RIPEUScleardocks LLC 256 addr 1 In
100 2024-11-18 IPV4 45.120.188.0/22 APNICINARIDE OCEAN INFOWAY PRIVATE LIMITED via APNIC RIPEUScleardocks LLC 1 024 addr 1 In
101 2024-11-20 IPV4 110.172.128.0/23 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 512 addr 1 In
102 2024-11-20 IPV4 110.172.137.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
103 2024-11-20 IPV4 110.172.141.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
104 2024-11-20 IPV4 110.172.144.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
105 2024-11-20 IPV4 110.172.165.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
106 2024-11-20 IPV4 110.172.169.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
107 2024-11-20 IPV4 110.172.172.0/23 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 512 addr 1 In
108 2024-11-20 IPV4 110.172.176.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
109 2024-11-20 IPV4 114.69.250.0/23 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 512 addr 1 In
110 2024-11-20 IPV4 14.102.124.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
111 2024-11-20 IPV4 14.102.20.0/23 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 512 addr 1 In
112 2024-11-20 IPV4 14.102.39.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
113 2024-11-20 IPV4 14.102.49.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
114 2024-11-20 IPV4 14.102.51.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
115 2024-11-20 IPV4 14.102.58.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
116 2024-11-20 IPV4 202.89.75.0/24 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 256 addr 1 In
117 2024-12-03 IPV4 45.78.84.0/22 RIPECNXiamen Jiufu Network Co., Ltd. RIPEUScleardocks LLC 1 024 addr 1 PA
118 2024-12-03 IPV4 45.78.88.0/23 RIPECNXiamen Jiufu Network Co., Ltd. RIPEUScleardocks LLC 512 addr 1 PA
119 2024-12-27 IPV4 185.12.36.0/24, 185.12.38.0/23 RIPEChouette Group SASU RIPEUScleardocks LLC 768 addr 2 PA
120 2025-02-06 IPV4 14.102.28.0/22 APNICINNIXI/WORLDPHONE-IN via APNIC RIPEUScleardocks LLC 1 024 addr 1 In
121 2025-03-11 IPV4 139.84.96.0/19 ARINUSLaSalle University via ARIN RIPEUScleardocks LLC 8 192 addr 1 In
122 2025-03-11 IPV4 139.84.96.0/19 ARINUSLaSalle University RIPECleardocks LLC 8 192 addr 1 Out Leg
123 2025-03-17 IPV4 103.82.222.0/23 APNICINNIXI/KRISPAN via APNIC RIPEUScleardocks LLC 512 addr 1 In
124 2025-03-17 IPV4 203.89.98.0/23 APNICINNIXI/KRISPAN via APNIC RIPEUScleardocks LLC 512 addr 1 In
125 2025-04-01 IPV4 203.81.192.0/20 APNICPKWORLDCALL TELECOM LIMITED via APNIC RIPEUScleardocks LLC 4 096 addr 1 In
126 2025-04-07 IPV4 103.206.14.0/23 APNICINNIXI/IIS via APNIC RIPEUScleardocks LLC 512 addr 1 In
127 2025-04-07 IPV4 103.211.84.0/22 APNICINNIXI/VOLTAMP via APNIC RIPEUScleardocks LLC 1 024 addr 1 In
128 2025-04-07 IPV4 103.211.88.0/22 APNICINNIXI/SHAKTIENTERPRISES via APNIC RIPEUScleardocks LLC 1 024 addr 1 In
129 2025-04-07 IPV4 103.235.164.0/23 APNICINNIXI/IIS via APNIC RIPEUScleardocks LLC 512 addr 1 In
130 2025-04-07 IPV4 103.73.152.0/22 APNICINNIXI/IIS via APNIC RIPEUScleardocks LLC 1 024 addr 1 In
131 2025-04-07 IPV4 157.239.32.0/19 ARINUSCargill, Inc. via ARIN RIPEUScleardocks LLC 8 192 addr 1 In
132 2025-04-07 IPV4 160.202.52.0/22 APNICINNIXI/SHAKTIENTERPRISES via APNIC RIPEUScleardocks LLC 1 024 addr 1 In
133 2025-04-07 IPV4 157.239.32.0/19 ARINUSCargill, Inc. RIPECleardocks LLC 8 192 addr 1 Out Leg
134 2025-04-08 IPV4 146.19.100.0/24 RIPECNXiamen Jiufu Network Co., Ltd. RIPEUScleardocks LLC 256 addr 1 PA
135 2025-04-08 IPV4 45.78.90.0/23 RIPECNXiamen Jiufu Network Co., Ltd. RIPEUScleardocks LLC 512 addr 1 PA
136 2025-04-08 IPV4 45.78.92.0/22 RIPECNXiamen Jiufu Network Co., Ltd. RIPEUScleardocks LLC 1 024 addr 1 PA
137 2025-04-08 IPV4 62.3.6.0/24 RIPECNXiamen Jiufu Network Co., Ltd. RIPEUScleardocks LLC 256 addr 1 PA
138 2025-04-09 IPV4 193.163.74.0/24 RIPEMDSC ITNS.NET SRL RIPEUScleardocks LLC 256 addr 1 PA
139 2025-04-09 IPV4 86.104.192.0/24 RIPEMDSC ITNS.NET SRL RIPEUScleardocks LLC 256 addr 1 PA
140 2025-04-09 IPV4 86.104.195.0/24 RIPEMDSC ITNS.NET SRL RIPEUScleardocks LLC 256 addr 1 PA
141 2025-04-23 IPV4 103.82.151.0/24 APNICINNIXI/ORTUS via APNIC RIPEUScleardocks LLC 256 addr 1 In
142 2025-04-28 IPV4 103.210.200.0/22 APNICINNIXI/JOISTER-VISHWAMANI via APNIC RIPEUScleardocks LLC 1 024 addr 1 In
143 2025-04-28 IPV4 103.52.124.0/22 APNICINNIXI/JOISTER-SHIRL via APNIC RIPEUScleardocks LLC 1 024 addr 1 In
144 2025-04-28 IPV4 140.209.128.0/18 ARINUSUniversity of St. Thomas via ARIN RIPEUScleardocks LLC 16 384 addr 1 In
145 2025-04-28 IPV4 160.20.0.0/22 APNICINNIXI/JOISTER-VISHWAMANI via APNIC RIPEUScleardocks LLC 1 024 addr 1 In
146 2025-04-28 IPV4 45.112.248.0/22 APNICINNIXI/JOISTER-SHIRL via APNIC RIPEUScleardocks LLC 1 024 addr 1 In
147 2025-04-28 IPV4 140.209.128.0/18 ARINUSUniversity of St. Thomas RIPECleardocks LLC 16 384 addr 1 Out Leg
148 2025-06-23 IPV4 103.206.162.0/24 APNICINRI Networks Pvt. Ltd. via APNIC RIPEUScleardocks LLC 256 addr 1 In
149 2025-07-21 IPV4 104.204.200.0/21 ARINUSACN Communication Services, LLC via ARIN RIPEUScleardocks LLC 2 048 addr 1 In
150 2025-07-21 IPV4 198.13.192.0/21 ARINUSACN Communication Services, LLC via ARIN RIPEUScleardocks LLC 2 048 addr 1 In
151 2025-07-21 IPV4 198.13.208.0/21 ARINUSACN Communication Services, LLC via ARIN RIPEUScleardocks LLC 2 048 addr 1 In
152 2025-07-21 IPV4 198.13.216.0/21 ARINUSACN Communication Services, LLC via ARIN RIPEUScleardocks LLC 2 048 addr 1 In
153 2025-07-21 IPV4 198.13.224.0/21 ARINUSACN Communication Services, LLC via ARIN RIPEUScleardocks LLC 2 048 addr 1 In
154 2025-07-21 IPV4 198.13.236.0/22 ARINUSACN Communication Services, LLC via ARIN RIPEUScleardocks LLC 1 024 addr 1 In
155 2025-07-21 IPV4 198.13.240.0/22 ARINUSACN Communication Services, LLC via ARIN RIPEUScleardocks LLC 1 024 addr 1 In
156 2025-07-21 IPV4 198.13.244.0/22 ARINUSACN Communication Services, LLC via ARIN RIPEUScleardocks LLC 1 024 addr 1 In
157 2025-07-21 IPV4 198.13.216.0/21 ARINUSACN Communication Services, LLC RIPECleardocks LLC 2 048 addr 1 Out
158 2025-07-21 IPV4 198.13.208.0/21 ARINUSACN Communication Services, LLC RIPECleardocks LLC 2 048 addr 1 Out
159 2025-07-21 IPV4 198.13.240.0/22 ARINUSACN Communication Services, LLC RIPECleardocks LLC 1 024 addr 1 Out
160 2025-07-21 IPV4 104.204.200.0/21 ARINUSACN Communication Services, LLC RIPECleardocks LLC 2 048 addr 1 Out
161 2025-07-21 IPV4 198.13.224.0/21 ARINUSACN Communication Services, LLC RIPECleardocks LLC 2 048 addr 1 Out
162 2025-07-21 IPV4 198.13.192.0/21 ARINUSACN Communication Services, LLC RIPECleardocks LLC 2 048 addr 1 Out
163 2025-07-21 IPV4 198.13.236.0/22 ARINUSACN Communication Services, LLC RIPECleardocks LLC 1 024 addr 1 Out
164 2025-07-21 IPV4 198.13.244.0/22 ARINUSACN Communication Services, LLC RIPECleardocks LLC 1 024 addr 1 Out
165 2025-07-29 IPV4 209.40.208.0/21 ARINUSTPT GLOBAL TECH, INC. via ARIN RIPEUScleardocks LLC 2 048 addr 1 In
166 2025-07-29 IPV4 209.40.208.0/21 ARINUSTPT GLOBAL TECH, INC. RIPECleardocks LLC 2 048 addr 1 Out
167 2025-08-27 IPV4 185.219.127.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
168 2025-08-27 IPV4 31.13.193.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
169 2025-08-27 IPV4 31.13.246.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
170 2025-08-27 IPV4 45.141.159.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
171 2025-08-27 IPV4 62.101.168.0/21, 62.101.176.0/20 RIPEESVODAFONE ONO, S.A. RIPEUScleardocks LLC 6 144 addr 2 PA
172 2025-08-27 IPV4 81.31.193.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
173 2025-08-27 IPV4 85.217.222.0/23 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 512 addr 1 PA
174 2025-08-27 IPV4 87.121.20.0/23 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 512 addr 1 PA
175 2025-08-27 IPV4 87.121.45.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
176 2025-08-27 IPV4 87.121.87.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
177 2025-08-27 IPV4 91.92.230.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
178 2025-08-27 IPV4 93.123.119.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
179 2025-08-27 IPV4 93.123.47.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
180 2025-08-27 IPV4 93.123.73.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
181 2025-08-27 IPV4 94.156.12.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
182 2025-08-27 IPV4 94.156.248.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
183 2025-09-19 IPV4 185.207.13.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
184 2025-09-19 IPV4 194.180.51.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
185 2025-09-19 IPV4 31.13.211.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
186 2025-09-19 IPV4 45.81.39.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
187 2025-09-19 IPV4 80.76.48.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
188 2025-09-19 IPV4 87.120.4.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
189 2025-09-19 IPV4 87.120.236.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
190 2025-09-19 IPV4 87.120.38.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
191 2025-09-19 IPV4 87.120.59.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
192 2025-09-19 IPV4 87.120.60.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
193 2025-09-19 IPV4 87.120.98.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
194 2025-09-19 IPV4 93.123.117.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
195 2025-09-19 IPV4 94.156.130.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
196 2025-09-19 IPV4 94.156.239.0/24 RIPEBGNeterra Ltd. RIPEUScleardocks LLC 256 addr 1 PA
197 2025-09-25 IPV4 213.254.112.0/20 RIPEESVODAFONE ONO, S.A. RIPEUScleardocks LLC 4 096 addr 1 PA
198 2025-09-25 IPV4 213.254.64.0/20, 213.254.96.0/20 RIPEESVODAFONE ONO, S.A. RIPEUScleardocks LLC 8 192 addr 2 PA
199 2025-09-25 IPV4 213.254.80.0/20 RIPEESVODAFONE ONO, S.A. RIPEUScleardocks LLC 4 096 addr 1 PA
200 2025-10-28 IPV4 69.160.128.0/20 ARINUSWindstream Communications LLC via ARIN RIPEUScleardocks LLC 4 096 addr 1 In
201 2025-10-28 IPV4 69.160.144.0/20 ARINUSWindstream Communications LLC via ARIN RIPEUScleardocks LLC 4 096 addr 1 In
202 2025-10-28 IPV4 69.160.128.0/20 ARINUSWindstream Communications LLC RIPECleardocks LLC 4 096 addr 1 Out
203 2025-10-28 IPV4 69.160.144.0/20 ARINUSWindstream Communications LLC RIPECleardocks LLC 4 096 addr 1 Out
