← ARIN transfers

US CENTRACOM INTERACTIVE US

16 transfer records · first 2020-02-24 · last 2023-04-07
Received
16 records
23 552 IPv4 addr · 1 ASN · 16 blocks
Sent
0 records
0 blocks
Net flow
+23 552 IPv4 addr
asn: 1

Top counterparties · IPv4

When this org received · sources

Top counterparties · ASN

When this org received · sources

Transfer history

Show: 16 records
# Date Res Prefix(es) From To Units Nets Tags
1 2020-02-24 IPV4 198.135.172.0/22 ARINUSAECOM ARINUSCENTRACOM INTERACTIVE 1 024 addr 1 PI Leg
2 2020-08-04 IPV4 204.225.16.0/20 ARINUSUnited States Steel Corporation ARINUSCENTRACOM INTERACTIVE 4 096 addr 1 PI Leg
3 2021-01-12 IPV4 68.70.254.0/24 ARINUSZCORUM ARINUSCENTRACOM INTERACTIVE 256 addr 1 PI
4 2021-01-12 IPV4 97.75.224.0/23 ARINUSZCORUM ARINUSCENTRACOM INTERACTIVE 512 addr 1 PI
5 2021-01-12 IPV4 208.101.210.0/23 ARINUSZCORUM ARINUSCENTRACOM INTERACTIVE 512 addr 1 PI
6 2021-01-12 IPV4 68.70.253.0/24 ARINUSZCORUM ARINUSCENTRACOM INTERACTIVE 256 addr 1 PI
7 2021-01-12 IPV4 68.70.247.0/24 ARINUSZCORUM ARINUSCENTRACOM INTERACTIVE 256 addr 1 PI
8 2021-01-12 IPV4 68.70.236.0/24 ARINUSZCORUM ARINUSCENTRACOM INTERACTIVE 256 addr 1 PI
9 2021-01-12 IPV4 68.70.232.0/22 ARINUSZCORUM ARINUSCENTRACOM INTERACTIVE 1 024 addr 1 PI
10 2021-01-12 IPV4 68.68.166.0/23 ARINUSZCORUM ARINUSCENTRACOM INTERACTIVE 512 addr 1 PI
11 2021-01-12 IPV4 64.77.208.0/23 ARINUSZCORUM ARINUSCENTRACOM INTERACTIVE 512 addr 1 PI
12 2021-03-16 IPV4 23.88.160.0/20 ARINUSEnzu Inc ARINUSCENTRACOM INTERACTIVE 4 096 addr 1 PI
13 2021-07-27 ASN AS395123 ARINUSZBroadband ARINUSCENTRACOM INTERACTIVE 1 ASN 1 PI M&A
14 2021-07-27 IPV4 74.50.216.0/21 ARINUSZBroadband ARINUSCENTRACOM INTERACTIVE 2 048 addr 1 PI M&A
15 2022-11-01 IPV4 202.69.144.0/20 APNICONBOARDCLOUD PTE. LTD. ARINUSCENTRACOM INTERACTIVE 4 096 addr 1 In
16 2023-04-07 IPV4 69.163.64.0/20 ARINUSvXchnge Operating, LLC ARINUSCENTRACOM INTERACTIVE 4 096 addr 1 PI
Totals for visible rows: IPv4 23 552 0 = +23 552 addresses ASN 1 0 = +1
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)