← RIPE NCC transfers

RU Beget LLC RU

105 transfer records · first 2019-05-31 · last 2026-03-16
Received
105 records
89 088 IPv4 addr · 1 ASN · 107 blocks
Sent
0 records
0 blocks
Net flow
+89 088 IPv4 addr
asn: 1

Top counterparties · IPv4

When this org received · sources

Top counterparties · ASN

When this org received · sources

Transfer history

Show: 105 records
# Date Res Prefix(es) From To Units Nets Tags
1 2019-05-31 IPV4 31.129.96.0/20 RIPEOkey Plus Ltd. RIPERUBeget LLC 4 096 addr 1 PI
2 2019-09-12 IPV4 62.113.96.0/20 RIPEZenon N.S.P. LLC RIPERUBeget LLC 4 096 addr 1 PA
3 2019-10-17 IPV4 185.225.32.0/22 RIPEDelta LLC RIPERUBeget LLC 1 024 addr 1 PA
4 2020-09-25 IPV4 62.217.176.0/21 RIPERUInvest Mobile LLC RIPERUBeget LLC 2 048 addr 1 PA
5 2022-10-07 IPV4 45.12.236.0/22 RIPERockLab LLC RIPERUBeget LLC 1 024 addr 1 PA
6 2022-10-07 IPV4 45.12.72.0/22 RIPEAZTeleport LLC RIPERUBeget LLC 1 024 addr 1 PA
7 2022-10-07 IPV4 45.146.164.0/22 RIPEMastercom LLC RIPERUBeget LLC 1 024 addr 1 PA
8 2022-10-07 IPV4 45.9.40.0/22 RIPERockLab LLC RIPERUBeget LLC 1 024 addr 1 PA
9 2023-03-15 IPV4 5.35.80.0/20 RIPERUOOO Trivon Networks RIPERUBeget LLC 4 096 addr 1 PA
10 2023-11-17 IPV4 91.218.140.0/22 RIPENew information technologies Ltd RIPERUBeget LLC 1 024 addr 1 PI
11 2024-02-20 IPV4 31.128.32.0/20 RIPENew information technologies Ltd RIPERUBeget LLC 4 096 addr 1 PI
12 2024-07-08 IPV4 212.67.8.0/21 RIPERUOOO "MediaSeti" RIPERUBeget LLC 2 048 addr 1 PA
13 2024-07-31 IPV4 90.156.252.0/22 RIPERULLC "MASTERHOST" RIPERUBeget LLC 1 024 addr 1 PA
14 2024-08-06 IPV4 89.169.36.0/22 RIPERUOOO Trivon Networks RIPERUBeget LLC 1 024 addr 1 PA
15 2024-09-26 IPV4 217.12.37.0/24, 217.12.38.0/24 RIPERUInvest Mobile LLC RIPERUBeget LLC 512 addr 2 PA
16 2024-09-26 IPV4 217.12.40.0/24 RIPERUInvest Mobile LLC RIPERUBeget LLC 256 addr 1 PA
17 2024-10-10 IPV4 90.156.168.0/22 RIPERULLC "MASTERHOST" RIPERUBeget LLC 1 024 addr 1 PA
18 2024-10-25 IPV4 45.130.212.0/22 RIPEAMLIR LLC RIPERUBeget LLC 1 024 addr 1 PA
19 2024-10-25 IPV4 45.153.188.0/22 RIPEElena Frantseva RIPERUBeget LLC 1 024 addr 1 PA
20 2024-11-07 IPV4 83.222.24.0/22 RIPERULLC "MASTERHOST" RIPERUBeget LLC 1 024 addr 1 PA
21 2024-11-15 IPV4 217.114.0.0/20 RIPECompany Skynet Ltd RIPERUBeget LLC 4 096 addr 1 PA
22 2024-12-02 IPV4 83.222.20.0/22 RIPERULLC "MASTERHOST" RIPERUBeget LLC 1 024 addr 1 PA
23 2024-12-11 IPV4 83.222.16.0/22 RIPERULLC "MASTERHOST" RIPERUBeget LLC 1 024 addr 1 PA
24 2024-12-19 IPV4 178.236.17.0/24 RIPEJSC Meganet RIPERUBeget LLC 256 addr 1 PA
25 2024-12-19 IPV4 77.73.233.0/24 RIPEJSC Meganet RIPERUBeget LLC 256 addr 1 PA
26 2024-12-19 IPV4 77.73.235.0/24 RIPEJSC Meganet RIPERUBeget LLC 256 addr 1 PA
27 2024-12-19 IPV4 77.73.238.0/24 RIPEJSC Meganet RIPERUBeget LLC 256 addr 1 PA
28 2024-12-20 IPV4 185.207.0.0/23 RIPERUJSC Telephone Company "Sotcom" RIPERUBeget LLC 512 addr 1 PA
29 2025-02-19 IPV4 82.202.128.0/22 RIPERUSite LLC RIPERUBeget LLC 1 024 addr 1 PA
30 2025-02-24 IPV4 178.236.16.0/24 RIPEJSC Meganet RIPERUBeget LLC 256 addr 1 PA
31 2025-02-24 IPV4 37.233.81.0/24 RIPEJSC Meganet RIPERUBeget LLC 256 addr 1 PA
32 2025-02-24 IPV4 37.233.82.0/23 RIPEJSC Meganet RIPERUBeget LLC 512 addr 1 PA
33 2025-02-24 IPV4 37.233.84.0/23 RIPEJSC Meganet RIPERUBeget LLC 512 addr 1 PA
34 2025-02-24 IPV4 37.233.86.0/24 RIPEJSC Meganet RIPERUBeget LLC 256 addr 1 PA
35 2025-02-24 IPV4 77.73.232.0/24 RIPEJSC Meganet RIPERUBeget LLC 256 addr 1 PA
36 2025-02-24 ASN AS42678 RIPEJSC Meganet RIPERUBeget LLC 1 ASN 1 PI
37 2025-03-27 IPV4 46.173.24.0-46.173.29.255 RIPESPRINT INET LLC RIPERUBeget LLC 0 addr 0 PI
38 2025-04-08 IPV4 109.172.36.0/22 RIPEDATAMAX-M LLC RIPERUBeget LLC 1 024 addr 1 PA
39 2025-04-11 IPV4 31.207.74.0/23 RIPERUKvartplata Online LLC. RIPERUBeget LLC 512 addr 1 PA
40 2025-04-11 IPV4 31.207.76.0/23 RIPERUKvartplata Online LLC. RIPERUBeget LLC 512 addr 1 PA
41 2025-04-30 IPV4 212.8.226.0/23 RIPERUSokolov Dmitry Nikolaevich RIPERUBeget LLC 512 addr 1 PA
42 2025-04-30 IPV4 212.8.228.0/23 RIPERUSokolov Dmitry Nikolaevich RIPERUBeget LLC 512 addr 1 PA
43 2025-05-06 IPV4 93.189.228.0/22 RIPELTD Personal Interactive Communications RIPERUBeget LLC 1 024 addr 1 PA
44 2025-05-19 IPV4 46.173.16.0-46.173.20.255 RIPESPRINT INET LLC RIPERUBeget LLC 0 addr 0 PI
45 2025-05-28 IPV4 212.74.231.0/24 RIPERUITERANET LLC RIPERUBeget LLC 256 addr 1 PA
46 2025-05-30 IPV4 185.77.231.0/24 RIPERUUnitel, LLC RIPERUBeget LLC 256 addr 1 PA
47 2025-06-03 IPV4 185.23.34.0/23 RIPERUJSC Telephone Company "Sotcom" RIPERUBeget LLC 512 addr 1 PA
48 2025-06-06 IPV4 109.172.46.0/23 RIPEDATAMAX-M LLC RIPERUBeget LLC 512 addr 1 PA
49 2025-06-11 IPV4 193.176.158.0/24 RIPEHKCGI GLOBAL LIMITED RIPERUBeget LLC 256 addr 1 PA
50 2025-06-11 IPV4 193.176.179.0/24 RIPEHKCGI GLOBAL LIMITED RIPERUBeget LLC 256 addr 1 PA
51 2025-06-11 IPV4 193.22.244.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 256 addr 1 PA
52 2025-06-11 IPV4 193.23.3.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 256 addr 1 PA
53 2025-06-11 IPV4 193.242.106.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 256 addr 1 PA
54 2025-06-11 IPV4 193.242.109.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 256 addr 1 PA
55 2025-06-11 IPV4 194.113.209.0/24 RIPEHKCGI GLOBAL LIMITED RIPERUBeget LLC 256 addr 1 PA
56 2025-06-11 IPV4 194.113.245.0/24 RIPEHKCGI GLOBAL LIMITED RIPERUBeget LLC 256 addr 1 PA
57 2025-06-11 IPV4 194.36.208.0/24 RIPEHKCGI GLOBAL LIMITED RIPERUBeget LLC 256 addr 1 PA
58 2025-06-11 IPV4 45.145.5.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 256 addr 1 PA
59 2025-06-11 IPV4 45.145.7.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 256 addr 1 PA
60 2025-06-11 IPV4 45.152.84.0/24, 45.152.87.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 512 addr 2 PA
61 2025-06-11 IPV4 45.154.1.0/24, 45.154.2.0/23 RIPERUIT Outsourcing LLC RIPERUBeget LLC 768 addr 2 PA
62 2025-06-11 IPV4 45.156.20.0/24 RIPEHKCGI GLOBAL LIMITED RIPERUBeget LLC 256 addr 1 PA
63 2025-06-18 IPV4 109.94.211.0/24 RIPEAEFreeNet L.L.C-FZ RIPERUBeget LLC 256 addr 1 PA
64 2025-06-26 IPV4 45.137.188.0/24 RIPEAEFreeNet L.L.C-FZ RIPERUBeget LLC 256 addr 1 PA
65 2025-06-26 IPV4 45.145.163.0/24 RIPEAEFreeNet L.L.C-FZ RIPERUBeget LLC 256 addr 1 PA
66 2025-07-01 IPV4 2.56.240.0/23 RIPEAEFreeNet L.L.C-FZ RIPERUBeget LLC 512 addr 1 PA
67 2025-07-01 IPV4 213.139.229.0/24 RIPEAEFreeNet L.L.C-FZ RIPERUBeget LLC 256 addr 1 PA
68 2025-07-01 IPV4 45.139.29.0/24 RIPEAEFreeNet L.L.C-FZ RIPERUBeget LLC 256 addr 1 PA
69 2025-07-01 IPV4 45.145.168.0/24 RIPEAEFreeNet L.L.C-FZ RIPERUBeget LLC 256 addr 1 PA
70 2025-07-01 IPV4 45.94.23.0/24 RIPEAEFreeNet L.L.C-FZ RIPERUBeget LLC 256 addr 1 PA
71 2025-07-01 IPV4 85.117.234.0/23 RIPEAEFreeNet L.L.C-FZ RIPERUBeget LLC 512 addr 1 PA
72 2025-07-09 IPV4 2.58.98.0/24 RIPEAELIR Limited RIPERUBeget LLC 256 addr 1 PA
73 2025-07-09 IPV4 45.144.176.0/22 RIPEAELIR Limited RIPERUBeget LLC 1 024 addr 1 PA
74 2025-07-09 IPV4 45.92.174.0/24 RIPEAELIR Limited RIPERUBeget LLC 256 addr 1 PA
75 2025-07-09 IPV4 84.54.28.0/22 RIPEAEFreeNet L.L.C-FZ RIPERUBeget LLC 1 024 addr 1 PA
76 2025-07-09 IPV4 91.229.90.0/23 RIPEAEFreeNet L.L.C-FZ RIPERUBeget LLC 512 addr 1 PA
77 2025-07-17 IPV4 109.196.165.0/24 RIPEAEIPX - FZCO RIPERUBeget LLC 256 addr 1 PA
78 2025-07-28 IPV4 217.26.24.0/21 RIPERUInformational technologies and electronic communications LLC RIPERUBeget LLC 2 048 addr 1 PA
79 2025-08-04 IPV4 193.42.124.0/22 RIPEAEIPX - FZCO RIPERUBeget LLC 1 024 addr 1 PA
80 2025-08-04 IPV4 194.156.116.0/22 RIPEAEIPX - FZCO RIPERUBeget LLC 1 024 addr 1 PA
81 2025-08-04 IPV4 45.130.145.0/24 RIPEAEIPX - FZCO RIPERUBeget LLC 256 addr 1 PA
82 2025-08-04 IPV4 45.133.234.0/24 RIPEAEIPX - FZCO RIPERUBeget LLC 256 addr 1 PA
83 2025-08-05 IPV4 193.56.188.0/24 RIPEAEIPX - FZCO RIPERUBeget LLC 256 addr 1 PA
84 2025-08-05 IPV4 193.56.190.0/24 RIPEAEIPX - FZCO RIPERUBeget LLC 256 addr 1 PA
85 2025-08-06 IPV4 109.69.16.0/21 RIPERUNewLines Ltd. RIPERUBeget LLC 2 048 addr 1 PA
86 2025-08-21 IPV4 93.188.184.0/22 RIPERUTrancom Ltd RIPERUBeget LLC 1 024 addr 1 PA
87 2025-08-28 IPV4 89.40.204.0/24 RIPEROIPv4 Management SRL RIPERUBeget LLC 256 addr 1 PA
88 2025-08-28 IPV4 89.40.233.0/24 RIPEROIPv4 Management SRL RIPERUBeget LLC 256 addr 1 PA
89 2025-09-03 IPV4 93.92.80.0/23 RIPERUJSC Telephone Company "Sotcom" RIPERUBeget LLC 512 addr 1 PA
90 2025-09-08 IPV4 193.28.186.0/24 RIPEHKCGI GLOBAL LIMITED RIPERUBeget LLC 256 addr 1 PA
91 2025-09-09 IPV4 193.43.72.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 256 addr 1 PA
92 2025-09-09 IPV4 45.11.92.0/23, 45.11.94.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 768 addr 2 PA
93 2025-09-09 IPV4 45.145.6.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 256 addr 1 PA
94 2025-09-09 IPV4 45.152.86.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 256 addr 1 PA
95 2025-09-10 IPV4 91.193.25.0/24 RIPERUIT Outsourcing LLC RIPERUBeget LLC 256 addr 1 PA
96 2025-09-11 IPV4 155.212.184.0/21 RIPEHKAddress Limited RIPERUBeget LLC 2 048 addr 1 PI
97 2025-09-23 IPV4 155.212.208.0/22, 155.212.216.0/21 RIPEHKAddress Limited RIPERUBeget LLC 3 072 addr 2 PA
98 2025-09-23 IPV4 155.212.224.0/21 RIPEHKAddress Limited RIPERUBeget LLC 2 048 addr 1 PA
99 2025-10-06 IPV4 85.198.64.0/21 RIPERUOOO "MediaSeti" RIPERUBeget LLC 2 048 addr 1 PA
100 2025-10-06 IPV4 85.198.84.0/22 RIPERUOOO "MediaSeti" RIPERUBeget LLC 1 024 addr 1 PA
101 2025-10-06 IPV4 85.198.96.0/22 RIPERUOOO "MediaSeti" RIPERUBeget LLC 1 024 addr 1 PA
102 2025-10-07 IPV4 155.212.128.0/20 RIPEHKAddress Limited RIPERUBeget LLC 4 096 addr 1 PA
103 2025-10-07 IPV4 155.212.144.0/22 RIPEHKAddress Limited RIPERUBeget LLC 1 024 addr 1 PA
104 2025-10-08 IPV4 85.198.100.0/22 RIPERUOOO "MediaSeti" RIPERUBeget LLC 1 024 addr 1 PA
105 2026-03-16 IPV4 159.194.196.0-159.194.255.255 RIPERUAndrei Zaitsev RIPERUBeget LLC 0 addr 0 PI
Totals for visible rows: IPv4 89 088 0 = +89 088 addresses ASN 1 0 = +1
▼ received from others · ▲ sent to others · = net flow (sign indicates direction)